Skip to main content

Europe Smallcap Ishares MSCI ETF (NQ: IEUS )

55.91 -1.12 (-1.96%)
Official Closing Price Updated: 4:15 PM EDT, Jun 14, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 30, 2022 47.35 47.35 46.93 46.93 6,798 -0.62(-1.31%)
Dec 29, 2022 47.24 47.68 47.24 47.55 11,273 +0.85(+1.82%)
Dec 28, 2022 47.20 47.28 46.59 46.70 26,640 +0.02(+0.04%)
Dec 27, 2022 47.04 47.30 46.68 46.68 15,998 -0.48(-1.03%)
Dec 23, 2022 46.86 47.16 46.81 47.16 15,604 +0.47(+1.00%)
Dec 22, 2022 46.94 46.94 46.38 46.70 15,709 -0.56(-1.19%)
Dec 21, 2022 46.90 47.33 46.90 47.26 22,236 +0.81(+1.74%)
Dec 20, 2022 46.30 46.63 46.26 46.45 18,898 -0.17(-0.37%)
Dec 19, 2022 46.82 46.85 46.42 46.62 63,663 +0.09(+0.20%)
Dec 16, 2022 46.65 46.76 46.53 46.53 81,030 -0.95(-2.00%)
Dec 15, 2022 47.96 47.96 47.25 47.48 19,695 -0.97(-2.00%)
Dec 14, 2022 48.34 48.90 48.34 48.45 13,871 -0.11(-0.23%)
Dec 13, 2022 48.96 48.96 48.47 48.56 6,802 +1.02(+2.13%)
Dec 12, 2022 47.41 47.74 47.32 47.54 39,434 -0.11(-0.24%)
Dec 09, 2022 47.53 48.01 47.53 47.66 17,915 +0.23(+0.48%)
Dec 08, 2022 47.08 47.50 47.08 47.43 94,884 +0.35(+0.74%)
Dec 07, 2022 47.25 47.27 47.08 47.08 1,752 -0.06(-0.12%)
Dec 06, 2022 47.67 47.67 47.05 47.14 7,618 -0.81(-1.68%)
Dec 05, 2022 48.36 48.36 47.85 47.94 9,838 -0.58(-1.20%)
Dec 02, 2022 48.09 48.68 48.04 48.52 10,722 +0.36(+0.74%)
Dec 01, 2022 48.38 48.38 48.07 48.17 8,950 +0.89(+1.88%)
Nov 30, 2022 46.86 47.46 46.63 47.28 2,482 +0.54(+1.15%)
Nov 29, 2022 46.60 47.04 46.60 46.74 15,522 +0.16(+0.34%)
Nov 28, 2022 47.32 47.32 46.58 46.58 23,337 -1.19(-2.49%)
Nov 25, 2022 47.49 47.83 47.49 47.77 4,185 +0.45(+0.96%)
Nov 23, 2022 46.80 47.32 46.80 47.32 21,480 +0.67(+1.44%)
Nov 22, 2022 46.32 46.68 46.32 46.65 22,988 +0.57(+1.23%)
Nov 21, 2022 45.95 46.20 45.86 46.08 33,322 -0.23(-0.49%)
Nov 18, 2022 46.52 46.52 46.16 46.31 32,196 +0.11(+0.23%)
Nov 17, 2022 45.76 46.28 45.74 46.20 447,755 -0.14(-0.29%)
Nov 16, 2022 46.48 46.58 46.21 46.33 10,681 -0.44(-0.95%)
Nov 15, 2022 47.60 47.60 46.42 46.78 4,538 -0.07(-0.14%)
Nov 14, 2022 47.06 47.21 46.84 46.84 2,437 -0.84(-1.76%)
Nov 11, 2022 46.89 47.72 46.89 47.68 4,249 +1.33(+2.88%)
Nov 10, 2022 45.71 46.35 45.62 46.35 6,158 +2.80(+6.42%)
Nov 09, 2022 43.42 43.88 43.41 43.55 19,944 -0.35(-0.80%)
Nov 08, 2022 43.63 44.37 43.63 43.91 9,833 +0.46(+1.06%)
Nov 07, 2022 43.45 43.73 43.23 43.45 9,804 +0.68(+1.59%)
Nov 04, 2022 42.24 42.85 42.02 42.77 7,358 +1.87(+4.57%)
Nov 03, 2022 40.82 41.21 40.76 40.90 16,541 -0.86(-2.07%)
Nov 02, 2022 42.40 42.95 41.76 41.76 5,196 -0.81(-1.90%)
Nov 01, 2022 43.03 43.11 42.30 42.57 13,525 +0.69(+1.65%)
Oct 31, 2022 42.09 42.09 41.84 41.88 3,281 -0.57(-1.33%)
Oct 28, 2022 42.06 42.48 42.06 42.44 4,211 +0.18(+0.42%)
Oct 27, 2022 42.75 42.82 42.27 42.27 6,931 -0.42(-0.97%)
Oct 26, 2022 42.53 42.81 42.51 42.68 12,326 +0.72(+1.71%)
Oct 25, 2022 40.95 42.03 40.95 41.96 11,142 +1.51(+3.73%)
Oct 24, 2022 40.50 40.65 40.19 40.45 19,411 +0.08(+0.19%)
Oct 21, 2022 39.70 40.38 39.46 40.38 26,162 +0.58(+1.45%)
Oct 20, 2022 39.85 40.33 39.60 39.80 3,382 +0.22(+0.55%)
Oct 19, 2022 39.84 39.88 39.40 39.58 11,364 -1.19(-2.92%)
Oct 18, 2022 40.92 40.93 40.38 40.77 13,028 +0.50(+1.24%)
Oct 17, 2022 39.91 40.27 39.91 40.27 13,284 +1.70(+4.41%)
Oct 14, 2022 38.77 38.94 38.53 38.57 4,908 -0.69(-1.76%)
Oct 13, 2022 37.38 39.40 37.38 39.26 2,821 +1.60(+4.26%)
Oct 12, 2022 37.76 37.87 37.66 37.66 18,311 -0.30(-0.80%)
Oct 11, 2022 38.33 38.59 37.88 37.96 22,381 -0.46(-1.20%)
Oct 10, 2022 38.82 38.82 38.22 38.42 16,996 -0.42(-1.09%)
Oct 07, 2022 39.10 39.10 38.56 38.85 6,831 -0.75(-1.89%)
Oct 06, 2022 39.81 39.81 39.53 39.59 11,089 -0.64(-1.59%)
Oct 05, 2022 40.11 40.50 39.77 40.24 8,428 -0.99(-2.40%)
Oct 04, 2022 40.72 41.24 40.72 41.23 7,489 +1.83(+4.65%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.