Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 23, 2016 10.95 10.95 10.95 0 +0.31(+2.92%)
Dec 22, 2016 10.64 10.64 10.64 10.64 802 -0.08(-0.75%)
Dec 19, 2016 10.72 10.72 10.72 0 +0.55(+5.41%)
Dec 06, 2016 10.17 10.17 10.17 0 +0.17(+1.70%)
Nov 18, 2016 10.00 10.00 10.00 0 +0.01(+0.10%)
Nov 17, 2016 10.00 10.00 9.990 9.990 2,145 +0.11(+1.11%)
Nov 11, 2016 9.880 9.880 9.880 0 -1.47(-12.95%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.