Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 30, 2017 | 54.41 | 55.76 | 54.41 | 54.67 | 2,371,991 | +0.40(+0.74%) |
Nov 29, 2017 | 53.70 | 54.99 | 53.70 | 54.27 | 1,558,061 | +0.79(+1.48%) |
Nov 28, 2017 | 53.31 | 53.79 | 53.20 | 53.47 | 2,334,788 | +0.24(+0.44%) |
Nov 27, 2017 | 53.51 | 53.58 | 52.89 | 53.24 | 1,182,473 | -0.07(-0.14%) |
Nov 24, 2017 | 53.73 | 53.87 | 53.19 | 53.31 | 304,086 | -0.19(-0.35%) |
Nov 22, 2017 | 53.28 | 53.73 | 53.02 | 53.50 | 1,485,314 | +0.15(+0.28%) |
Nov 21, 2017 | 53.56 | 53.88 | 53.21 | 53.35 | 1,118,502 | +0.00(+0.00%) |
Nov 20, 2017 | 53.34 | 53.59 | 52.94 | 53.35 | 1,508,182 | -0.16(-0.31%) |
Nov 17, 2017 | 53.09 | 53.82 | 52.62 | 53.52 | 1,198,438 | +0.27(+0.51%) |
Nov 16, 2017 | 52.82 | 53.46 | 51.81 | 53.25 | 1,962,825 | +0.39(+0.74%) |
Nov 15, 2017 | 53.40 | 53.45 | 52.76 | 52.86 | 1,907,968 | -0.87(-1.62%) |
Nov 14, 2017 | 53.52 | 54.48 | 53.43 | 53.72 | 1,156,230 | -0.07(-0.14%) |
Nov 13, 2017 | 54.36 | 54.56 | 53.42 | 53.80 | 1,960,140 | -0.68(-1.25%) |
Nov 10, 2017 | 54.67 | 54.99 | 54.38 | 54.48 | 1,257,114 | -0.37(-0.67%) |
Nov 09, 2017 | 54.94 | 55.44 | 54.73 | 54.84 | 1,572,635 | -0.24(-0.43%) |
Nov 08, 2017 | 54.76 | 55.22 | 54.40 | 55.08 | 1,368,935 | +0.37(+0.68%) |
Nov 07, 2017 | 54.84 | 55.55 | 54.57 | 54.71 | 1,554,533 | -0.17(-0.31%) |
Nov 06, 2017 | 54.94 | 55.16 | 54.69 | 54.88 | 1,050,622 | -0.18(-0.32%) |
Nov 03, 2017 | 56.17 | 56.31 | 54.49 | 55.05 | 2,263,061 | -1.03(-1.84%) |
Nov 02, 2017 | 56.39 | 57.52 | 55.80 | 56.09 | 2,447,675 | -0.35(-0.62%) |
Nov 01, 2017 | 57.18 | 58.21 | 56.17 | 56.43 | 2,459,416 | +0.63(+1.13%) |
Oct 31, 2017 | 55.31 | 56.04 | 55.18 | 55.80 | 1,888,483 | -0.40(-0.71%) |
Oct 30, 2017 | 56.53 | 56.68 | 56.04 | 56.20 | 753,675 | -0.45(-0.79%) |
Oct 27, 2017 | 56.56 | 56.79 | 56.21 | 56.65 | 763,252 | -0.11(-0.20%) |
Oct 26, 2017 | 57.08 | 57.36 | 56.68 | 56.76 | 757,167 | -0.05(-0.09%) |
Oct 25, 2017 | 57.11 | 57.36 | 56.28 | 56.81 | 768,950 | -0.58(-1.00%) |
Oct 24, 2017 | 57.56 | 57.84 | 57.27 | 57.38 | 770,226 | -0.32(-0.55%) |
Oct 23, 2017 | 57.51 | 58.04 | 57.46 | 57.70 | 723,326 | -0.04(-0.07%) |
Oct 20, 2017 | 57.46 | 57.78 | 57.06 | 57.74 | 864,526 | +0.28(+0.48%) |
Oct 19, 2017 | 57.07 | 57.68 | 56.86 | 57.46 | 760,988 | +0.32(+0.55%) |
Oct 18, 2017 | 57.72 | 57.94 | 57.09 | 57.15 | 1,100,585 | -0.62(-1.08%) |
Oct 17, 2017 | 57.42 | 58.02 | 57.19 | 57.77 | 988,749 | +0.35(+0.61%) |
Oct 16, 2017 | 58.41 | 58.82 | 56.88 | 57.42 | 2,705,844 | -1.39(-2.36%) |
Oct 13, 2017 | 55.52 | 60.07 | 55.12 | 58.81 | 7,028,971 | +3.76(+6.84%) |
Oct 12, 2017 | 54.79 | 55.06 | 54.65 | 55.05 | 1,199,304 | +0.09(+0.16%) |
Oct 11, 2017 | 55.16 | 55.40 | 54.63 | 54.96 | 963,688 | -0.08(-0.15%) |
Oct 10, 2017 | 54.73 | 55.11 | 54.62 | 55.04 | 1,489,182 | +0.54(+0.98%) |
Oct 09, 2017 | 55.57 | 55.71 | 54.48 | 54.50 | 1,397,754 | -1.25(-2.24%) |
Oct 06, 2017 | 56.53 | 56.56 | 55.44 | 55.75 | 1,284,699 | -0.88(-1.55%) |
Oct 05, 2017 | 56.47 | 56.71 | 56.41 | 56.63 | 848,617 | +0.24(+0.42%) |
Oct 04, 2017 | 55.93 | 56.73 | 55.87 | 56.39 | 1,324,836 | +0.15(+0.27%) |
Oct 03, 2017 | 56.95 | 57.08 | 56.16 | 56.24 | 1,415,250 | -0.49(-0.86%) |
Oct 02, 2017 | 56.60 | 57.23 | 56.46 | 56.73 | 1,309,665 | +0.37(+0.66%) |
Sep 29, 2017 | 56.43 | 56.56 | 56.00 | 56.35 | 1,273,825 | -0.06(-0.12%) |
Sep 28, 2017 | 57.20 | 57.81 | 56.36 | 56.42 | 1,366,650 | -1.01(-1.75%) |
Sep 27, 2017 | 58.08 | 58.11 | 57.32 | 57.42 | 1,098,062 | -0.56(-0.97%) |
Sep 26, 2017 | 58.19 | 58.38 | 57.78 | 57.98 | 623,138 | -0.01(-0.01%) |
Sep 25, 2017 | 57.89 | 58.19 | 57.69 | 57.99 | 694,257 | +0.16(+0.28%) |
Sep 22, 2017 | 57.99 | 58.37 | 57.66 | 57.83 | 786,041 | -0.08(-0.14%) |
Sep 21, 2017 | 57.93 | 58.37 | 57.71 | 57.91 | 710,252 | -0.07(-0.13%) |
Sep 20, 2017 | 58.62 | 58.75 | 57.89 | 57.98 | 1,246,886 | -0.82(-1.39%) |
Sep 19, 2017 | 59.02 | 59.21 | 58.61 | 58.80 | 1,095,455 | -0.29(-0.49%) |
Sep 18, 2017 | 59.04 | 59.51 | 58.95 | 59.10 | 1,073,850 | +0.25(+0.43%) |
Sep 15, 2017 | 59.23 | 59.86 | 58.47 | 58.84 | 2,131,120 | -0.24(-0.41%) |
Sep 14, 2017 | 58.65 | 59.23 | 58.65 | 59.09 | 1,170,797 | +0.44(+0.75%) |
Sep 13, 2017 | 58.51 | 59.25 | 58.07 | 58.65 | 1,754,432 | +0.69(+1.19%) |
Sep 12, 2017 | 59.14 | 59.32 | 56.74 | 57.96 | 3,972,774 | -3.50(-5.69%) |
Sep 11, 2017 | 60.96 | 61.90 | 60.80 | 61.46 | 995,249 | +0.75(+1.24%) |
Sep 08, 2017 | 61.34 | 61.46 | 60.64 | 60.70 | 851,159 | -0.67(-1.08%) |
Sep 07, 2017 | 61.43 | 61.69 | 60.76 | 61.37 | 684,419 | +0.03(+0.05%) |
Sep 06, 2017 | 61.50 | 61.61 | 61.14 | 61.33 | 774,836 | -0.06(-0.11%) |
Sep 05, 2017 | 61.70 | 61.96 | 61.20 | 61.40 | 747,283 | -0.42(-0.68%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.