Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 11, 2024 0.6900 0 -0.01(-1.43%)
Jul 26, 2024 0.7000 0 +0.00(+0.00%)
Jul 17, 2024 0.7000 0 +0.00(+0.00%)
Jul 03, 2024 0.7000 0 -0.01(-1.41%)
Jul 02, 2024 0.7300 0.7300 0.7100 0.7100 10,937 +0.01(+1.43%)
Jun 28, 2024 0.7000 0 +0.07(+11.11%)
Jun 27, 2024 0.6400 0.6400 0.6300 0.6300 2,000 -0.02(-3.08%)
Jun 20, 2024 0.6500 0 +0.03(+4.84%)
May 14, 2024 0.6200 0 +0.00(+0.00%)
May 03, 2024 0.6200 0 -0.01(-1.59%)
Apr 29, 2024 0.6300 100 +0.01(+1.61%)
Apr 26, 2024 0.6200 0.6200 0.6200 0.6200 2,788 +0.00(+0.00%)
Apr 24, 2024 0.6200 0 +0.00(+0.00%)
Apr 22, 2024 0.6200 0 +0.00(+0.00%)
Apr 18, 2024 0.6200 0 +0.00(+0.00%)
Apr 05, 2024 0.6200 0 +0.02(+3.33%)
Apr 01, 2024 0.6000 0 -0.01(-1.64%)
Mar 28, 2024 0.6100 0 +0.11(+22.00%)
Mar 22, 2024 0.5000 5 -0.20(-28.57%)
Feb 09, 2024 0.7000 0 +0.00(+0.00%)
Jan 31, 2024 0.7000 0 -0.01(-1.41%)
Jan 26, 2024 0.7100 0 +0.01(+1.43%)
Jan 23, 2024 0.7000 0 -0.01(-1.41%)
Jan 08, 2024 0.7100 0 +0.01(+1.43%)
Jan 03, 2024 0.7000 0 +0.02(+2.94%)
Dec 20, 2023 0.6800 0 +0.00(+0.00%)
Dec 13, 2023 0.6800 0 +0.00(+0.00%)
Dec 11, 2023 0.6800 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.