Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 31, 2022 | 95.18 | 95.79 | 93.75 | 94.28 | 31,769,958 | -1.78(-1.85%) |
Oct 28, 2022 | 92.04 | 96.31 | 91.90 | 96.05 | 43,805,760 | +4.06(+4.41%) |
Oct 27, 2022 | 94.29 | 95.19 | 91.57 | 91.99 | 60,833,680 | -2.70(-2.85%) |
Oct 26, 2022 | 96.19 | 98.07 | 94.46 | 94.70 | 88,425,416 | -9.53(-9.14%) |
Oct 25, 2022 | 102.65 | 104.56 | 102.47 | 104.22 | 40,578,456 | +1.95(+1.91%) |
Oct 24, 2022 | 101.55 | 102.50 | 99.73 | 102.27 | 27,249,594 | +1.39(+1.37%) |
Oct 21, 2022 | 97.61 | 101.03 | 97.48 | 100.88 | 33,014,362 | +1.16(+1.16%) |
Oct 20, 2022 | 99.75 | 102.07 | 99.14 | 99.72 | 25,350,238 | +0.34(+0.34%) |
Oct 19, 2022 | 99.76 | 100.77 | 98.68 | 99.38 | 23,855,418 | -1.14(-1.13%) |
Oct 18, 2022 | 102.88 | 103.21 | 99.72 | 100.52 | 24,101,010 | +0.80(+0.80%) |
Oct 17, 2022 | 98.62 | 100.68 | 98.59 | 99.72 | 28,464,006 | +3.40(+3.53%) |
Oct 14, 2022 | 99.74 | 100.44 | 96.13 | 96.32 | 25,473,862 | -2.49(-2.52%) |
Oct 13, 2022 | 94.92 | 99.53 | 94.15 | 98.82 | 34,667,964 | +1.50(+1.54%) |
Oct 12, 2022 | 97.06 | 98.51 | 96.50 | 97.32 | 22,000,768 | +0.38(+0.39%) |
Oct 11, 2022 | 97.19 | 99.00 | 96.07 | 96.94 | 26,558,032 | -0.68(-0.69%) |
Oct 10, 2022 | 98.76 | 98.85 | 96.77 | 97.62 | 18,261,540 | -0.82(-0.83%) |
Oct 07, 2022 | 99.60 | 100.28 | 98.05 | 98.44 | 27,606,858 | -2.73(-2.70%) |
Oct 06, 2022 | 100.43 | 102.67 | 100.34 | 101.17 | 22,366,674 | -0.01(-0.01%) |
Oct 05, 2022 | 99.57 | 101.68 | 98.56 | 101.18 | 22,208,232 | -0.21(-0.21%) |
Oct 04, 2022 | 100.19 | 101.59 | 100.13 | 101.39 | 28,912,496 | +2.99(+3.04%) |
Oct 03, 2022 | 96.52 | 99.04 | 96.28 | 98.40 | 28,033,524 | +2.98(+3.13%) |
Sep 30, 2022 | 96.81 | 98.66 | 95.32 | 95.41 | 33,023,064 | -1.77(-1.82%) |
Sep 29, 2022 | 98.40 | 98.40 | 95.72 | 97.18 | 31,108,060 | -2.62(-2.63%) |
Sep 28, 2022 | 97.41 | 100.45 | 96.87 | 99.80 | 32,534,696 | +2.54(+2.62%) |
Sep 27, 2022 | 99.18 | 99.75 | 96.63 | 97.26 | 30,126,158 | -0.67(-0.68%) |
Sep 26, 2022 | 97.86 | 99.63 | 97.56 | 97.93 | 27,121,722 | -0.57(-0.58%) |
Sep 23, 2022 | 99.38 | 99.41 | 97.23 | 98.50 | 31,703,754 | -1.40(-1.40%) |
Sep 22, 2022 | 98.58 | 100.99 | 98.55 | 99.89 | 34,373,272 | +0.86(+0.87%) |
Sep 21, 2022 | 101.42 | 102.63 | 99.02 | 99.03 | 31,521,830 | -1.86(-1.84%) |
Sep 20, 2022 | 101.83 | 102.12 | 100.27 | 100.89 | 26,571,638 | -1.92(-1.87%) |
Sep 19, 2022 | 101.50 | 103.08 | 101.30 | 102.81 | 23,074,454 | +0.27(+0.26%) |
Sep 16, 2022 | 101.82 | 102.88 | 100.69 | 102.55 | 42,903,432 | -0.11(-0.11%) |
Sep 15, 2022 | 103.77 | 105.01 | 102.10 | 102.66 | 34,241,280 | -2.08(-1.99%) |
Sep 14, 2022 | 104.31 | 105.02 | 103.40 | 104.74 | 26,639,856 | +0.68(+0.65%) |
Sep 13, 2022 | 107.53 | 108.03 | 103.83 | 104.06 | 38,247,252 | -6.52(-5.90%) |
Sep 12, 2022 | 110.72 | 111.34 | 109.66 | 110.59 | 23,008,280 | +0.21(+0.19%) |
Sep 09, 2022 | 108.80 | 110.72 | 108.75 | 110.38 | 23,291,310 | +2.27(+2.10%) |
Sep 08, 2022 | 107.77 | 109.33 | 106.89 | 108.11 | 24,293,242 | -1.07(-0.98%) |
Sep 07, 2022 | 106.80 | 109.71 | 106.64 | 109.18 | 23,204,604 | +2.63(+2.47%) |
Sep 06, 2022 | 107.03 | 107.76 | 105.52 | 106.55 | 25,119,760 | -1.04(-0.96%) |
Sep 02, 2022 | 110.32 | 110.47 | 107.00 | 107.58 | 24,263,254 | -1.91(-1.74%) |
Sep 01, 2022 | 108.01 | 110.17 | 107.09 | 109.49 | 28,416,050 | +1.54(+1.42%) |
Aug 31, 2022 | 110.38 | 110.58 | 107.86 | 107.95 | 28,676,450 | -0.72(-0.66%) |
Aug 30, 2022 | 109.90 | 110.23 | 107.53 | 108.67 | 27,578,116 | -0.48(-0.44%) |
Aug 29, 2022 | 109.72 | 110.68 | 108.53 | 109.15 | 21,280,044 | -0.92(-0.83%) |
Aug 26, 2022 | 114.44 | 114.84 | 109.92 | 110.07 | 37,338,148 | -6.30(-5.41%) |
Aug 25, 2022 | 113.96 | 116.43 | 113.83 | 116.36 | 16,993,990 | +2.95(+2.60%) |
Aug 24, 2022 | 113.22 | 114.50 | 112.59 | 113.41 | 17,769,184 | -0.17(-0.15%) |
Aug 23, 2022 | 113.19 | 114.73 | 113.15 | 113.58 | 15,905,143 | -0.44(-0.39%) |
Aug 22, 2022 | 114.92 | 115.34 | 113.57 | 114.02 | 21,504,344 | -2.90(-2.48%) |
Aug 19, 2022 | 118.77 | 118.86 | 116.47 | 116.92 | 21,863,916 | -2.95(-2.46%) |
Aug 18, 2022 | 119.14 | 120.52 | 118.43 | 119.87 | 18,026,668 | +0.62(+0.52%) |
Aug 17, 2022 | 119.82 | 120.99 | 119.08 | 119.25 | 22,892,214 | -2.14(-1.77%) |
Aug 16, 2022 | 121.22 | 122.13 | 120.34 | 121.40 | 19,086,976 | -0.38(-0.31%) |
Aug 15, 2022 | 120.83 | 122.00 | 120.31 | 121.78 | 19,535,706 | +0.40(+0.33%) |
Aug 12, 2022 | 119.96 | 121.38 | 119.17 | 121.38 | 19,143,790 | +2.77(+2.34%) |
Aug 11, 2022 | 120.98 | 121.19 | 118.27 | 118.61 | 24,344,412 | -0.80(-0.67%) |
Aug 10, 2022 | 118.49 | 120.62 | 118.12 | 119.40 | 31,135,014 | +3.06(+2.63%) |
Aug 09, 2022 | 116.85 | 117.03 | 115.42 | 116.34 | 19,118,316 | -0.67(-0.57%) |
Aug 08, 2022 | 118.10 | 119.85 | 116.59 | 117.01 | 19,198,890 | -0.17(-0.15%) |
Aug 05, 2022 | 115.94 | 117.81 | 115.71 | 117.18 | 19,207,178 | -0.72(-0.61%) |
Aug 04, 2022 | 117.19 | 118.49 | 116.60 | 117.90 | 21,636,380 | +0.11(+0.09%) |
Aug 03, 2022 | 115.42 | 118.33 | 115.19 | 117.79 | 28,618,960 | +2.94(+2.56%) |
Aug 02, 2022 | 113.72 | 116.06 | 113.44 | 114.85 | 20,276,160 | +0.27(+0.24%) |
Aug 01, 2022 | 115.02 | 116.43 | 114.07 | 114.58 | 26,083,984 | -1.46(-1.26%) |
Jul 29, 2022 | 112.80 | 116.42 | 112.78 | 116.03 | 37,349,292 | +2.09(+1.84%) |
Jul 28, 2022 | 112.09 | 114.06 | 111.19 | 113.94 | 32,866,792 | +1.16(+1.03%) |
Jul 27, 2022 | 108.99 | 113.63 | 107.74 | 112.78 | 60,001,648 | +8.02(+7.66%) |
Jul 26, 2022 | 106.34 | 106.94 | 103.81 | 104.76 | 47,935,956 | -2.48(-2.32%) |
Jul 25, 2022 | 108.14 | 109.60 | 106.04 | 107.24 | 34,760,100 | -0.39(-0.36%) |
Jul 22, 2022 | 110.73 | 112.06 | 106.24 | 107.63 | 49,023,432 | -6.43(-5.63%) |
Jul 21, 2022 | 114.00 | 114.27 | 110.84 | 114.06 | 32,675,888 | +0.44(+0.39%) |
Jul 20, 2022 | 112.89 | 115.11 | 112.20 | 113.62 | 35,673,068 | +0.09(+0.08%) |
Jul 19, 2022 | 110.58 | 113.74 | 109.29 | 113.53 | 36,573,604 | +4.77(+4.38%) |
Jul 18, 2022 | 112.36 | 113.40 | 108.10 | 108.76 | 43,242,396 | -2.74(-2.46%) |
Jul 15, 2022 | 111.72 | 112.86 | 110.63 | 111.50 | 46,905,000 | +1.41(+1.28%) |
Jul 14, 2022 | 109.94 | 110.82 | 108.11 | 110.09 | 37,075,680 | -0.95(-0.86%) |
Jul 13, 2022 | 111.42 | 113.91 | 110.93 | 111.05 | 43,769,132 | -2.69(-2.36%) |
Jul 12, 2022 | 115.93 | 116.69 | 113.41 | 113.74 | 29,968,684 | -1.65(-1.43%) |
Jul 11, 2022 | 117.71 | 117.71 | 115.05 | 115.39 | 31,300,414 | -3.67(-3.08%) |
Jul 08, 2022 | 116.96 | 119.39 | 116.61 | 119.06 | 38,430,868 | +0.57(+0.48%) |
Jul 07, 2022 | 114.80 | 118.89 | 114.55 | 118.49 | 41,089,796 | +4.20(+3.68%) |
Jul 06, 2022 | 113.02 | 115.30 | 111.20 | 114.29 | 37,505,864 | +1.31(+1.16%) |
Jul 05, 2022 | 106.84 | 113.10 | 105.47 | 112.98 | 39,466,524 | +4.51(+4.16%) |
Jul 01, 2022 | 107.67 | 108.98 | 106.47 | 108.47 | 35,606,772 | -0.23(-0.21%) |
Jun 30, 2022 | 109.73 | 110.61 | 106.49 | 108.69 | 43,274,952 | -2.73(-2.45%) |
Jun 29, 2022 | 111.28 | 112.88 | 110.60 | 111.43 | 24,770,364 | -0.30(-0.27%) |
Jun 28, 2022 | 115.52 | 117.02 | 111.57 | 111.73 | 35,951,544 | -3.82(-3.30%) |
Jun 27, 2022 | 117.98 | 118.29 | 114.89 | 115.55 | 36,497,592 | -2.14(-1.82%) |
Jun 24, 2022 | 112.72 | 117.79 | 112.67 | 117.68 | 41,266,112 | +5.72(+5.11%) |
Jun 23, 2022 | 111.95 | 112.46 | 110.23 | 111.97 | 28,444,400 | +0.75(+0.68%) |
Jun 22, 2022 | 110.28 | 113.07 | 110.11 | 111.21 | 30,778,084 | -0.06(-0.05%) |
Jun 21, 2022 | 108.66 | 112.21 | 108.33 | 111.27 | 47,537,760 | +4.39(+4.11%) |
Jun 17, 2022 | 105.77 | 108.43 | 104.79 | 106.88 | 51,504,060 | +1.11(+1.05%) |
Jun 16, 2022 | 106.96 | 108.38 | 104.88 | 105.77 | 56,197,012 | -3.72(-3.40%) |
Jun 15, 2022 | 108.28 | 111.15 | 107.40 | 109.49 | 39,754,356 | +3.04(+2.86%) |
Jun 14, 2022 | 106.27 | 107.66 | 105.54 | 106.45 | 33,750,868 | +0.32(+0.30%) |
Jun 13, 2022 | 106.52 | 108.52 | 105.86 | 106.13 | 47,324,856 | -4.76(-4.29%) |
Jun 10, 2022 | 112.17 | 113.00 | 110.09 | 110.89 | 41,584,556 | -3.67(-3.20%) |
Jun 09, 2022 | 116.04 | 118.01 | 114.49 | 114.55 | 25,826,554 | -2.35(-2.01%) |
Jun 08, 2022 | 116.47 | 118.28 | 116.31 | 116.91 | 26,171,466 | +0.05(+0.04%) |
Jun 07, 2022 | 115.19 | 117.40 | 114.77 | 116.86 | 31,648,494 | +0.33(+0.28%) |
Jun 06, 2022 | 116.42 | 119.05 | 115.88 | 116.53 | 33,605,488 | +2.27(+1.99%) |
Jun 03, 2022 | 115.78 | 116.03 | 113.24 | 114.26 | 26,200,256 | -3.07(-2.62%) |
Jun 02, 2022 | 113.72 | 117.61 | 112.67 | 117.33 | 38,036,512 | +3.72(+3.28%) |
Jun 01, 2022 | 114.57 | 116.81 | 112.97 | 113.61 | 36,670,560 | +0.13(+0.11%) |
May 31, 2022 | 112.47 | 115.45 | 111.80 | 113.48 | 50,111,060 | +1.44(+1.29%) |
May 27, 2022 | 109.21 | 112.04 | 108.87 | 112.04 | 38,008,004 | +4.51(+4.20%) |
May 26, 2022 | 105.42 | 108.38 | 104.97 | 107.53 | 38,770,828 | +1.98(+1.88%) |
May 25, 2022 | 104.73 | 106.24 | 103.60 | 105.54 | 40,338,016 | -0.16(-0.16%) |
May 24, 2022 | 105.51 | 106.19 | 101.63 | 105.71 | 76,938,944 | -5.50(-4.95%) |
May 23, 2022 | 109.32 | 111.87 | 108.47 | 111.21 | 37,175,628 | +2.57(+2.37%) |
May 20, 2022 | 111.67 | 111.91 | 105.53 | 108.64 | 48,845,732 | -1.47(-1.34%) |
May 19, 2022 | 111.16 | 112.73 | 109.73 | 110.11 | 34,213,168 | -1.51(-1.35%) |
May 18, 2022 | 114.72 | 115.11 | 111.28 | 111.62 | 35,155,876 | -4.56(-3.93%) |
May 17, 2022 | 116.55 | 116.61 | 114.59 | 116.19 | 23,133,180 | +2.02(+1.77%) |
May 16, 2022 | 114.67 | 115.88 | 113.61 | 114.16 | 26,037,194 | -1.60(-1.38%) |
May 13, 2022 | 114.25 | 117.58 | 113.32 | 115.76 | 35,125,244 | +3.20(+2.84%) |
May 12, 2022 | 111.10 | 114.01 | 109.55 | 112.56 | 53,930,012 | -0.76(-0.67%) |
May 11, 2022 | 112.96 | 116.08 | 112.96 | 113.32 | 37,575,072 | -0.79(-0.69%) |
May 10, 2022 | 115.22 | 115.96 | 112.62 | 114.11 | 39,974,900 | +1.88(+1.67%) |
May 09, 2022 | 112.97 | 114.79 | 111.72 | 112.23 | 41,005,648 | -3.23(-2.80%) |
May 06, 2022 | 114.90 | 117.28 | 113.73 | 115.46 | 39,823,448 | -0.76(-0.65%) |
May 05, 2022 | 119.91 | 120.74 | 114.72 | 116.22 | 45,934,220 | -5.74(-4.71%) |
May 04, 2022 | 116.74 | 122.55 | 114.83 | 121.96 | 50,212,848 | +4.92(+4.20%) |
May 03, 2022 | 116.14 | 118.15 | 115.75 | 117.04 | 25,228,516 | +0.75(+0.64%) |
May 02, 2022 | 113.12 | 116.46 | 112.32 | 116.30 | 35,601,420 | +2.47(+2.17%) |
Apr 29, 2022 | 116.45 | 117.63 | 113.53 | 113.83 | 42,902,432 | -4.40(-3.72%) |
Apr 28, 2022 | 116.13 | 119.35 | 113.83 | 118.23 | 48,985,016 | +4.22(+3.70%) |
Apr 27, 2022 | 114.19 | 116.95 | 112.46 | 114.01 | 92,003,472 | -4.34(-3.67%) |
Apr 26, 2022 | 121.99 | 122.21 | 118.22 | 118.36 | 73,100,728 | -4.41(-3.59%) |
Apr 25, 2022 | 118.81 | 122.97 | 118.22 | 122.77 | 46,224,640 | +3.43(+2.87%) |
Apr 22, 2022 | 124.69 | 125.09 | 118.63 | 119.34 | 57,276,536 | -5.17(-4.15%) |
Apr 21, 2022 | 128.93 | 129.78 | 124.22 | 124.51 | 36,497,052 | -3.22(-2.52%) |
Apr 20, 2022 | 130.57 | 131.07 | 127.19 | 127.72 | 31,748,642 | -1.96(-1.51%) |
Apr 19, 2022 | 127.38 | 130.01 | 126.69 | 129.69 | 26,568,026 | +2.33(+1.83%) |
Apr 18, 2022 | 126.69 | 127.90 | 125.87 | 127.36 | 20,823,716 | +0.94(+0.75%) |
Apr 14, 2022 | 130.16 | 130.16 | 126.29 | 126.42 | 31,676,464 | -3.16(-2.44%) |
Apr 13, 2022 | 127.68 | 130.01 | 127.43 | 129.57 | 27,944,986 | +2.17(+1.71%) |
Apr 12, 2022 | 131.28 | 131.28 | 126.48 | 127.40 | 32,779,488 | -1.11(-0.86%) |
Apr 11, 2022 | 131.50 | 131.77 | 128.35 | 128.50 | 36,924,284 | -4.45(-3.35%) |
Apr 08, 2022 | 135.25 | 135.34 | 132.64 | 132.96 | 25,205,098 | -2.59(-1.91%) |
Apr 07, 2022 | 135.67 | 136.83 | 133.90 | 135.55 | 26,282,400 | -0.66(-0.48%) |
Apr 06, 2022 | 138.41 | 139.02 | 135.18 | 136.21 | 32,517,480 | -4.03(-2.88%) |
Apr 05, 2022 | 142.52 | 142.64 | 140.04 | 140.24 | 21,477,210 | -2.37(-1.66%) |
Apr 04, 2022 | 140.01 | 143.36 | 139.96 | 142.62 | 26,037,274 | +2.81(+2.01%) |
Apr 01, 2022 | 139.16 | 140.12 | 137.97 | 139.80 | 26,005,676 | +1.08(+0.78%) |
Mar 31, 2022 | 141.70 | 141.76 | 138.68 | 138.72 | 37,703,248 | -2.86(-2.02%) |
Mar 30, 2022 | 142.11 | 142.37 | 141.25 | 141.59 | 19,927,682 | -0.57(-0.40%) |
Mar 29, 2022 | 142.29 | 143.44 | 141.69 | 142.15 | 34,392,072 | +1.05(+0.74%) |
Mar 28, 2022 | 140.55 | 141.65 | 139.47 | 141.11 | 35,122,516 | -0.22(-0.15%) |
Mar 25, 2022 | 141.56 | 141.68 | 139.39 | 141.32 | 24,202,984 | +0.10(+0.07%) |
Mar 24, 2022 | 138.86 | 141.27 | 137.41 | 141.22 | 26,497,070 | +3.29(+2.38%) |
Mar 23, 2022 | 138.36 | 139.24 | 137.50 | 137.93 | 25,182,784 | -1.59(-1.14%) |
Mar 22, 2022 | 135.76 | 140.70 | 135.76 | 139.52 | 35,626,740 | +3.76(+2.77%) |
Mar 21, 2022 | 135.83 | 136.71 | 133.76 | 135.76 | 27,028,062 | -0.02(-0.02%) |
Mar 18, 2022 | 133.09 | 135.91 | 131.93 | 135.79 | 44,677,256 | +2.28(+1.71%) |
Mar 17, 2022 | 132.82 | 133.75 | 131.86 | 133.51 | 28,319,952 | +0.56(+0.42%) |
Mar 16, 2022 | 130.41 | 133.00 | 128.42 | 132.95 | 35,766,364 | +4.07(+3.16%) |
Mar 15, 2022 | 126.66 | 129.53 | 125.41 | 128.88 | 30,981,728 | +3.24(+2.58%) |
Mar 14, 2022 | 129.93 | 130.09 | 124.97 | 125.64 | 39,038,488 | -3.91(-3.02%) |
Mar 11, 2022 | 133.16 | 133.47 | 129.31 | 129.55 | 31,604,506 | -2.55(-1.93%) |
Mar 10, 2022 | 130.94 | 132.94 | 130.59 | 132.10 | 27,143,306 | -0.99(-0.74%) |
Mar 09, 2022 | 130.93 | 133.41 | 129.58 | 133.09 | 37,066,156 | +6.30(+4.97%) |
Mar 08, 2022 | 125.94 | 130.93 | 125.36 | 126.79 | 40,444,800 | +0.72(+0.58%) |
Mar 07, 2022 | 131.16 | 131.41 | 125.98 | 126.07 | 45,141,144 | -5.51(-4.19%) |
Mar 04, 2022 | 132.60 | 133.52 | 130.02 | 131.58 | 30,526,042 | -1.99(-1.49%) |
Mar 03, 2022 | 135.67 | 136.10 | 132.70 | 133.57 | 24,949,728 | -0.67(-0.50%) |
Mar 02, 2022 | 134.29 | 134.93 | 132.74 | 134.24 | 23,549,550 | +0.51(+0.38%) |
Mar 01, 2022 | 134.54 | 135.92 | 132.89 | 133.73 | 26,704,542 | -0.99(-0.74%) |
Feb 28, 2022 | 132.72 | 135.42 | 132.26 | 134.72 | 38,885,168 | +0.60(+0.44%) |
Feb 25, 2022 | 133.22 | 134.94 | 132.73 | 134.13 | 36,496,128 | +1.76(+1.33%) |
Feb 24, 2022 | 124.64 | 132.67 | 124.64 | 132.36 | 54,614,604 | +5.09(+4.00%) |
Feb 23, 2022 | 131.32 | 131.72 | 127.21 | 127.27 | 32,766,596 | -2.22(-1.71%) |
Feb 22, 2022 | 129.52 | 131.85 | 127.91 | 129.49 | 45,048,976 | -0.59(-0.45%) |
Feb 18, 2022 | 130.08 | 0 | -2.13(-1.61%) | |||
Feb 17, 2022 | 135.91 | 136.78 | 132.15 | 132.21 | 38,948,668 | -5.19(-3.77%) |
Feb 16, 2022 | 136.31 | 137.75 | 134.59 | 137.40 | 25,001,816 | +1.13(+0.83%) |
Feb 15, 2022 | 137.23 | 137.77 | 135.49 | 136.27 | 26,745,464 | +1.08(+0.80%) |
Feb 14, 2022 | 132.93 | 135.96 | 132.93 | 135.19 | 34,363,640 | +0.52(+0.39%) |
Feb 11, 2022 | 138.26 | 138.81 | 133.07 | 134.67 | 40,057,364 | -3.61(-2.61%) |
Feb 10, 2022 | 139.36 | 141.13 | 137.62 | 138.28 | 39,359,680 | -2.96(-2.10%) |
Feb 09, 2022 | 140.62 | 142.17 | 139.84 | 141.24 | 40,207,876 | +2.21(+1.59%) |
Feb 08, 2022 | 138.68 | 139.65 | 136.68 | 139.03 | 54,354,140 | +0.18(+0.13%) |
Feb 07, 2022 | 143.89 | 143.89 | 138.56 | 138.86 | 55,006,388 | -4.08(-2.86%) |
Feb 04, 2022 | 143.09 | 144.52 | 140.17 | 142.94 | 58,142,156 | +0.20(+0.14%) |
Feb 03, 2022 | 145.35 | 142.31 | 142.74 | 71,558,472 | -4.90(-3.32%) | |
Feb 02, 2022 | 150.88 | 151.17 | 145.16 | 147.63 | 123,099,088 | +10.33(+7.52%) |
Feb 01, 2022 | 137.25 | 137.45 | 134.04 | 137.30 | 67,573,392 | +4.28(+3.22%) |
Jan 28, 2022 | 129.34 | 133.03 | 128.17 | 133.02 | 34,479,328 | +4.34(+3.37%) |
Jan 27, 2022 | 130.98 | 132.32 | 128.61 | 128.69 | 32,034,928 | -0.23(-0.18%) |
Jan 26, 2022 | 130.79 | 132.67 | 126.83 | 128.91 | 49,180,540 | +2.29(+1.81%) |
Jan 25, 2022 | 128.42 | 128.85 | 126.19 | 126.62 | 46,935,556 | -3.86(-2.96%) |
Jan 24, 2022 | 125.67 | 130.88 | 124.19 | 130.48 | 76,813,840 | +0.45(+0.35%) |
Jan 21, 2022 | 132.27 | 134.53 | 129.76 | 130.03 | 56,031,380 | -2.95(-2.22%) |
Jan 20, 2022 | 135.91 | 137.29 | 132.64 | 132.98 | 29,877,860 | -1.80(-1.34%) |
Jan 19, 2022 | 136.19 | 137.62 | 134.68 | 134.78 | 29,430,214 | -0.88(-0.65%) |
Jan 18, 2022 | 135.84 | 136.79 | 135.10 | 135.66 | 34,961,156 | -3.47(-2.50%) |
Jan 14, 2022 | 139.14 | 0 | +0.89(+0.64%) | |||
Jan 13, 2022 | 141.19 | 142.50 | 138.07 | 138.25 | 31,467,326 | -2.84(-2.01%) |
Jan 12, 2022 | 140.80 | 142.25 | 140.35 | 141.08 | 26,177,982 | +1.69(+1.21%) |
Jan 11, 2022 | 137.67 | 139.87 | 136.35 | 139.39 | 28,794,484 | +1.06(+0.77%) |
Jan 10, 2022 | 134.74 | 138.48 | 132.84 | 138.33 | 44,490,716 | +1.65(+1.21%) |
Jan 07, 2022 | 137.80 | 138.11 | 135.43 | 136.68 | 29,836,118 | -0.73(-0.53%) |
Jan 06, 2022 | 136.66 | 139.59 | 136.22 | 137.41 | 37,386,568 | -0.03(-0.02%) |
Jan 05, 2022 | 144.06 | 144.14 | 137.35 | 137.44 | 54,694,160 | -6.61(-4.59%) |
Jan 04, 2022 | 145.04 | 146.12 | 143.36 | 144.04 | 28,461,142 | -0.59(-0.41%) |
Jan 03, 2022 | 144.70 | 145.49 | 143.36 | 144.63 | 28,717,574 | +0.14(+0.10%) |
Dec 31, 2021 | 145.69 | 146.34 | 144.49 | 144.49 | 18,180,086 | -1.34(-0.92%) |
Dec 30, 2021 | 146.33 | 146.93 | 145.63 | 145.84 | 15,697,775 | -0.45(-0.31%) |
Dec 29, 2021 | 146.28 | 147.05 | 145.29 | 146.29 | 17,824,808 | -0.03(-0.02%) |
Dec 28, 2021 | 147.87 | 147.93 | 145.69 | 146.32 | 18,597,396 | -1.22(-0.82%) |
Dec 27, 2021 | 146.89 | 147.98 | 146.81 | 147.54 | 16,016,121 | +0.99(+0.67%) |
Dec 23, 2021 | 146.14 | 147.88 | 146.09 | 146.55 | 26,448,870 | +0.50(+0.34%) |
Dec 22, 2021 | 142.71 | 146.14 | 142.71 | 146.05 | 26,371,460 | +2.94(+2.05%) |
Dec 21, 2021 | 143.12 | 143.51 | 140.16 | 143.12 | 29,114,876 | +1.86(+1.32%) |
Dec 20, 2021 | 139.65 | 141.42 | 138.98 | 141.26 | 27,225,328 | -0.12(-0.08%) |
Dec 17, 2021 | 142.15 | 143.48 | 140.95 | 141.38 | 51,418,348 | -2.71(-1.88%) |
Dec 16, 2021 | 146.81 | 147.31 | 143.25 | 144.09 | 33,718,388 | -1.99(-1.36%) |
Dec 15, 2021 | 143.06 | 146.36 | 141.33 | 146.08 | 36,427,740 | +2.53(+1.76%) |
Dec 14, 2021 | 143.55 | 144.12 | 140.87 | 143.55 | 38,235,204 | -1.91(-1.32%) |
Dec 13, 2021 | 147.42 | 147.60 | 145.16 | 145.47 | 26,862,132 | -2.17(-1.47%) |
Dec 10, 2021 | 148.33 | 148.61 | 146.34 | 147.64 | 24,523,334 | +0.36(+0.25%) |
Dec 09, 2021 | 147.23 | 148.73 | 146.75 | 147.27 | 23,320,604 | -0.55(-0.37%) |
Dec 08, 2021 | 147.23 | 148.03 | 146.04 | 147.82 | 24,313,716 | +0.91(+0.62%) |
Dec 07, 2021 | 145.24 | 147.17 | 144.87 | 146.91 | 32,299,642 | +4.11(+2.87%) |
Dec 06, 2021 | 142.69 | 143.50 | 139.80 | 142.80 | 30,677,174 | +1.15(+0.81%) |
Dec 03, 2021 | 143.33 | 144.04 | 139.95 | 141.65 | 41,332,252 | -0.96(-0.67%) |
Dec 02, 2021 | 140.90 | 143.49 | 139.87 | 142.61 | 29,288,866 | +1.91(+1.36%) |
Dec 01, 2021 | 143.64 | 145.59 | 140.56 | 140.70 | 34,104,920 | -0.84(-0.60%) |
Nov 30, 2021 | 144.65 | 145.64 | 141.25 | 141.55 | 42,122,988 | -3.62(-2.50%) |
Nov 29, 2021 | 143.64 | 145.94 | 143.64 | 145.17 | 32,661,376 | +3.34(+2.35%) |
Nov 26, 2021 | 143.99 | 144.20 | 141.49 | 141.83 | 30,544,688 | -3.81(-2.62%) |
Nov 24, 2021 | 145.11 | 145.89 | 144.02 | 145.64 | 18,084,810 | +0.22(+0.15%) |
Nov 23, 2021 | 145.79 | 146.30 | 143.76 | 145.42 | 27,286,300 | -0.52(-0.36%) |
Nov 22, 2021 | 148.96 | 149.46 | 145.79 | 145.94 | 30,678,718 | -2.62(-1.76%) |
Nov 19, 2021 | 149.60 | 150.59 | 148.53 | 148.56 | 33,782,828 | -0.91(-0.61%) |
Nov 18, 2021 | 147.88 | 149.79 | 149.22 | 149.47 | 35,705,276 | +1.79(+1.21%) |
Nov 17, 2021 | 147.66 | 148.19 | 146.88 | 147.68 | 19,625,616 | +0.17(+0.12%) |
Nov 16, 2021 | 147.78 | 148.40 | 146.95 | 147.51 | 18,910,750 | -0.57(-0.39%) |
Nov 15, 2021 | 148.53 | 149.18 | 147.21 | 148.09 | 23,519,154 | -0.23(-0.15%) |
Nov 12, 2021 | 146.25 | 148.48 | 145.05 | 148.31 | 22,415,368 | +2.91(+2.00%) |
Nov 11, 2021 | 146.13 | 147.17 | 145.24 | 145.41 | 16,548,275 | -1.48(-1.01%) |
Nov 10, 2021 | 147.14 | 146.89 | 30,000,644 | -1.66(-1.12%) | ||
Nov 09, 2021 | 148.86 | 149.46 | 146.88 | 148.55 | 19,563,302 | -0.11(-0.08%) |
Nov 08, 2021 | 149.46 | 150.24 | 148.06 | 148.66 | 23,097,132 | +0.18(+0.12%) |
Nov 05, 2021 | 148.80 | 149.96 | 147.83 | 148.48 | 38,449,712 | +0.58(+0.39%) |
Nov 04, 2021 | 146.76 | 149.36 | 145.95 | 147.90 | 38,499,156 | +1.67(+1.14%) |
Nov 03, 2021 | 145.54 | 146.31 | 144.23 | 146.24 | 27,548,648 | +1.16(+0.80%) |
