Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 31, 2007 | 38.65 | 39.53 | 38.11 | 39.53 | 521,700 | +0.80(+2.07%) |
Oct 30, 2007 | 38.74 | 38.96 | 38.63 | 38.73 | 389,400 | -0.04(-0.10%) |
Oct 29, 2007 | 38.91 | 38.93 | 38.35 | 38.77 | 389,100 | +0.05(+0.13%) |
Oct 26, 2007 | 38.59 | 38.76 | 38.02 | 38.72 | 431,000 | +0.68(+1.79%) |
Oct 25, 2007 | 37.81 | 38.25 | 37.73 | 38.04 | 549,100 | +0.40(+1.06%) |
Oct 24, 2007 | 37.33 | 37.80 | 37.00 | 37.64 | 637,400 | +0.23(+0.61%) |
Oct 23, 2007 | 37.56 | 37.77 | 36.94 | 37.41 | 695,300 | +0.18(+0.48%) |
Oct 22, 2007 | 37.00 | 37.86 | 36.65 | 37.23 | 1,158,100 | -1.02(-2.67%) |
Oct 19, 2007 | 38.85 | 39.00 | 38.17 | 38.25 | 794,100 | -0.60(-1.54%) |
Oct 18, 2007 | 38.65 | 39.11 | 38.65 | 38.85 | 490,700 | -0.04(-0.10%) |
Oct 17, 2007 | 39.38 | 39.57 | 38.51 | 38.89 | 574,100 | -0.31(-0.79%) |
Oct 16, 2007 | 39.72 | 40.00 | 39.07 | 39.20 | 528,500 | -0.61(-1.53%) |
Oct 15, 2007 | 40.22 | 40.29 | 39.59 | 39.81 | 545,800 | -0.25(-0.62%) |
Oct 12, 2007 | 40.43 | 40.65 | 39.91 | 40.06 | 362,600 | -0.32(-0.79%) |
Oct 11, 2007 | 40.67 | 40.99 | 40.05 | 40.38 | 510,800 | -0.03(-0.07%) |
Oct 10, 2007 | 41.01 | 41.16 | 40.29 | 40.41 | 337,800 | -0.59(-1.44%) |
Oct 09, 2007 | 40.76 | 41.00 | 40.40 | 41.00 | 315,900 | +0.35(+0.86%) |
Oct 08, 2007 | 40.68 | 40.94 | 40.46 | 40.65 | 186,500 | -0.03(-0.07%) |
Oct 05, 2007 | 40.70 | 41.00 | 40.43 | 40.68 | 340,700 | +0.25(+0.62%) |
Oct 04, 2007 | 40.29 | 40.45 | 39.96 | 40.43 | 356,400 | +0.33(+0.82%) |
Oct 03, 2007 | 39.76 | 40.10 | 39.65 | 40.10 | 270,100 | +0.11(+0.28%) |
Oct 02, 2007 | 40.08 | 40.13 | 39.68 | 39.99 | 284,800 | -0.04(-0.10%) |
Oct 01, 2007 | 39.73 | 40.25 | 39.73 | 40.03 | 310,000 | +0.41(+1.03%) |
Sep 28, 2007 | 39.99 | 40.01 | 39.50 | 39.62 | 369,700 | -0.18(-0.45%) |
Sep 27, 2007 | 39.98 | 40.05 | 39.63 | 39.80 | 276,800 | +0.03(+0.08%) |
Sep 26, 2007 | 40.00 | 40.29 | 39.71 | 39.77 | 565,500 | -0.07(-0.18%) |
Sep 25, 2007 | 39.67 | 40.01 | 39.58 | 39.84 | 432,500 | -0.11(-0.28%) |
Sep 24, 2007 | 39.99 | 40.27 | 39.80 | 39.95 | 431,000 | -0.09(-0.22%) |
Sep 21, 2007 | 39.95 | 40.10 | 39.90 | 40.04 | 641,200 | +0.31(+0.78%) |
Sep 20, 2007 | 39.88 | 40.01 | 39.55 | 39.73 | 305,800 | -0.15(-0.38%) |
Sep 19, 2007 | 39.87 | 40.13 | 39.76 | 39.88 | 536,200 | +0.01(+0.03%) |
Sep 18, 2007 | 39.44 | 40.00 | 39.38 | 39.87 | 580,500 | +0.43(+1.09%) |
Sep 17, 2007 | 39.77 | 40.00 | 39.30 | 39.44 | 391,200 | -0.51(-1.28%) |
Sep 14, 2007 | 39.45 | 40.05 | 39.45 | 39.95 | 407,900 | +0.22(+0.55%) |
Sep 13, 2007 | 39.89 | 39.93 | 39.37 | 39.73 | 456,600 | +0.04(+0.10%) |
Sep 12, 2007 | 39.29 | 39.84 | 39.20 | 39.69 | 364,500 | +0.37(+0.94%) |
Sep 11, 2007 | 38.97 | 39.47 | 38.85 | 39.32 | 384,100 | +0.35(+0.90%) |
Sep 10, 2007 | 39.16 | 39.18 | 38.53 | 38.97 | 426,900 | -0.04(-0.10%) |
Sep 07, 2007 | 39.18 | 39.30 | 38.74 | 39.01 | 421,100 | -0.37(-0.94%) |
Sep 06, 2007 | 39.25 | 39.49 | 38.82 | 39.38 | 364,300 | +0.13(+0.33%) |
Sep 05, 2007 | 39.86 | 39.89 | 39.01 | 39.25 | 436,000 | -0.86(-2.14%) |
Sep 04, 2007 | 39.67 | 40.35 | 39.56 | 40.11 | 321,000 | +0.40(+1.01%) |
Aug 31, 2007 | 39.95 | 40.00 | 39.44 | 39.71 | 332,200 | +0.20(+0.51%) |
Aug 30, 2007 | 39.45 | 40.25 | 39.24 | 39.51 | 724,400 | +0.06(+0.15%) |
Aug 29, 2007 | 38.70 | 39.53 | 38.51 | 39.45 | 394,500 | +1.15(+3.00%) |
Aug 28, 2007 | 38.75 | 39.19 | 38.27 | 38.30 | 464,600 | -0.75(-1.92%) |
Aug 27, 2007 | 39.99 | 40.14 | 39.00 | 39.05 | 605,800 | -0.53(-1.34%) |
Aug 24, 2007 | 39.00 | 39.62 | 38.90 | 39.58 | 404,200 | +0.54(+1.38%) |
Aug 23, 2007 | 39.00 | 39.25 | 38.60 | 39.04 | 453,100 | +0.23(+0.59%) |
Aug 22, 2007 | 38.50 | 38.89 | 38.14 | 38.81 | 543,700 | +0.71(+1.86%) |
Aug 21, 2007 | 37.65 | 38.49 | 37.58 | 38.10 | 435,300 | +0.31(+0.82%) |
Aug 20, 2007 | 37.81 | 38.10 | 37.17 | 37.79 | 589,400 | +0.00(+0.00%) |
Aug 17, 2007 | 38.71 | 38.93 | 36.88 | 37.79 | 1,089,600 | -0.16(-0.42%) |
Aug 16, 2007 | 36.50 | 38.17 | 36.10 | 37.95 | 912,900 | +1.44(+3.94%) |
Aug 15, 2007 | 37.14 | 37.80 | 36.50 | 36.51 | 570,800 | -1.04(-2.77%) |
Aug 14, 2007 | 38.36 | 38.76 | 37.55 | 37.55 | 394,100 | -0.80(-2.09%) |
Aug 13, 2007 | 39.25 | 39.98 | 38.31 | 38.35 | 860,100 | +0.00(+0.00%) |
Aug 10, 2007 | 36.00 | 38.56 | 35.30 | 38.35 | 1,163,300 | +2.08(+5.73%) |
Aug 09, 2007 | 36.25 | 36.77 | 35.24 | 36.27 | 2,180,700 | -0.80(-2.16%) |
Aug 08, 2007 | 38.36 | 38.47 | 35.78 | 37.07 | 1,251,600 | -1.15(-3.01%) |
Aug 07, 2007 | 37.91 | 38.30 | 37.44 | 38.22 | 768,200 | +0.21(+0.55%) |
Aug 06, 2007 | 38.00 | 38.14 | 36.92 | 38.01 | 638,100 | +0.09(+0.24%) |
Aug 03, 2007 | 38.55 | 39.05 | 37.89 | 37.92 | 472,900 | -1.13(-2.89%) |
Aug 02, 2007 | 38.60 | 39.29 | 38.34 | 39.05 | 412,800 | +0.68(+1.77%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.