Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jul 05, 2022 | 0 | +0.00(+0.00%) | ||||
Jul 01, 2022 | 173.61 | 174.52 | 171.92 | 172.68 | 712,987 | -1.81(-1.04%) |
Jun 30, 2022 | 174.16 | 175.83 | 173.90 | 174.49 | 550,731 | -0.67(-0.38%) |
Jun 29, 2022 | 175.75 | 176.35 | 173.68 | 175.16 | 1,048,246 | -4.42(-2.46%) |
Jun 28, 2022 | 180.00 | 181.29 | 179.49 | 179.58 | 198,113 | -0.56(-0.31%) |
Jun 27, 2022 | 179.63 | 180.42 | 178.59 | 180.14 | 347,808 | +0.52(+0.29%) |
Jun 24, 2022 | 175.62 | 179.87 | 175.62 | 179.62 | 2,278,373 | +6.09(+3.51%) |
Jun 23, 2022 | 175.06 | 175.06 | 172.82 | 173.53 | 286,616 | -0.84(-0.48%) |
Jun 22, 2022 | 173.25 | 174.71 | 173.25 | 174.37 | 331,366 | +0.00(+0.00%) |
Jun 21, 2022 | 173.57 | 174.56 | 173.40 | 174.37 | 379,395 | +1.81(+1.05%) |
Jun 17, 2022 | 173.76 | 173.82 | 172.29 | 172.56 | 370,797 | -0.78(-0.45%) |
Jun 16, 2022 | 175.17 | 175.43 | 172.82 | 173.34 | 255,206 | -3.60(-2.03%) |
Jun 15, 2022 | 176.69 | 177.85 | 175.69 | 176.94 | 576,055 | +1.53(+0.87%) |
Jun 14, 2022 | 174.09 | 176.27 | 173.38 | 175.41 | 482,401 | +1.79(+1.03%) |
Jun 13, 2022 | 173.99 | 175.01 | 172.49 | 173.62 | 364,722 | -2.73(-1.55%) |
Jun 10, 2022 | 176.49 | 178.05 | 176.25 | 176.35 | 195,329 | -1.80(-1.01%) |
Jun 09, 2022 | 178.87 | 179.96 | 178.09 | 178.15 | 109,287 | -1.49(-0.83%) |
Jun 08, 2022 | 179.45 | 180.56 | 179.03 | 179.64 | 263,032 | -0.49(-0.27%) |
Jun 07, 2022 | 179.35 | 180.25 | 179.03 | 180.13 | 186,024 | +0.06(+0.03%) |
Jun 06, 2022 | 181.12 | 181.83 | 179.65 | 180.07 | 130,157 | -0.46(-0.25%) |
Jun 03, 2022 | 181.23 | 181.28 | 180.22 | 180.53 | 246,237 | -1.77(-0.97%) |
Jun 02, 2022 | 178.78 | 182.31 | 178.09 | 182.30 | 571,001 | +3.57(+2.00%) |
Jun 01, 2022 | 177.10 | 179.43 | 176.78 | 178.73 | 332,303 | +1.79(+1.01%) |
May 31, 2022 | 177.08 | 177.74 | 176.29 | 176.94 | 212,806 | -1.17(-0.66%) |
May 27, 2022 | 176.20 | 178.50 | 175.57 | 178.11 | 165,650 | +4.00(+2.30%) |
May 26, 2022 | 169.92 | 174.42 | 169.88 | 174.11 | 478,969 | +4.11(+2.42%) |
May 25, 2022 | 170.00 | 170.72 | 169.56 | 170.00 | 151,797 | +0.12(+0.07%) |
May 24, 2022 | 172.30 | 172.30 | 169.61 | 169.88 | 267,932 | -2.97(-1.72%) |
May 23, 2022 | 172.86 | 173.92 | 172.48 | 172.85 | 281,119 | +0.22(+0.13%) |
May 20, 2022 | 172.94 | 173.52 | 170.34 | 172.63 | 207,037 | +0.77(+0.45%) |
May 19, 2022 | 171.52 | 173.81 | 171.46 | 171.86 | 346,846 | -0.74(-0.43%) |
May 18, 2022 | 175.58 | 176.35 | 172.14 | 172.60 | 255,206 | -3.93(-2.23%) |
May 17, 2022 | 175.59 | 176.90 | 175.13 | 176.53 | 631,324 | +2.65(+1.52%) |
May 16, 2022 | 174.00 | 174.94 | 173.54 | 173.88 | 356,192 | -0.52(-0.30%) |
May 13, 2022 | 173.95 | 175.41 | 173.95 | 174.40 | 552,668 | +1.40(+0.81%) |
May 12, 2022 | 172.68 | 174.49 | 171.72 | 173.00 | 273,721 | -0.34(-0.20%) |
May 11, 2022 | 175.00 | 176.87 | 173.15 | 173.34 | 377,124 | -2.54(-1.44%) |
May 10, 2022 | 177.53 | 177.53 | 174.25 | 175.88 | 335,519 | +0.10(+0.06%) |
May 09, 2022 | 179.15 | 179.87 | 175.68 | 175.78 | 430,479 | -5.10(-2.82%) |
May 06, 2022 | 179.73 | 182.35 | 178.67 | 180.88 | 369,924 | +0.57(+0.32%) |
May 05, 2022 | 181.71 | 182.58 | 179.36 | 180.31 | 291,554 | -2.94(-1.60%) |
May 04, 2022 | 180.99 | 183.30 | 180.00 | 183.25 | 303,785 | +2.03(+1.12%) |
May 03, 2022 | 181.67 | 181.89 | 180.91 | 181.22 | 422,050 | +0.24(+0.13%) |
May 02, 2022 | 178.44 | 181.02 | 178.19 | 180.98 | 308,822 | +2.07(+1.16%) |
Apr 29, 2022 | 179.90 | 181.09 | 178.72 | 178.91 | 254,121 | -1.85(-1.02%) |
Apr 28, 2022 | 178.85 | 181.37 | 177.40 | 180.76 | 446,866 | +3.38(+1.91%) |
Apr 27, 2022 | 177.93 | 179.56 | 176.74 | 177.38 | 327,497 | -1.05(-0.59%) |
Apr 26, 2022 | 179.85 | 179.85 | 178.02 | 178.43 | 332,394 | -2.17(-1.20%) |
Apr 25, 2022 | 178.83 | 180.68 | 178.64 | 180.60 | 311,552 | +0.90(+0.50%) |
Apr 22, 2022 | 180.08 | 180.48 | 179.47 | 179.70 | 247,946 | -0.86(-0.48%) |
Apr 21, 2022 | 182.59 | 183.34 | 180.22 | 180.56 | 353,020 | -0.86(-0.47%) |
Apr 20, 2022 | 181.26 | 183.10 | 180.94 | 181.42 | 514,109 | +1.37(+0.76%) |
Apr 19, 2022 | 178.07 | 180.10 | 177.25 | 180.05 | 335,592 | +2.45(+1.38%) |
Apr 18, 2022 | 175.89 | 177.69 | 175.36 | 177.60 | 283,388 | +1.40(+0.79%) |
Apr 14, 2022 | 178.70 | 178.70 | 176.03 | 176.20 | 348,587 | -1.96(-1.10%) |
Apr 13, 2022 | 176.06 | 178.32 | 175.72 | 178.16 | 380,563 | +2.15(+1.22%) |
Apr 12, 2022 | 175.46 | 177.09 | 175.46 | 176.01 | 585,779 | +1.32(+0.76%) |
Apr 11, 2022 | 174.16 | 175.49 | 174.16 | 174.69 | 497,953 | -0.60(-0.34%) |
Apr 08, 2022 | 176.93 | 177.22 | 175.24 | 175.29 | 499,833 | -2.54(-1.43%) |
Apr 07, 2022 | 176.44 | 178.92 | 176.44 | 177.83 | 811,091 | +0.62(+0.35%) |
Apr 06, 2022 | 178.00 | 179.25 | 176.79 | 177.21 | 711,686 | -2.24(-1.25%) |
Apr 05, 2022 | 183.19 | 183.19 | 179.32 | 179.45 | 663,705 | -3.62(-1.98%) |
Apr 04, 2022 | 182.81 | 184.06 | 182.29 | 183.07 | 496,940 | +0.02(+0.01%) |
Apr 01, 2022 | 186.01 | 186.32 | 182.80 | 183.05 | 615,791 | -2.35(-1.27%) |
Mar 31, 2022 | 187.88 | 188.12 | 185.24 | 185.40 | 437,262 | -1.87(-1.00%) |
Mar 30, 2022 | 189.62 | 189.62 | 187.16 | 187.27 | 251,983 | -2.35(-1.24%) |
Mar 29, 2022 | 189.64 | 190.35 | 188.25 | 189.62 | 420,000 | +1.37(+0.73%) |
Mar 28, 2022 | 187.10 | 188.25 | 186.41 | 188.25 | 304,544 | +0.23(+0.12%) |
Mar 25, 2022 | 188.06 | 188.20 | 186.68 | 188.02 | 340,395 | +0.54(+0.29%) |
Mar 24, 2022 | 186.00 | 187.49 | 185.68 | 187.48 | 392,025 | +1.91(+1.03%) |
Mar 23, 2022 | 185.73 | 187.31 | 185.14 | 185.57 | 422,352 | -1.51(-0.81%) |
Mar 22, 2022 | 187.28 | 189.18 | 187.01 | 187.08 | 421,053 | -0.27(-0.14%) |
Mar 21, 2022 | 186.29 | 187.91 | 186.01 | 187.35 | 283,620 | +0.13(+0.07%) |
Mar 18, 2022 | 186.21 | 187.87 | 185.42 | 187.22 | 558,044 | +0.47(+0.25%) |
Mar 17, 2022 | 185.48 | 187.08 | 185.08 | 186.75 | 187,788 | +0.77(+0.41%) |
Mar 16, 2022 | 182.19 | 186.13 | 182.19 | 185.98 | 350,104 | +4.28(+2.36%) |
Mar 15, 2022 | 180.81 | 182.02 | 180.38 | 181.70 | 521,100 | +1.63(+0.91%) |
Mar 14, 2022 | 180.45 | 181.28 | 179.49 | 180.07 | 399,694 | -0.79(-0.44%) |
Mar 11, 2022 | 183.69 | 184.39 | 180.85 | 180.86 | 320,563 | -1.43(-0.78%) |
Mar 10, 2022 | 181.00 | 182.87 | 180.72 | 182.29 | 229,099 | -0.42(-0.23%) |
Mar 09, 2022 | 182.83 | 184.59 | 181.90 | 182.71 | 398,263 | +2.54(+1.41%) |
Mar 08, 2022 | 178.85 | 181.69 | 178.01 | 180.17 | 447,309 | +1.69(+0.95%) |
Mar 07, 2022 | 178.99 | 179.73 | 177.92 | 178.48 | 264,285 | +0.18(+0.10%) |
Mar 04, 2022 | 180.11 | 181.58 | 177.97 | 178.30 | 445,615 | -3.30(-1.82%) |
Mar 03, 2022 | 184.26 | 184.26 | 181.30 | 181.60 | 392,318 | -1.75(-0.95%) |
Mar 02, 2022 | 182.52 | 183.84 | 181.01 | 183.35 | 397,037 | +1.37(+0.75%) |
Mar 01, 2022 | 184.84 | 186.45 | 181.15 | 181.98 | 650,977 | -3.45(-1.86%) |
Feb 28, 2022 | 185.38 | 186.57 | 184.27 | 185.43 | 403,233 | -1.07(-0.57%) |
Feb 25, 2022 | 186.23 | 186.66 | 184.76 | 186.50 | 266,328 | +0.25(+0.13%) |
Feb 24, 2022 | 180.57 | 186.31 | 179.66 | 186.25 | 226,608 | +3.78(+2.07%) |
Feb 23, 2022 | 184.28 | 185.47 | 182.35 | 182.47 | 398,347 | -1.20(-0.65%) |
Feb 22, 2022 | 184.12 | 186.25 | 183.11 | 183.67 | 263,927 | -1.51(-0.82%) |
Feb 18, 2022 | 185.18 | 0 | -1.33(-0.71%) | |||
Feb 17, 2022 | 186.64 | 187.80 | 186.16 | 186.51 | 275,774 | -1.65(-0.88%) |
Feb 16, 2022 | 186.33 | 188.87 | 186.00 | 188.16 | 206,716 | +0.62(+0.33%) |
Feb 15, 2022 | 185.13 | 187.54 | 184.74 | 187.54 | 294,508 | +4.34(+2.37%) |
Feb 14, 2022 | 182.74 | 184.38 | 181.93 | 183.20 | 361,133 | +1.18(+0.65%) |
Feb 11, 2022 | 186.73 | 187.05 | 181.42 | 182.02 | 292,853 | -4.36(-2.34%) |
Feb 10, 2022 | 184.55 | 188.84 | 184.55 | 186.38 | 486,938 | -0.01(-0.01%) |
Feb 09, 2022 | 186.16 | 186.74 | 184.72 | 186.39 | 236,145 | +1.88(+1.02%) |
Feb 08, 2022 | 182.34 | 185.18 | 182.34 | 184.51 | 346,985 | +1.57(+0.86%) |
Feb 07, 2022 | 183.26 | 184.83 | 182.68 | 182.94 | 184,571 | -0.42(-0.23%) |
Feb 04, 2022 | 180.29 | 184.51 | 180.29 | 183.36 | 451,037 | +0.82(+0.45%) |
Feb 03, 2022 | 180.06 | 182.54 | 526,374 | -2.87(-1.55%) | ||
Feb 02, 2022 | 186.77 | 186.77 | 183.94 | 185.41 | 630,345 | -0.35(-0.19%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.