Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
May 28, 2021 | 8.310 | 8.310 | 8.252 | 8.270 | 5,663 | -0.02(-0.24%) |
May 27, 2021 | 8.240 | 8.310 | 8.240 | 8.290 | 19,282 | +0.20(+2.54%) |
May 26, 2021 | 8.040 | 8.090 | 8.040 | 8.085 | 8,805 | +0.05(+0.56%) |
May 25, 2021 | 8.095 | 8.120 | 8.030 | 8.040 | 53,980 | +0.02(+0.25%) |
May 24, 2021 | 7.950 | 8.050 | 7.950 | 8.020 | 43,650 | +0.14(+1.84%) |
May 21, 2021 | 7.870 | 7.950 | 7.860 | 7.875 | 23,905 | +0.01(+0.19%) |
May 20, 2021 | 7.810 | 7.930 | 7.810 | 7.860 | 18,182 | +0.00(+0.00%) |
May 19, 2021 | 7.780 | 7.877 | 7.745 | 7.860 | 28,631 | -0.32(-3.85%) |
May 18, 2021 | 8.105 | 8.190 | 8.100 | 8.175 | 6,759 | +0.03(+0.31%) |
May 17, 2021 | 8.145 | 8.170 | 8.110 | 8.150 | 17,329 | +0.05(+0.62%) |
May 14, 2021 | 8.010 | 8.120 | 8.010 | 8.100 | 28,124 | +0.30(+3.85%) |
May 13, 2021 | 7.800 | 7.840 | 7.720 | 7.800 | 103,047 | +0.04(+0.52%) |
May 12, 2021 | 7.810 | 7.870 | 7.760 | 7.760 | 22,346 | -0.18(-2.27%) |
May 11, 2021 | 7.970 | 8.060 | 7.940 | 7.940 | 16,203 | -0.53(-6.26%) |
May 10, 2021 | 8.535 | 8.580 | 8.460 | 8.470 | 13,752 | +0.21(+2.54%) |
May 07, 2021 | 8.250 | 8.290 | 8.240 | 8.260 | 4,207 | -0.03(-0.36%) |
May 06, 2021 | 8.250 | 8.290 | 8.180 | 8.290 | 35,215 | +0.07(+0.85%) |
May 05, 2021 | 8.080 | 8.240 | 8.080 | 8.220 | 14,082 | +0.22(+2.75%) |
May 04, 2021 | 8.100 | 8.100 | 7.950 | 8.000 | 13,057 | -0.20(-2.44%) |
May 03, 2021 | 8.180 | 8.200 | 8.155 | 8.200 | 39,540 | +0.21(+2.63%) |
Apr 30, 2021 | 8.080 | 8.080 | 7.970 | 7.990 | 33,600 | -0.16(-1.96%) |
Apr 29, 2021 | 8.190 | 8.190 | 8.050 | 8.150 | 35,019 | -0.27(-3.21%) |
Apr 28, 2021 | 8.455 | 8.476 | 8.420 | 8.420 | 30,723 | +0.13(+1.57%) |
Apr 27, 2021 | 8.160 | 8.310 | 8.160 | 8.290 | 27,942 | +0.08(+0.97%) |
Apr 26, 2021 | 8.000 | 8.250 | 8.000 | 8.210 | 27,775 | +0.11(+1.40%) |
Apr 23, 2021 | 7.960 | 8.129 | 7.960 | 8.097 | 27,300 | +0.03(+0.33%) |
Apr 22, 2021 | 8.130 | 8.180 | 8.040 | 8.070 | 23,410 | -0.20(-2.42%) |
Apr 21, 2021 | 8.030 | 8.320 | 8.030 | 8.270 | 30,041 | -0.01(-0.12%) |
Apr 20, 2021 | 8.400 | 8.400 | 8.230 | 8.280 | 18,656 | -0.34(-4.00%) |
Apr 19, 2021 | 8.640 | 8.650 | 8.605 | 8.625 | 74,759 | -0.03(-0.29%) |
Apr 16, 2021 | 8.600 | 8.660 | 8.600 | 8.650 | 15,600 | +0.25(+2.98%) |
Apr 15, 2021 | 8.435 | 8.490 | 8.400 | 8.400 | 15,977 | -0.03(-0.36%) |
Apr 14, 2021 | 8.390 | 8.488 | 8.390 | 8.430 | 14,830 | +0.06(+0.72%) |
Apr 13, 2021 | 8.340 | 8.370 | 8.250 | 8.370 | 34,823 | -0.09(-1.07%) |
Apr 12, 2021 | 8.540 | 8.540 | 8.440 | 8.460 | 27,572 | -0.06(-0.70%) |
Apr 09, 2021 | 8.475 | 8.520 | 8.430 | 8.520 | 29,600 | -0.08(-0.93%) |
Apr 08, 2021 | 8.543 | 8.630 | 8.530 | 8.600 | 18,492 | -0.33(-3.70%) |
Apr 07, 2021 | 8.908 | 8.930 | 8.900 | 8.930 | 10,678 | -0.05(-0.56%) |
Apr 06, 2021 | 9.135 | 9.135 | 8.961 | 8.980 | 19,515 | -0.16(-1.75%) |
Apr 05, 2021 | 9.295 | 9.340 | 9.000 | 9.140 | 38,895 | +0.17(+1.90%) |
Apr 01, 2021 | 8.810 | 8.970 | 8.810 | 8.970 | 24,400 | +0.34(+3.92%) |
Mar 31, 2021 | 8.625 | 8.660 | 8.610 | 8.632 | 17,073 | -0.15(-1.69%) |
Mar 30, 2021 | 8.666 | 8.780 | 8.666 | 8.780 | 9,435 | +0.24(+2.81%) |
Mar 29, 2021 | 8.500 | 8.570 | 8.495 | 8.540 | 20,371 | -0.04(-0.47%) |
Mar 26, 2021 | 8.510 | 8.580 | 8.500 | 8.580 | 16,200 | -0.04(-0.52%) |
Mar 25, 2021 | 8.490 | 8.640 | 8.430 | 8.625 | 40,485 | -0.01(-0.06%) |
Mar 24, 2021 | 8.600 | 8.700 | 8.600 | 8.630 | 27,484 | +0.00(+0.00%) |
Mar 23, 2021 | 8.730 | 8.840 | 8.630 | 8.630 | 13,660 | -0.43(-4.80%) |
Mar 22, 2021 | 9.110 | 9.125 | 9.020 | 9.065 | 11,750 | -0.13(-1.47%) |
Mar 19, 2021 | 9.155 | 9.270 | 9.140 | 9.200 | 10,700 | -0.19(-2.02%) |
Mar 18, 2021 | 9.600 | 9.600 | 9.360 | 9.390 | 35,602 | -0.10(-1.05%) |
Mar 17, 2021 | 9.350 | 9.510 | 9.300 | 9.490 | 29,427 | +0.42(+4.63%) |
Mar 16, 2021 | 9.300 | 9.300 | 9.060 | 9.070 | 743,291 | -0.22(-2.37%) |
Mar 15, 2021 | 9.530 | 9.530 | 9.240 | 9.290 | 15,440 | -0.23(-2.36%) |
Mar 12, 2021 | 9.500 | 9.515 | 9.415 | 9.515 | 44,800 | +0.10(+1.01%) |
Mar 11, 2021 | 9.590 | 9.590 | 9.400 | 9.420 | 35,132 | -0.35(-3.58%) |
Mar 10, 2021 | 9.680 | 9.770 | 9.605 | 9.770 | 20,999 | +0.11(+1.14%) |
Mar 09, 2021 | 9.550 | 9.690 | 9.450 | 9.660 | 20,725 | +0.28(+2.99%) |
Mar 08, 2021 | 9.440 | 9.490 | 9.380 | 9.380 | 37,185 | +0.06(+0.64%) |
Mar 05, 2021 | 9.270 | 9.320 | 9.150 | 9.320 | 45,200 | +0.15(+1.64%) |
Mar 04, 2021 | 9.280 | 9.420 | 9.100 | 9.170 | 19,870 | -0.20(-2.13%) |
Mar 03, 2021 | 9.430 | 9.490 | 9.370 | 9.370 | 15,191 | +0.39(+4.34%) |
Mar 02, 2021 | 8.990 | 9.036 | 8.960 | 8.980 | 19,722 | -0.03(-0.33%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.