Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Mar 31, 2017 | 61.49 | 62.29 | 61.46 | 62.20 | 10,091,422 | -0.28(-0.44%) |
Mar 30, 2017 | 62.32 | 62.68 | 62.15 | 62.48 | 4,839,405 | +0.07(+0.11%) |
Mar 29, 2017 | 62.20 | 62.49 | 62.09 | 62.41 | 3,960,496 | +0.12(+0.19%) |
Mar 28, 2017 | 62.11 | 62.56 | 62.02 | 62.29 | 6,903,420 | +0.08(+0.13%) |
Mar 27, 2017 | 61.91 | 62.56 | 61.82 | 62.21 | 6,289,401 | +0.02(+0.03%) |
Mar 24, 2017 | 62.00 | 62.33 | 61.81 | 62.19 | 4,894,942 | +0.15(+0.24%) |
Mar 23, 2017 | 62.17 | 62.38 | 61.78 | 62.04 | 11,763,329 | -0.13(-0.20%) |
Mar 22, 2017 | 62.40 | 62.49 | 61.74 | 62.17 | 7,118,790 | -0.12(-0.19%) |
Mar 21, 2017 | 62.51 | 62.60 | 62.03 | 62.29 | 7,826,247 | -0.17(-0.27%) |
Mar 20, 2017 | 62.49 | 62.68 | 62.24 | 62.45 | 6,405,925 | -0.05(-0.08%) |
Mar 17, 2017 | 63.10 | 63.11 | 62.26 | 62.50 | 24,906,138 | -0.54(-0.85%) |
Mar 16, 2017 | 63.11 | 63.37 | 62.78 | 63.04 | 7,876,518 | -0.13(-0.21%) |
Mar 15, 2017 | 63.21 | 63.56 | 62.34 | 63.18 | 10,002,329 | -0.13(-0.20%) |
Mar 14, 2017 | 63.74 | 63.86 | 62.93 | 63.30 | 6,999,558 | -0.44(-0.68%) |
Mar 13, 2017 | 63.71 | 63.86 | 63.37 | 63.74 | 7,921,610 | +0.03(+0.05%) |
Mar 10, 2017 | 64.18 | 64.24 | 63.57 | 63.71 | 7,577,799 | -0.24(-0.37%) |
Mar 09, 2017 | 64.23 | 64.51 | 63.73 | 63.94 | 6,807,918 | -0.27(-0.42%) |
Mar 08, 2017 | 63.98 | 64.59 | 63.81 | 64.21 | 7,332,936 | +0.18(+0.28%) |
Mar 07, 2017 | 63.78 | 64.18 | 63.69 | 64.03 | 7,968,688 | -0.03(-0.05%) |
Mar 06, 2017 | 64.06 | 64.41 | 63.87 | 64.06 | 5,632,902 | -0.13(-0.21%) |
Mar 03, 2017 | 64.59 | 64.73 | 63.82 | 64.20 | 7,195,305 | -0.26(-0.41%) |
Mar 02, 2017 | 63.79 | 64.63 | 63.71 | 64.46 | 7,296,171 | +0.52(+0.81%) |
Mar 01, 2017 | 64.26 | 64.48 | 63.90 | 63.94 | 6,281,688 | +0.10(+0.15%) |
Feb 28, 2017 | 64.02 | 64.26 | 63.53 | 63.85 | 9,181,016 | -0.66(-1.02%) |
Feb 27, 2017 | 64.62 | 64.86 | 64.43 | 64.51 | 5,921,873 | -0.06(-0.09%) |
Feb 24, 2017 | 64.05 | 64.78 | 63.90 | 64.56 | 6,548,951 | +0.49(+0.77%) |
Feb 23, 2017 | 63.56 | 64.52 | 63.40 | 64.07 | 8,074,095 | +0.55(+0.87%) |
Feb 22, 2017 | 63.19 | 63.76 | 62.95 | 63.52 | 6,297,455 | +0.32(+0.50%) |
Feb 21, 2017 | 63.08 | 63.70 | 62.70 | 63.20 | 7,903,515 | +0.06(+0.09%) |
Feb 17, 2017 | 63.14 | 63.14 | 63.14 | 0 | +0.19(+0.30%) | |
Feb 16, 2017 | 62.99 | 63.55 | 62.80 | 62.95 | 6,256,579 | +0.03(+0.05%) |
Feb 15, 2017 | 62.50 | 63.01 | 62.46 | 62.92 | 7,100,468 | +0.59(+0.94%) |
Feb 14, 2017 | 62.41 | 62.56 | 61.85 | 62.34 | 6,950,683 | -0.02(-0.04%) |
Feb 13, 2017 | 62.58 | 62.78 | 62.08 | 62.36 | 7,115,587 | +0.13(+0.22%) |
Feb 10, 2017 | 61.36 | 62.69 | 60.97 | 62.22 | 11,821,499 | +0.97(+1.58%) |
Feb 09, 2017 | 61.04 | 61.65 | 59.59 | 61.26 | 17,596,874 | +0.22(+0.36%) |
Feb 08, 2017 | 60.39 | 61.13 | 60.32 | 61.04 | 8,567,107 | +0.53(+0.88%) |
Feb 07, 2017 | 60.31 | 60.80 | 59.82 | 60.51 | 7,244,035 | +0.23(+0.38%) |
Feb 06, 2017 | 59.90 | 60.87 | 59.85 | 60.28 | 12,064,075 | +0.48(+0.81%) |
Feb 03, 2017 | 59.70 | 60.55 | 59.65 | 59.79 | 15,065,037 | +0.52(+0.88%) |
Feb 02, 2017 | 60.50 | 60.50 | 58.67 | 59.27 | 23,776,060 | -2.51(-4.07%) |
Feb 01, 2017 | 62.32 | 62.68 | 61.56 | 61.78 | 8,150,454 | -0.67(-1.07%) |
Jan 31, 2017 | 62.24 | 62.83 | 62.21 | 62.45 | 8,112,707 | +0.10(+0.17%) |
Jan 30, 2017 | 61.38 | 62.61 | 61.27 | 62.34 | 9,450,855 | +0.74(+1.20%) |
Jan 27, 2017 | 63.25 | 63.30 | 61.04 | 61.61 | 13,787,007 | -1.25(-1.99%) |
Jan 26, 2017 | 62.66 | 63.72 | 62.15 | 62.86 | 9,625,638 | -0.13(-0.20%) |
Jan 25, 2017 | 64.91 | 65.13 | 62.93 | 62.99 | 13,436,979 | -1.81(-2.80%) |
Jan 24, 2017 | 64.46 | 65.09 | 64.28 | 64.80 | 5,981,210 | +0.42(+0.65%) |
Jan 23, 2017 | 64.58 | 64.92 | 64.20 | 64.38 | 7,948,203 | -0.25(-0.38%) |
Jan 20, 2017 | 66.00 | 66.11 | 64.43 | 64.63 | 10,101,538 | -0.90(-1.38%) |
Jan 19, 2017 | 65.51 | 66.05 | 64.84 | 65.53 | 6,628,369 | -0.27(-0.41%) |
Jan 18, 2017 | 66.54 | 66.73 | 65.53 | 65.80 | 6,682,130 | -0.30(-0.45%) |
Jan 17, 2017 | 64.55 | 66.14 | 64.51 | 66.10 | 9,259,110 | +1.53(+2.37%) |
Jan 13, 2017 | 64.57 | 64.57 | 64.57 | 0 | -0.49(-0.75%) | |
Jan 12, 2017 | 65.31 | 65.54 | 64.88 | 65.06 | 7,331,942 | -0.13(-0.21%) |
Jan 11, 2017 | 64.76 | 65.46 | 64.37 | 65.19 | 8,129,013 | +0.08(+0.12%) |
Jan 10, 2017 | 64.36 | 65.28 | 64.20 | 65.11 | 8,955,321 | +0.76(+1.19%) |
Jan 09, 2017 | 64.74 | 64.88 | 63.92 | 64.35 | 8,694,300 | -0.39(-0.61%) |
Jan 06, 2017 | 64.12 | 64.95 | 63.75 | 64.74 | 8,998,237 | +0.61(+0.96%) |
Jan 05, 2017 | 62.89 | 64.21 | 62.06 | 64.13 | 11,179,100 | +1.32(+2.09%) |
Jan 04, 2017 | 63.28 | 63.34 | 62.57 | 62.81 | 9,016,898 | -0.47(-0.75%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.