Entheon Biomedical Corp (OP: ENTBF )
0.0884
-0.0046
(-4.95%)
Streaming Delayed Price
Updated: 2:10 PM EST, Nov 8, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 29, 2024 | 0.0800 | 0 | +0.02(+30.72%) | |||
Oct 28, 2024 | 0.0940 | 0.0940 | 0.0612 | 0.0612 | 2,030 | +0.00(+5.52%) |
Oct 25, 2024 | 0.0580 | 0.0580 | 0.0580 | 0.0580 | 130 | +0.00(+0.00%) |
Oct 24, 2024 | 0.0580 | 0.0580 | 0.0580 | 0.0580 | 384 | -0.03(-36.96%) |
Oct 22, 2024 | 0.0920 | 0 | -0.01(-12.05%) | |||
Oct 21, 2024 | 0.1046 | 0.1046 | 0.1046 | 0.1046 | 195 | +0.01(+8.39%) |
Oct 18, 2024 | 0.0965 | 0.0965 | 0.0965 | 0.0965 | 200 | -0.02(-16.81%) |
Oct 16, 2024 | 0.1160 | 0 | +0.08(+202.08%) | |||
Oct 15, 2024 | 0.0384 | 0.0384 | 0.0384 | 0.0384 | 120 | -0.06(-60.41%) |
Oct 14, 2024 | 0.0970 | 0.0970 | 0.0943 | 0.0970 | 266 | -0.00(-0.82%) |
Oct 11, 2024 | 0.0591 | 0.0978 | 0.0591 | 0.0978 | 971 | -0.01(-12.13%) |
Oct 10, 2024 | 0.0800 | 0.1113 | 0.0800 | 0.1113 | 2,861 | +0.01(+13.57%) |
Oct 08, 2024 | 0.0980 | 0 | +0.04(+75.00%) | |||
Oct 07, 2024 | 0.0560 | 0.0560 | 0.0560 | 0.0560 | 100 | -0.02(-26.32%) |
Oct 04, 2024 | 0.0760 | 0.0760 | 0.0760 | 0.0760 | 1,060 | -0.01(-12.64%) |
Oct 03, 2024 | 0.0870 | 0.0870 | 0.0870 | 0.0870 | 656 | -0.01(-13.00%) |
Oct 02, 2024 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 188 | +0.04(+78.57%) |
Sep 27, 2024 | 0.0560 | 36 | -0.04(-39.91%) | |||
Sep 25, 2024 | 0.0932 | 12 | +0.04(+68.54%) | |||
Sep 19, 2024 | 0.0553 | 10 | -0.05(-45.08%) | |||
Sep 17, 2024 | 0.1007 | 0 | -0.00(-0.10%) | |||
Sep 12, 2024 | 0.1008 | 0 | -0.01(-8.36%) | |||
Sep 10, 2024 | 0.1100 | 110 | +0.02(+18.15%) | |||
Sep 09, 2024 | 0.0931 | 0.0931 | 0.0931 | 0.0931 | 106 | +0.00(+3.67%) |
Sep 03, 2024 | 0.0898 | 0 | -0.02(-21.37%) | |||
Aug 30, 2024 | 0.1142 | 0.1142 | 0.1142 | 0.1142 | 6,658 | +0.03(+40.99%) |
Aug 29, 2024 | 0.0810 | 0.0810 | 0.0810 | 0.0810 | 500 | -0.01(-14.47%) |
Aug 27, 2024 | 0.0947 | 17 | +0.02(+22.35%) | |||
Aug 23, 2024 | 0.0774 | 30 | +0.01(+19.44%) | |||
Aug 22, 2024 | 0.0848 | 0.0848 | 0.0648 | 0.0648 | 650 | -0.01(-10.99%) |
Aug 16, 2024 | 0.0728 | 0 | -0.03(-27.63%) | |||
Aug 14, 2024 | 0.1006 | 230 | -0.01(-7.96%) | |||
Aug 13, 2024 | 0.1093 | 0.1093 | 0.1093 | 0.1093 | 123 | -0.00(-0.36%) |
Aug 09, 2024 | 0.1097 | 60 | +0.01(+9.05%) | |||
Aug 08, 2024 | 0.1006 | 0.1006 | 0.1006 | 0.1006 | 643 | +0.00(+3.29%) |
Aug 07, 2024 | 0.0974 | 0.0974 | 0.0974 | 0.0974 | 1,000 | +0.01(+17.92%) |
Aug 06, 2024 | 0.0826 | 0.0826 | 0.0826 | 0.0826 | 1,000 | +0.04(+99.52%) |
Aug 05, 2024 | 0.0414 | 0.0414 | 0.0414 | 0.0414 | 140 | -0.01(-16.53%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.