Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Mar 28, 2024 | 411.27 | 413.32 | 410.06 | 412.74 | 2,438,645 | +2.41(+0.59%) |
Mar 27, 2024 | 404.76 | 410.56 | 403.53 | 410.32 | 2,381,658 | +8.96(+2.23%) |
Mar 26, 2024 | 401.27 | 404.48 | 399.72 | 401.36 | 1,422,767 | +1.23(+0.31%) |
Mar 25, 2024 | 402.04 | 405.59 | 399.07 | 400.14 | 1,704,099 | -1.86(-0.46%) |
Mar 22, 2024 | 409.49 | 411.82 | 400.97 | 402.00 | 2,216,570 | -6.81(-1.67%) |
Mar 21, 2024 | 395.03 | 409.11 | 394.36 | 408.80 | 4,668,786 | +17.04(+4.35%) |
Mar 20, 2024 | 381.78 | 391.80 | 381.42 | 391.77 | 2,182,710 | +7.72(+2.01%) |
Mar 19, 2024 | 379.51 | 386.14 | 379.15 | 384.05 | 2,012,054 | +4.24(+1.12%) |
Mar 18, 2024 | 384.04 | 384.42 | 378.86 | 379.81 | 2,093,861 | -2.81(-0.73%) |
Mar 15, 2024 | 384.26 | 386.49 | 381.82 | 382.62 | 3,809,130 | -1.38(-0.36%) |
Mar 14, 2024 | 389.75 | 391.68 | 380.88 | 384.00 | 3,213,556 | -3.66(-0.94%) |
Mar 13, 2024 | 384.30 | 390.56 | 383.58 | 387.66 | 2,399,092 | +4.08(+1.06%) |
Mar 12, 2024 | 383.02 | 384.51 | 379.23 | 383.58 | 1,724,320 | +2.00(+0.52%) |
Mar 11, 2024 | 381.10 | 381.83 | 376.90 | 381.58 | 1,674,271 | -0.82(-0.21%) |
Mar 08, 2024 | 384.12 | 390.93 | 382.12 | 382.40 | 1,677,284 | -1.42(-0.37%) |
Mar 07, 2024 | 387.25 | 389.83 | 382.47 | 383.82 | 2,057,164 | -1.13(-0.29%) |
Mar 06, 2024 | 390.31 | 390.60 | 379.96 | 384.95 | 2,724,456 | -1.32(-0.34%) |
Mar 05, 2024 | 386.09 | 392.77 | 385.68 | 386.27 | 2,855,612 | -1.32(-0.34%) |
Mar 04, 2024 | 384.20 | 391.87 | 381.62 | 387.60 | 1,978,527 | +4.10(+1.07%) |
Mar 01, 2024 | 385.01 | 386.40 | 380.68 | 383.50 | 1,718,299 | -0.94(-0.24%) |
Feb 29, 2024 | 390.53 | 391.28 | 381.10 | 384.44 | 3,175,964 | -4.08(-1.05%) |
Feb 28, 2024 | 382.60 | 388.60 | 382.41 | 388.52 | 2,603,353 | +5.06(+1.32%) |
Feb 27, 2024 | 384.88 | 388.45 | 382.00 | 383.46 | 1,758,213 | +0.58(+0.15%) |
Feb 26, 2024 | 383.69 | 388.61 | 381.50 | 382.88 | 1,831,080 | -0.81(-0.21%) |
Feb 23, 2024 | 382.66 | 389.32 | 381.89 | 383.69 | 2,290,740 | +0.57(+0.15%) |
Feb 22, 2024 | 381.91 | 388.16 | 381.68 | 383.12 | 2,370,980 | +2.16(+0.57%) |
Feb 21, 2024 | 374.66 | 381.35 | 374.09 | 380.96 | 1,806,454 | +3.68(+0.98%) |
Feb 20, 2024 | 373.78 | 378.32 | 373.69 | 377.29 | 2,404,094 | +0.08(+0.02%) |
Feb 16, 2024 | 376.03 | 380.29 | 373.78 | 377.21 | 2,422,401 | -0.96(-0.25%) |
Feb 15, 2024 | 372.28 | 379.93 | 372.01 | 378.17 | 2,311,296 | +7.24(+1.95%) |
Feb 14, 2024 | 373.71 | 374.30 | 368.70 | 370.93 | 2,078,981 | -0.70(-0.19%) |
Feb 13, 2024 | 380.30 | 381.84 | 368.14 | 371.62 | 3,088,620 | -13.63(-3.54%) |
Feb 12, 2024 | 377.76 | 388.89 | 377.09 | 385.25 | 2,850,850 | +8.22(+2.18%) |
Feb 09, 2024 | 377.53 | 378.87 | 375.39 | 377.03 | 2,067,095 | -0.77(-0.20%) |
Feb 08, 2024 | 378.74 | 380.81 | 374.17 | 377.80 | 1,963,815 | -1.59(-0.42%) |
Feb 07, 2024 | 378.06 | 379.79 | 375.30 | 379.38 | 2,000,244 | +1.64(+0.43%) |
Feb 06, 2024 | 375.81 | 379.54 | 375.79 | 377.75 | 1,516,361 | +1.93(+0.51%) |
Feb 05, 2024 | 377.36 | 378.08 | 373.83 | 375.81 | 2,272,463 | -4.75(-1.25%) |
Feb 02, 2024 | 374.62 | 381.43 | 373.44 | 380.56 | 2,222,718 | +3.94(+1.04%) |
Feb 01, 2024 | 377.20 | 382.21 | 371.67 | 376.63 | 2,179,109 | -0.16(-0.04%) |
Jan 31, 2024 | 378.74 | 386.50 | 376.48 | 376.79 | 3,483,407 | -2.81(-0.74%) |
Jan 30, 2024 | 376.77 | 380.62 | 374.41 | 379.59 | 3,972,164 | +6.19(+1.66%) |
Jan 29, 2024 | 368.82 | 373.68 | 367.20 | 373.40 | 1,663,582 | +2.72(+0.73%) |
Jan 26, 2024 | 371.53 | 373.73 | 369.66 | 370.68 | 3,532,547 | -4.82(-1.28%) |
Jan 25, 2024 | 375.49 | 379.43 | 374.82 | 375.50 | 2,420,928 | +3.24(+0.87%) |
Jan 24, 2024 | 374.63 | 377.37 | 372.05 | 372.26 | 2,141,513 | -1.34(-0.36%) |
Jan 23, 2024 | 372.83 | 376.15 | 371.50 | 373.61 | 3,382,498 | -5.09(-1.34%) |
Jan 22, 2024 | 379.09 | 385.34 | 377.32 | 378.70 | 2,977,581 | +3.69(+0.98%) |
Jan 19, 2024 | 369.64 | 376.09 | 365.07 | 375.01 | 2,653,198 | +5.19(+1.40%) |
Jan 18, 2024 | 373.17 | 374.46 | 367.51 | 369.82 | 1,804,719 | -0.26(-0.07%) |
Jan 17, 2024 | 368.14 | 373.05 | 367.09 | 370.08 | 2,461,391 | -3.21(-0.86%) |
Jan 16, 2024 | 371.24 | 377.77 | 367.28 | 373.29 | 4,001,127 | +2.65(+0.71%) |
Jan 12, 2024 | 376.13 | 378.59 | 369.50 | 370.64 | 2,272,963 | -1.96(-0.53%) |
Jan 11, 2024 | 373.72 | 373.81 | 367.63 | 372.61 | 2,251,504 | -2.17(-0.58%) |
Jan 10, 2024 | 374.18 | 375.84 | 371.41 | 374.77 | 1,577,017 | -1.75(-0.46%) |
Jan 09, 2024 | 377.36 | 378.69 | 374.59 | 376.52 | 1,741,285 | -5.02(-1.32%) |
Jan 08, 2024 | 378.71 | 381.76 | 374.84 | 381.54 | 1,937,864 | +2.38(+0.63%) |
Jan 05, 2024 | 374.73 | 382.14 | 373.91 | 379.17 | 2,969,800 | +3.42(+0.91%) |
Jan 04, 2024 | 376.33 | 379.81 | 374.76 | 375.75 | 1,649,040 | +1.14(+0.30%) |
Jan 03, 2024 | 376.66 | 378.14 | 369.68 | 374.61 | 2,308,058 | -6.39(-1.68%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.