Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Dec 31, 2020 | 60.03 | 60.03 | 60.03 | 1,742,418 | +1.11(+1.88%) | |
Dec 30, 2020 | 58.97 | 59.36 | 58.76 | 58.92 | 1,742,418 | -0.11(-0.19%) |
Dec 29, 2020 | 59.32 | 60.45 | 58.99 | 59.03 | 2,023,139 | +0.20(+0.34%) |
Dec 28, 2020 | 58.32 | 59.06 | 57.91 | 58.83 | 3,476,236 | +0.81(+1.40%) |
Dec 24, 2020 | 58.67 | 58.91 | 57.86 | 58.02 | 1,509,600 | -0.66(-1.12%) |
Dec 23, 2020 | 58.70 | 59.21 | 58.42 | 58.68 | 2,861,010 | +0.61(+1.05%) |
Dec 22, 2020 | 58.78 | 58.88 | 57.56 | 58.07 | 4,705,588 | -0.62(-1.06%) |
Dec 21, 2020 | 59.75 | 60.06 | 58.41 | 58.69 | 7,948,074 | -2.46(-4.02%) |
Dec 18, 2020 | 61.73 | 61.89 | 60.14 | 61.15 | 7,819,000 | -0.94(-1.51%) |
Dec 17, 2020 | 61.20 | 62.40 | 61.20 | 62.09 | 6,472,310 | +1.06(+1.74%) |
Dec 16, 2020 | 60.70 | 61.75 | 60.00 | 61.03 | 3,824,092 | +0.65(+1.08%) |
Dec 15, 2020 | 60.17 | 60.38 | 59.53 | 60.38 | 4,678,292 | +0.65(+1.09%) |
Dec 14, 2020 | 61.40 | 61.41 | 59.55 | 59.73 | 3,585,298 | -0.98(-1.61%) |
Dec 11, 2020 | 61.16 | 61.51 | 59.97 | 60.71 | 4,250,200 | -0.60(-0.98%) |
Dec 10, 2020 | 63.21 | 63.23 | 61.27 | 61.31 | 3,510,376 | -2.14(-3.37%) |
Dec 09, 2020 | 65.03 | 65.35 | 62.95 | 63.45 | 3,636,001 | -1.56(-2.40%) |
Dec 08, 2020 | 64.06 | 65.55 | 63.87 | 65.01 | 3,119,283 | +0.44(+0.68%) |
Dec 07, 2020 | 64.27 | 64.94 | 63.80 | 64.57 | 4,076,079 | -0.03(-0.05%) |
Dec 04, 2020 | 63.73 | 64.61 | 63.52 | 64.60 | 2,499,900 | +0.92(+1.44%) |
Dec 03, 2020 | 63.30 | 64.30 | 62.93 | 63.68 | 2,825,205 | -0.16(-0.25%) |
Dec 02, 2020 | 62.83 | 64.46 | 62.79 | 63.84 | 1,652,761 | +0.97(+1.54%) |
Dec 01, 2020 | 62.51 | 64.31 | 62.48 | 62.87 | 4,467,245 | +1.22(+1.98%) |
Nov 30, 2020 | 63.20 | 63.28 | 61.42 | 61.65 | 4,790,232 | -1.52(-2.41%) |
Nov 27, 2020 | 62.11 | 63.35 | 62.11 | 63.17 | 2,310,200 | +0.98(+1.58%) |
Nov 25, 2020 | 63.66 | 63.88 | 61.90 | 62.19 | 3,698,500 | -1.20(-1.89%) |
Nov 24, 2020 | 64.32 | 65.14 | 63.25 | 63.39 | 3,023,749 | -0.53(-0.83%) |
Nov 23, 2020 | 63.25 | 64.22 | 63.13 | 63.92 | 3,213,704 | +0.96(+1.52%) |
Nov 20, 2020 | 63.38 | 63.67 | 62.23 | 62.96 | 2,921,800 | -0.65(-1.02%) |
Nov 19, 2020 | 65.53 | 65.58 | 63.33 | 63.61 | 3,373,708 | -2.35(-3.56%) |
Nov 18, 2020 | 68.19 | 68.19 | 65.93 | 65.96 | 1,928,369 | -1.32(-1.96%) |
Nov 17, 2020 | 67.20 | 67.75 | 66.27 | 67.28 | 3,037,812 | -0.39(-0.58%) |
Nov 16, 2020 | 69.85 | 69.85 | 67.45 | 67.67 | 3,261,074 | -1.38(-2.00%) |
Nov 13, 2020 | 69.13 | 69.67 | 68.65 | 69.05 | 2,901,400 | +0.22(+0.32%) |
Nov 12, 2020 | 69.04 | 70.07 | 68.26 | 68.83 | 2,580,967 | -0.57(-0.82%) |
Nov 11, 2020 | 72.13 | 72.24 | 69.39 | 69.40 | 4,132,272 | -1.72(-2.42%) |
Nov 10, 2020 | 69.76 | 72.31 | 67.85 | 71.12 | 6,561,011 | +2.30(+3.34%) |
Nov 09, 2020 | 70.06 | 71.09 | 68.68 | 68.82 | 4,208,444 | +0.89(+1.31%) |
Nov 06, 2020 | 68.00 | 68.30 | 66.50 | 67.93 | 3,666,000 | +0.05(+0.07%) |
Nov 05, 2020 | 64.60 | 68.18 | 64.31 | 67.88 | 6,192,829 | +3.89(+6.08%) |
Nov 04, 2020 | 64.00 | 65.84 | 63.41 | 63.99 | 9,042,381 | -0.65(-1.01%) |
Nov 03, 2020 | 63.35 | 65.45 | 62.89 | 64.64 | 4,660,380 | +2.26(+3.62%) |
Nov 02, 2020 | 60.02 | 62.54 | 59.84 | 62.38 | 6,584,264 | +3.28(+5.55%) |
Oct 30, 2020 | 58.21 | 59.58 | 58.19 | 59.10 | 4,364,700 | +0.77(+1.32%) |
Oct 29, 2020 | 60.96 | 61.15 | 58.33 | 58.33 | 5,174,324 | -2.83(-4.63%) |
Oct 28, 2020 | 62.52 | 63.31 | 61.03 | 61.16 | 3,348,478 | -2.98(-4.65%) |
Oct 27, 2020 | 62.69 | 64.96 | 61.02 | 64.14 | 4,040,860 | -2.25(-3.39%) |
Oct 26, 2020 | 66.67 | 67.01 | 65.63 | 66.39 | 2,782,597 | -1.03(-1.53%) |
Oct 23, 2020 | 67.31 | 68.64 | 67.06 | 67.42 | 2,387,500 | +0.48(+0.72%) |
Oct 22, 2020 | 66.02 | 67.31 | 66.02 | 66.94 | 1,703,648 | +0.96(+1.45%) |
Oct 21, 2020 | 65.37 | 66.55 | 65.21 | 65.98 | 2,135,390 | +0.42(+0.64%) |
Oct 20, 2020 | 65.92 | 66.51 | 65.25 | 65.56 | 1,749,110 | -0.17(-0.26%) |
Oct 19, 2020 | 66.30 | 66.75 | 65.44 | 65.73 | 1,510,518 | -0.48(-0.72%) |
Oct 16, 2020 | 66.00 | 66.85 | 65.20 | 66.21 | 2,569,400 | +0.35(+0.53%) |
Oct 15, 2020 | 64.12 | 66.12 | 64.01 | 65.86 | 2,465,039 | +0.67(+1.03%) |
Oct 14, 2020 | 65.24 | 65.70 | 63.89 | 65.19 | 2,480,594 | -0.18(-0.28%) |
Oct 13, 2020 | 64.70 | 66.39 | 64.51 | 65.37 | 3,023,990 | +0.07(+0.11%) |
Oct 12, 2020 | 64.69 | 65.83 | 64.47 | 65.30 | 2,216,550 | +1.10(+1.71%) |
Oct 09, 2020 | 64.99 | 65.23 | 63.55 | 64.20 | 2,341,200 | -0.48(-0.74%) |
Oct 08, 2020 | 65.00 | 65.26 | 63.84 | 64.68 | 2,137,854 | +0.06(+0.09%) |
Oct 07, 2020 | 62.76 | 65.14 | 62.58 | 64.62 | 3,105,326 | +2.37(+3.81%) |
Oct 06, 2020 | 62.33 | 63.67 | 61.74 | 62.25 | 4,179,303 | -0.01(-0.02%) |
Oct 05, 2020 | 60.49 | 62.70 | 60.28 | 62.26 | 3,566,106 | +2.28(+3.80%) |
Oct 02, 2020 | 58.08 | 60.91 | 57.60 | 59.98 | 3,965,600 | +1.16(+1.97%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.