Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Sep 30, 2015 | 19.06 | 19.43 | 19.06 | 19.39 | 5,294,474 | +0.55(+2.90%) |
Sep 29, 2015 | 18.89 | 18.93 | 18.66 | 18.85 | 4,202,394 | +0.15(+0.82%) |
Sep 28, 2015 | 18.97 | 18.99 | 18.49 | 18.70 | 12,995,883 | -0.85(-4.36%) |
Sep 25, 2015 | 19.66 | 19.77 | 19.47 | 19.55 | 3,632,470 | -0.26(-1.30%) |
Sep 24, 2015 | 19.53 | 19.90 | 19.39 | 19.81 | 4,929,152 | +0.09(+0.44%) |
Sep 23, 2015 | 20.09 | 20.17 | 19.72 | 19.72 | 4,791,667 | -0.43(-2.13%) |
Sep 22, 2015 | 20.06 | 20.25 | 19.94 | 20.15 | 5,298,411 | -0.80(-3.81%) |
Sep 21, 2015 | 21.04 | 21.19 | 20.90 | 20.95 | 3,197,109 | -0.28(-1.30%) |
Sep 18, 2015 | 21.33 | 21.61 | 21.15 | 21.22 | 3,439,717 | -0.48(-2.20%) |
Sep 17, 2015 | 21.68 | 22.17 | 21.57 | 21.70 | 5,514,991 | -0.08(-0.37%) |
Sep 16, 2015 | 21.42 | 21.92 | 21.39 | 21.78 | 5,387,110 | +0.81(+3.86%) |
Sep 15, 2015 | 20.65 | 21.04 | 20.62 | 20.97 | 5,632,830 | +0.05(+0.23%) |
Sep 14, 2015 | 20.78 | 20.97 | 20.43 | 20.92 | 4,802,327 | +0.02(+0.12%) |
Sep 11, 2015 | 20.92 | 20.96 | 20.62 | 20.90 | 5,587,573 | +0.08(+0.38%) |
Sep 10, 2015 | 20.88 | 21.07 | 20.70 | 20.82 | 4,985,790 | -0.06(-0.29%) |
Sep 09, 2015 | 21.69 | 21.74 | 20.85 | 20.88 | 5,155,500 | +0.02(+0.08%) |
Sep 08, 2015 | 20.76 | 21.03 | 20.53 | 20.86 | 5,275,118 | +0.81(+4.06%) |
Sep 04, 2015 | 20.05 | 20.05 | 20.05 | 20.05 | 5,083,095 | -0.74(-3.57%) |
Sep 03, 2015 | 20.76 | 21.16 | 20.68 | 20.79 | 5,839,833 | +0.05(+0.23%) |
Sep 02, 2015 | 20.95 | 21.01 | 20.28 | 20.74 | 4,994,548 | +0.50(+2.46%) |
Sep 01, 2015 | 20.45 | 20.75 | 20.09 | 20.25 | 7,194,041 | -1.63(-7.47%) |
Aug 31, 2015 | 21.36 | 21.98 | 21.15 | 21.88 | 5,116,303 | +0.08(+0.38%) |
Aug 28, 2015 | 21.31 | 21.93 | 21.26 | 21.80 | 4,640,634 | +0.41(+1.92%) |
Aug 27, 2015 | 20.64 | 21.52 | 20.61 | 21.39 | 7,762,948 | +1.14(+5.63%) |
Aug 26, 2015 | 20.46 | 20.46 | 19.64 | 20.25 | 8,092,819 | +0.69(+3.52%) |
Aug 25, 2015 | 20.31 | 20.39 | 19.54 | 19.56 | 8,454,087 | +0.44(+2.30%) |
Aug 24, 2015 | 18.94 | 19.89 | 18.77 | 19.12 | 12,278,670 | -1.49(-7.21%) |
Aug 21, 2015 | 21.11 | 21.24 | 20.58 | 20.60 | 5,359,093 | -0.71(-3.32%) |
Aug 20, 2015 | 21.67 | 21.44 | 21.30 | 21.31 | 3,945,760 | -0.13(-0.61%) |
Aug 19, 2015 | 21.42 | 21.62 | 21.17 | 21.44 | 6,193,558 | -0.37(-1.72%) |
Aug 18, 2015 | 21.66 | 21.83 | 21.51 | 21.81 | 3,478,419 | -0.27(-1.24%) |
Aug 17, 2015 | 22.04 | 22.10 | 21.73 | 22.09 | 4,984,103 | -0.42(-1.85%) |
Aug 14, 2015 | 22.34 | 22.56 | 22.29 | 22.50 | 2,902,045 | +0.10(+0.42%) |
Aug 13, 2015 | 22.40 | 22.54 | 22.16 | 22.41 | 4,630,337 | -0.26(-1.13%) |
Aug 12, 2015 | 22.16 | 22.70 | 22.02 | 22.66 | 6,774,254 | +0.20(+0.87%) |
Aug 11, 2015 | 22.63 | 22.65 | 22.18 | 22.47 | 6,461,231 | -1.13(-4.78%) |
Aug 10, 2015 | 22.77 | 23.60 | 22.66 | 23.60 | 5,044,837 | +0.64(+2.80%) |
Aug 07, 2015 | 22.78 | 23.16 | 22.73 | 22.95 | 3,187,388 | -0.17(-0.72%) |
Aug 06, 2015 | 22.74 | 23.15 | 22.64 | 23.12 | 4,239,997 | -0.04(-0.18%) |
Aug 05, 2015 | 23.73 | 23.78 | 23.05 | 23.16 | 5,157,700 | +0.37(+1.64%) |
Aug 04, 2015 | 22.71 | 23.00 | 22.67 | 22.79 | 4,656,803 | +0.64(+2.87%) |
Aug 03, 2015 | 22.28 | 22.35 | 22.03 | 22.15 | 4,072,422 | -0.64(-2.81%) |
Jul 31, 2015 | 23.30 | 23.31 | 22.77 | 22.79 | 3,910,438 | +0.14(+0.63%) |
Jul 30, 2015 | 22.82 | 22.89 | 22.51 | 22.65 | 3,323,688 | -0.10(-0.44%) |
Jul 29, 2015 | 22.28 | 22.89 | 22.28 | 22.75 | 3,580,621 | +0.52(+2.35%) |
Jul 28, 2015 | 22.04 | 22.33 | 21.96 | 22.23 | 4,920,017 | +0.65(+3.03%) |
Jul 27, 2015 | 21.68 | 21.89 | 21.46 | 21.58 | 5,962,218 | +0.01(+0.06%) |
Jul 24, 2015 | 21.71 | 21.72 | 21.26 | 21.56 | 7,197,918 | -0.37(-1.68%) |
Jul 23, 2015 | 22.52 | 22.57 | 21.79 | 21.93 | 5,569,738 | -0.46(-2.07%) |
Jul 22, 2015 | 22.70 | 22.83 | 22.34 | 22.40 | 6,408,994 | -1.18(-4.99%) |
Jul 21, 2015 | 23.33 | 23.85 | 23.29 | 23.57 | 3,274,336 | +0.33(+1.41%) |
Jul 20, 2015 | 23.38 | 23.45 | 23.20 | 23.25 | 3,995,086 | -0.26(-1.09%) |
Jul 17, 2015 | 23.73 | 23.81 | 23.40 | 23.50 | 4,208,710 | -0.16(-0.68%) |
Jul 16, 2015 | 23.95 | 23.97 | 23.61 | 23.66 | 3,126,445 | +0.32(+1.37%) |
Jul 15, 2015 | 23.74 | 23.77 | 23.15 | 23.34 | 4,861,675 | -0.39(-1.65%) |
Jul 14, 2015 | 24.04 | 24.04 | 23.71 | 23.73 | 4,071,380 | -0.33(-1.38%) |
Jul 13, 2015 | 23.63 | 24.36 | 23.43 | 24.06 | 7,351,365 | +0.62(+2.63%) |
Jul 10, 2015 | 23.70 | 23.71 | 23.38 | 23.45 | 3,931,889 | +0.64(+2.79%) |
Jul 09, 2015 | 23.15 | 23.31 | 22.73 | 22.81 | 6,058,379 | +0.60(+2.70%) |
Jul 08, 2015 | 22.54 | 22.70 | 22.02 | 22.21 | 7,945,201 | -0.94(-4.05%) |
Jul 07, 2015 | 22.88 | 23.26 | 22.49 | 23.15 | 6,852,279 | -0.37(-1.57%) |
Jul 06, 2015 | 24.53 | 23.58 | 23.19 | 23.52 | 6,455,729 | -1.01(-4.12%) |
Jul 02, 2015 | 24.50 | 24.53 | 24.53 | 24.53 | 3,305,459 | +0.48(+1.98%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.