Skip to main content

Northwest Pipe Company (NQ: NWPX )

34.41 -0.79 (-2.24%)
Streaming Delayed Price Updated: 10:26 AM EDT, May 23, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 30, 2005 24.33 26.07 23.76 25.89 9,785 +1.44(+5.89%)
Sep 29, 2005 24.34 24.86 24.10 24.45 12,031 +0.13(+0.53%)
Sep 28, 2005 25.48 25.48 23.53 24.32 38,581 -1.49(-5.77%)
Sep 27, 2005 27.36 27.36 25.55 25.81 10,300 -1.21(-4.48%)
Sep 26, 2005 26.80 27.61 26.77 27.02 12,844 +0.11(+0.41%)
Sep 23, 2005 26.91 26.93 24.58 26.91 20,041 +1.01(+3.90%)
Sep 22, 2005 25.90 26.80 25.54 25.90 8,187 -1.39(-5.09%)
Sep 21, 2005 27.70 27.70 26.35 27.29 28,087 -0.40(-1.44%)
Sep 20, 2005 28.90 28.90 26.55 27.69 26,850 -1.00(-3.49%)
Sep 19, 2005 29.18 29.37 28.25 28.69 11,683 -0.06(-0.21%)
Sep 16, 2005 29.70 29.71 28.75 28.75 15,396 -0.75(-2.54%)
Sep 15, 2005 30.00 30.00 29.50 29.50 5,093 -0.30(-1.01%)
Sep 14, 2005 29.99 30.78 29.68 29.80 17,800 -0.19(-0.63%)
Sep 13, 2005 29.70 29.99 29.69 29.99 8,375 +0.12(+0.40%)
Sep 12, 2005 29.65 29.95 29.21 29.87 3,482 +0.19(+0.62%)
Sep 09, 2005 29.63 30.00 29.30 29.68 8,419 +0.23(+0.80%)
Sep 08, 2005 29.03 29.80 29.03 29.45 5,124 +0.15(+0.51%)
Sep 07, 2005 28.75 29.50 28.75 29.30 18,623 +0.51(+1.77%)
Sep 06, 2005 30.00 30.35 28.50 28.79 22,279 -0.26(-0.90%)
Sep 02, 2005 28.99 29.15 28.99 29.05 9,700 +0.00(+0.00%)
Sep 01, 2005 28.55 29.05 28.25 29.05 9,817 +0.60(+2.11%)
Aug 31, 2005 28.45 28.45 28.10 28.45 5,032 -0.06(-0.21%)
Aug 30, 2005 28.75 28.75 28.20 28.51 8,358 -0.10(-0.35%)
Aug 29, 2005 28.00 28.61 28.00 28.61 7,949 +0.45(+1.60%)
Aug 26, 2005 28.20 28.25 28.00 28.16 4,697 -0.12(-0.42%)
Aug 25, 2005 28.02 28.30 27.90 28.28 3,754 +0.04(+0.14%)
Aug 24, 2005 28.35 28.35 28.20 28.24 10,364 -0.15(-0.52%)
Aug 23, 2005 28.70 28.75 28.00 28.39 9,199 -0.00(-0.00%)
Aug 22, 2005 28.71 28.71 28.05 28.39 7,188 -0.09(-0.32%)
Aug 19, 2005 28.01 28.50 28.01 28.48 7,012 +0.27(+0.96%)
Aug 18, 2005 27.81 28.32 27.81 28.21 10,831 -0.01(-0.04%)
Aug 17, 2005 28.03 28.26 27.90 28.22 6,112 +0.07(+0.25%)
Aug 16, 2005 28.07 28.20 27.85 28.15 20,467 -0.02(-0.07%)
Aug 15, 2005 28.21 28.25 28.00 28.17 9,012 -0.02(-0.07%)
Aug 12, 2005 27.91 28.19 27.78 28.19 8,603 +0.54(+1.95%)
Aug 11, 2005 26.78 27.67 26.55 27.65 6,052 +0.50(+1.84%)
Aug 10, 2005 27.05 27.15 27.00 27.15 3,722 +0.15(+0.56%)
Aug 09, 2005 27.17 27.25 27.00 27.00 4,150 -0.14(-0.52%)
Aug 08, 2005 26.85 27.14 26.63 27.14 9,057 +0.39(+1.46%)
Aug 05, 2005 26.70 26.75 26.50 26.75 7,334 +0.13(+0.49%)
Aug 04, 2005 26.55 26.62 26.25 26.62 3,300 +0.47(+1.80%)
Aug 03, 2005 25.75 26.50 25.50 26.15 11,234 +0.35(+1.36%)
Aug 02, 2005 25.20 25.80 25.20 25.80 7,212 +0.25(+0.98%)
Aug 01, 2005 25.26 26.16 24.75 25.55 36,076 -0.46(-1.77%)
Jul 29, 2005 27.05 27.08 26.01 26.01 4,462 -1.00(-3.70%)
Jul 28, 2005 27.91 27.91 25.87 27.01 15,210 +0.15(+0.56%)
Jul 27, 2005 28.07 28.07 26.32 26.86 23,537 -1.21(-4.31%)
Jul 26, 2005 27.25 28.25 27.25 28.07 16,446 +0.57(+2.07%)
Jul 25, 2005 27.00 27.50 27.00 27.50 8,245 +0.45(+1.66%)
Jul 22, 2005 27.45 27.45 27.00 27.05 9,650 -0.09(-0.33%)
Jul 21, 2005 27.27 27.40 27.00 27.14 8,568 +0.14(+0.52%)
Jul 20, 2005 27.00 27.20 27.00 27.00 9,637 +0.00(+0.00%)
Jul 19, 2005 27.25 27.25 26.95 27.00 9,657 -0.01(-0.04%)
Jul 18, 2005 26.95 27.30 26.87 27.01 18,797 +0.51(+1.92%)
Jul 15, 2005 26.05 27.21 26.05 26.50 8,396 +0.61(+2.36%)
Jul 14, 2005 26.41 26.74 25.89 25.89 4,236 -0.01(-0.04%)
Jul 13, 2005 26.00 26.11 25.75 25.90 25,240 +0.15(+0.58%)
Jul 12, 2005 25.41 26.00 25.41 25.75 11,740 -0.13(-0.50%)
Jul 11, 2005 26.00 26.00 25.66 25.88 18,664 +0.07(+0.27%)
Jul 08, 2005 23.80 25.81 23.80 25.81 13,153 +1.16(+4.71%)
Jul 07, 2005 23.50 24.99 23.25 24.65 25,796 +1.10(+4.67%)
Jul 06, 2005 23.54 23.55 23.35 23.55 7,244 +0.11(+0.47%)
Jul 05, 2005 23.50 23.60 23.25 23.44 9,800 +0.04(+0.17%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.