Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Aug 31, 2005 | 18.47 | 18.73 | 18.46 | 18.55 | 343,544 | +0.13(+0.71%) |
Aug 30, 2005 | 18.29 | 18.52 | 18.21 | 18.42 | 262,429 | -0.02(-0.12%) |
Aug 29, 2005 | 18.01 | 18.45 | 18.01 | 18.45 | 328,495 | +0.56(+3.12%) |
Aug 26, 2005 | 17.86 | 18.02 | 17.72 | 17.89 | 312,346 | +0.32(+1.85%) |
Aug 25, 2005 | 17.54 | 17.71 | 17.52 | 17.56 | 134,334 | +0.10(+0.56%) |
Aug 24, 2005 | 17.27 | 17.54 | 17.24 | 17.46 | 186,820 | +0.19(+1.10%) |
Aug 23, 2005 | 17.40 | 17.40 | 17.27 | 17.27 | 112,679 | -0.13(-0.77%) |
Aug 22, 2005 | 17.26 | 17.43 | 17.24 | 17.41 | 96,162 | +0.19(+1.09%) |
Aug 19, 2005 | 16.95 | 17.23 | 16.95 | 17.22 | 109,376 | +0.32(+1.90%) |
Aug 18, 2005 | 17.22 | 17.22 | 16.84 | 16.90 | 260,594 | -0.33(-1.90%) |
Aug 17, 2005 | 17.31 | 17.36 | 17.18 | 17.22 | 112,679 | -0.15(-0.88%) |
Aug 16, 2005 | 17.50 | 17.56 | 17.35 | 17.38 | 114,881 | -0.08(-0.44%) |
Aug 15, 2005 | 17.42 | 17.51 | 17.38 | 17.45 | 84,784 | +0.01(+0.06%) |
Aug 12, 2005 | 17.33 | 17.54 | 17.31 | 17.44 | 88,455 | +0.12(+0.71%) |
Aug 11, 2005 | 17.33 | 17.39 | 17.21 | 17.32 | 128,461 | +0.08(+0.47%) |
Aug 10, 2005 | 17.16 | 17.27 | 17.14 | 17.24 | 105,705 | +0.08(+0.48%) |
Aug 09, 2005 | 17.09 | 17.21 | 17.08 | 17.16 | 82,215 | +0.09(+0.54%) |
Aug 08, 2005 | 17.18 | 17.31 | 16.91 | 17.06 | 135,435 | -0.07(-0.38%) |
Aug 05, 2005 | 17.00 | 17.28 | 16.89 | 17.13 | 215,449 | -0.11(-0.65%) |
Aug 04, 2005 | 17.37 | 17.38 | 16.74 | 17.24 | 254,354 | -0.20(-1.13%) |
Aug 03, 2005 | 17.50 | 17.56 | 17.37 | 17.44 | 180,947 | -0.34(-1.90%) |
Aug 02, 2005 | 17.60 | 17.83 | 17.60 | 17.77 | 319,319 | +0.45(+2.58%) |
Aug 01, 2005 | 17.29 | 17.36 | 17.23 | 17.33 | 67,534 | +0.08(+0.44%) |
Jul 29, 2005 | 17.40 | 17.44 | 17.23 | 17.25 | 80,380 | -0.14(-0.80%) |
Jul 28, 2005 | 17.54 | 17.54 | 17.35 | 17.39 | 184,985 | -0.09(-0.51%) |
Jul 27, 2005 | 17.40 | 17.61 | 17.40 | 17.48 | 231,598 | -0.08(-0.45%) |
Jul 26, 2005 | 17.52 | 17.56 | 17.40 | 17.56 | 84,784 | -0.13(-0.72%) |
Jul 25, 2005 | 17.57 | 17.69 | 17.55 | 17.69 | 112,312 | +0.07(+0.39%) |
Jul 22, 2005 | 17.58 | 17.68 | 17.49 | 17.62 | 222,055 | -0.10(-0.58%) |
Jul 21, 2005 | 17.60 | 17.79 | 17.58 | 17.72 | 151,218 | +0.16(+0.90%) |
Jul 20, 2005 | 17.52 | 17.60 | 17.34 | 17.57 | 167,734 | +0.04(+0.22%) |
Jul 19, 2005 | 17.44 | 17.62 | 17.44 | 17.53 | 196,730 | +0.06(+0.36%) |
Jul 18, 2005 | 17.23 | 17.48 | 17.23 | 17.46 | 104,604 | +0.34(+1.99%) |
Jul 15, 2005 | 17.12 | 17.17 | 17.05 | 17.12 | 116,716 | -0.06(-0.36%) |
Jul 14, 2005 | 17.26 | 17.30 | 17.15 | 17.19 | 127,360 | +0.03(+0.17%) |
Jul 13, 2005 | 17.22 | 17.22 | 17.12 | 17.16 | 91,024 | -0.06(-0.36%) |
Jul 12, 2005 | 17.19 | 17.23 | 17.13 | 17.22 | 173,607 | +0.13(+0.73%) |
Jul 11, 2005 | 17.02 | 17.14 | 17.01 | 17.09 | 136,169 | +0.14(+0.80%) |
Jul 08, 2005 | 16.76 | 16.97 | 16.74 | 16.96 | 461,729 | +0.28(+1.65%) |
Jul 07, 2005 | 16.52 | 16.73 | 16.51 | 16.68 | 86,987 | +0.10(+0.62%) |
Jul 06, 2005 | 16.59 | 16.69 | 16.56 | 16.58 | 98,365 | +0.02(+0.15%) |
Jul 05, 2005 | 16.61 | 16.66 | 16.50 | 16.55 | 321,521 | -0.23(-1.36%) |
Jul 01, 2005 | 16.81 | 16.84 | 16.73 | 16.78 | 89,189 | -0.10(-0.58%) |
Jun 30, 2005 | 16.95 | 16.99 | 16.86 | 16.88 | 156,356 | -0.09(-0.55%) |
Jun 29, 2005 | 16.74 | 17.04 | 16.71 | 16.97 | 137,637 | +0.24(+1.42%) |
Jun 28, 2005 | 16.67 | 16.76 | 16.67 | 16.74 | 86,253 | +0.04(+0.21%) |
Jun 27, 2005 | 16.65 | 16.77 | 16.60 | 16.70 | 98,732 | +0.00(+0.02%) |
Jun 24, 2005 | 16.60 | 16.74 | 16.59 | 16.70 | 107,173 | +0.08(+0.48%) |
Jun 23, 2005 | 16.67 | 16.77 | 16.57 | 16.62 | 149,749 | -0.07(-0.44%) |
Jun 22, 2005 | 16.49 | 16.73 | 16.49 | 16.69 | 119,653 | +0.20(+1.22%) |
Jun 21, 2005 | 16.42 | 16.55 | 16.39 | 16.49 | 110,110 | +0.15(+0.93%) |
Jun 20, 2005 | 16.42 | 16.46 | 16.34 | 16.34 | 106,439 | -0.12(-0.74%) |
Jun 17, 2005 | 16.44 | 16.46 | 16.36 | 16.46 | 118,919 | +0.09(+0.53%) |
Jun 16, 2005 | 16.34 | 16.46 | 16.28 | 16.37 | 184,618 | +0.09(+0.54%) |
Jun 15, 2005 | 16.35 | 16.48 | 16.25 | 16.29 | 117,450 | +0.07(+0.40%) |
Jun 14, 2005 | 16.21 | 16.24 | 16.13 | 16.22 | 110,110 | -0.05(-0.30%) |
Jun 13, 2005 | 16.27 | 16.29 | 16.19 | 16.27 | 131,765 | -0.09(-0.53%) |
Jun 10, 2005 | 16.38 | 16.43 | 16.31 | 16.36 | 107,908 | +0.13(+0.81%) |
Jun 09, 2005 | 16.22 | 16.34 | 16.19 | 16.23 | 273,807 | -0.06(-0.35%) |
Jun 08, 2005 | 16.39 | 16.43 | 16.25 | 16.28 | 452,186 | -0.09(-0.55%) |
Jun 07, 2005 | 16.36 | 16.46 | 16.36 | 16.37 | 134,701 | +0.05(+0.30%) |
Jun 06, 2005 | 16.22 | 16.37 | 16.18 | 16.33 | 133,233 | +0.10(+0.64%) |
Jun 03, 2005 | 16.18 | 16.28 | 16.12 | 16.22 | 153,787 | +0.07(+0.40%) |
Jun 02, 2005 | 16.17 | 16.25 | 16.12 | 16.16 | 163,330 | -0.07(-0.45%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.