Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Apr 30, 2021 | 37.04 | 37.50 | 35.50 | 36.29 | 3,047,100 | -2.67(-6.85%) |
Apr 29, 2021 | 37.03 | 39.59 | 36.59 | 38.96 | 699,641 | +3.04(+8.46%) |
Apr 28, 2021 | 37.65 | 37.99 | 35.31 | 35.92 | 833,878 | -3.08(-7.90%) |
Apr 27, 2021 | 38.48 | 39.14 | 37.68 | 39.00 | 407,166 | +1.60(+4.28%) |
Apr 26, 2021 | 36.73 | 38.47 | 35.99 | 37.40 | 519,891 | +2.10(+5.95%) |
Apr 23, 2021 | 33.94 | 35.50 | 33.45 | 35.30 | 213,700 | +1.08(+3.16%) |
Apr 22, 2021 | 34.01 | 35.18 | 33.33 | 34.22 | 136,550 | +0.63(+1.88%) |
Apr 21, 2021 | 32.22 | 33.72 | 31.89 | 33.59 | 165,782 | +1.30(+4.03%) |
Apr 20, 2021 | 33.64 | 34.90 | 32.04 | 32.29 | 254,796 | -2.05(-5.97%) |
Apr 19, 2021 | 34.50 | 35.45 | 33.81 | 34.34 | 217,442 | -0.01(-0.03%) |
Apr 16, 2021 | 34.49 | 35.18 | 33.92 | 34.35 | 308,400 | +0.32(+0.94%) |
Apr 15, 2021 | 36.98 | 37.94 | 33.90 | 34.03 | 660,118 | -1.92(-5.34%) |
Apr 14, 2021 | 36.20 | 37.00 | 35.65 | 35.95 | 283,834 | -0.42(-1.15%) |
Apr 13, 2021 | 38.38 | 38.50 | 35.80 | 36.37 | 393,378 | -1.82(-4.77%) |
Apr 12, 2021 | 36.00 | 38.19 | 35.78 | 38.19 | 397,710 | +2.39(+6.68%) |
Apr 09, 2021 | 37.66 | 37.68 | 35.60 | 35.80 | 274,800 | -1.36(-3.66%) |
Apr 08, 2021 | 38.00 | 38.13 | 36.35 | 37.16 | 285,291 | +0.16(+0.43%) |
Apr 07, 2021 | 37.02 | 38.21 | 35.83 | 37.00 | 297,400 | +0.65(+1.79%) |
Apr 06, 2021 | 37.25 | 37.98 | 36.20 | 36.35 | 238,083 | -1.09(-2.91%) |
Apr 05, 2021 | 38.88 | 39.62 | 37.23 | 37.44 | 513,708 | -0.06(-0.16%) |
Apr 01, 2021 | 37.88 | 38.86 | 36.83 | 37.50 | 502,300 | +0.68(+1.85%) |
Mar 31, 2021 | 35.82 | 37.69 | 35.51 | 36.82 | 401,892 | +1.52(+4.31%) |
Mar 30, 2021 | 35.24 | 36.23 | 34.13 | 35.30 | 167,508 | +0.30(+0.86%) |
Mar 29, 2021 | 34.55 | 36.20 | 33.80 | 35.00 | 264,845 | +0.25(+0.72%) |
Mar 26, 2021 | 34.95 | 36.00 | 32.53 | 34.75 | 477,500 | -1.05(-2.93%) |
Mar 25, 2021 | 34.70 | 36.20 | 33.62 | 35.80 | 519,590 | +0.30(+0.85%) |
Mar 24, 2021 | 37.00 | 37.24 | 35.28 | 35.50 | 367,210 | -1.26(-3.43%) |
Mar 23, 2021 | 38.50 | 38.90 | 36.00 | 36.76 | 520,613 | -1.68(-4.37%) |
Mar 22, 2021 | 38.49 | 40.00 | 37.85 | 38.44 | 563,916 | -0.81(-2.06%) |
Mar 19, 2021 | 40.75 | 41.22 | 38.50 | 39.25 | 458,900 | -0.56(-1.41%) |
Mar 18, 2021 | 42.75 | 43.00 | 39.70 | 39.81 | 353,063 | -2.95(-6.90%) |
Mar 17, 2021 | 41.00 | 43.77 | 40.28 | 42.76 | 324,185 | +1.08(+2.59%) |
Mar 16, 2021 | 42.59 | 43.50 | 41.00 | 41.68 | 196,999 | -0.68(-1.61%) |
Mar 15, 2021 | 41.00 | 42.88 | 40.51 | 42.36 | 159,826 | +1.06(+2.57%) |
Mar 12, 2021 | 40.61 | 42.24 | 39.31 | 41.30 | 249,100 | +0.38(+0.93%) |
Mar 11, 2021 | 40.90 | 41.59 | 40.11 | 40.92 | 334,691 | +1.90(+4.87%) |
Mar 10, 2021 | 45.44 | 45.71 | 38.52 | 39.02 | 454,565 | -5.23(-11.82%) |
Mar 09, 2021 | 41.40 | 45.61 | 40.50 | 44.25 | 347,709 | +4.74(+12.00%) |
Mar 08, 2021 | 40.92 | 42.64 | 39.12 | 39.51 | 256,194 | -1.57(-3.82%) |
Mar 05, 2021 | 42.10 | 42.47 | 33.61 | 41.08 | 541,900 | +1.47(+3.71%) |
Mar 04, 2021 | 45.43 | 46.97 | 39.10 | 39.61 | 745,476 | -5.98(-13.12%) |
Mar 03, 2021 | 48.52 | 49.00 | 44.62 | 45.59 | 223,811 | -2.23(-4.66%) |
Mar 02, 2021 | 50.89 | 51.66 | 47.41 | 47.82 | 223,741 | -2.04(-4.09%) |
Mar 01, 2021 | 47.73 | 50.95 | 47.37 | 49.86 | 308,342 | +4.74(+10.51%) |
Feb 26, 2021 | 48.57 | 49.53 | 44.56 | 45.12 | 371,800 | -3.09(-6.41%) |
Feb 25, 2021 | 50.25 | 52.14 | 46.80 | 48.21 | 308,557 | -1.90(-3.79%) |
Feb 24, 2021 | 51.69 | 52.95 | 47.80 | 50.11 | 525,932 | -1.32(-2.57%) |
Feb 23, 2021 | 55.98 | 56.50 | 49.00 | 51.43 | 1,072,481 | -6.07(-10.56%) |
Feb 22, 2021 | 53.74 | 58.62 | 52.01 | 57.50 | 632,417 | +4.38(+8.25%) |
Feb 19, 2021 | 49.21 | 55.00 | 49.13 | 53.12 | 1,071,500 | +5.15(+10.74%) |
Feb 18, 2021 | 50.00 | 53.37 | 47.25 | 47.97 | 448,612 | -1.94(-3.89%) |
Feb 17, 2021 | 49.45 | 50.75 | 46.25 | 49.91 | 710,456 | +2.25(+4.72%) |
Feb 16, 2021 | 49.01 | 49.75 | 44.11 | 47.66 | 550,127 | -1.09(-2.24%) |
Feb 12, 2021 | 50.00 | 54.21 | 47.80 | 48.75 | 605,800 | -1.23(-2.46%) |
Feb 11, 2021 | 46.57 | 54.86 | 44.60 | 49.98 | 1,396,566 | +5.30(+11.86%) |
Feb 10, 2021 | 46.00 | 47.32 | 43.40 | 44.68 | 354,049 | -0.04(-0.09%) |
Feb 09, 2021 | 46.50 | 46.67 | 43.26 | 44.72 | 308,738 | -1.08(-2.36%) |
Feb 08, 2021 | 46.77 | 48.00 | 45.16 | 45.80 | 276,645 | +0.55(+1.22%) |
Feb 05, 2021 | 46.93 | 48.00 | 44.76 | 45.25 | 195,200 | -0.93(-2.01%) |
Feb 04, 2021 | 46.00 | 47.30 | 45.11 | 46.18 | 204,306 | +0.54(+1.18%) |
Feb 03, 2021 | 43.25 | 47.48 | 43.10 | 45.64 | 375,480 | +2.88(+6.74%) |
Feb 02, 2021 | 42.69 | 43.66 | 42.01 | 42.76 | 252,486 | +0.26(+0.61%) |
Feb 01, 2021 | 43.33 | 44.40 | 41.25 | 42.50 | 271,975 | -1.33(-3.03%) |
Jan 29, 2021 | 43.65 | 46.70 | 42.51 | 43.83 | 275,900 | -0.14(-0.32%) |
Jan 28, 2021 | 43.66 | 44.79 | 43.06 | 43.97 | 173,680 | +0.41(+0.94%) |
Jan 27, 2021 | 42.87 | 45.29 | 42.10 | 43.56 | 279,461 | -0.94(-2.11%) |
Jan 26, 2021 | 45.45 | 46.39 | 43.76 | 44.50 | 205,739 | -0.46(-1.02%) |
Jan 25, 2021 | 49.00 | 49.75 | 43.55 | 44.96 | 351,340 | -3.36(-6.95%) |
Jan 22, 2021 | 44.66 | 49.12 | 44.40 | 48.32 | 287,000 | +3.39(+7.55%) |
Jan 21, 2021 | 44.70 | 45.49 | 43.00 | 44.93 | 191,172 | +0.11(+0.25%) |
Jan 20, 2021 | 46.08 | 47.32 | 44.60 | 44.82 | 207,821 | -0.51(-1.13%) |
Jan 19, 2021 | 44.84 | 45.89 | 43.91 | 45.33 | 325,289 | +2.83(+6.66%) |
Jan 15, 2021 | 43.10 | 45.19 | 41.95 | 42.50 | 209,700 | -0.33(-0.77%) |
Jan 14, 2021 | 42.19 | 44.95 | 42.19 | 42.83 | 310,616 | +0.83(+1.98%) |
Jan 13, 2021 | 42.10 | 42.50 | 39.09 | 42.00 | 426,925 | -0.09(-0.21%) |
Jan 12, 2021 | 44.17 | 45.34 | 40.50 | 42.09 | 553,939 | -2.07(-4.69%) |
Jan 11, 2021 | 45.50 | 45.55 | 42.98 | 44.16 | 244,577 | -1.05(-2.32%) |
Jan 08, 2021 | 47.49 | 47.49 | 44.24 | 45.21 | 239,300 | -1.44(-3.09%) |
Jan 07, 2021 | 47.63 | 48.90 | 44.40 | 46.65 | 395,668 | -0.20(-0.43%) |
Jan 06, 2021 | 45.37 | 49.92 | 44.93 | 46.85 | 428,582 | +2.63(+5.95%) |
Jan 05, 2021 | 44.55 | 45.25 | 43.11 | 44.22 | 223,324 | +0.62(+1.42%) |
Jan 04, 2021 | 49.41 | 49.41 | 42.73 | 43.60 | 432,780 | -4.04(-8.48%) |
Dec 31, 2020 | 47.64 | 47.64 | 47.64 | 211,617 | -0.84(-1.73%) | |
Dec 30, 2020 | 51.28 | 51.32 | 47.56 | 48.48 | 211,617 | -2.81(-5.48%) |
Dec 29, 2020 | 52.60 | 53.13 | 46.10 | 51.29 | 403,388 | -1.21(-2.30%) |
Dec 28, 2020 | 57.40 | 57.50 | 51.66 | 52.50 | 354,803 | -2.53(-4.60%) |
Dec 24, 2020 | 60.32 | 60.32 | 54.02 | 55.03 | 160,700 | -4.17(-7.04%) |
Dec 23, 2020 | 55.12 | 60.87 | 54.75 | 59.20 | 322,463 | +4.09(+7.42%) |
Dec 22, 2020 | 55.99 | 55.99 | 52.00 | 55.11 | 257,244 | -0.36(-0.65%) |
Dec 21, 2020 | 56.22 | 56.35 | 53.01 | 55.47 | 230,464 | -1.52(-2.67%) |
Dec 18, 2020 | 57.26 | 58.21 | 55.17 | 56.99 | 176,400 | +0.04(+0.07%) |
Dec 17, 2020 | 57.86 | 58.26 | 55.61 | 56.95 | 246,245 | +0.26(+0.46%) |
Dec 16, 2020 | 56.49 | 57.99 | 53.50 | 56.69 | 228,333 | +0.63(+1.12%) |
Dec 15, 2020 | 56.00 | 56.90 | 53.42 | 56.06 | 184,675 | +0.90(+1.63%) |
Dec 14, 2020 | 59.37 | 61.69 | 53.64 | 55.16 | 531,146 | -2.69(-4.65%) |
Dec 11, 2020 | 53.49 | 58.88 | 53.11 | 57.85 | 428,500 | +3.55(+6.54%) |
Dec 10, 2020 | 55.99 | 56.66 | 52.86 | 54.30 | 216,935 | -1.25(-2.25%) |
Dec 09, 2020 | 57.90 | 58.00 | 53.02 | 55.55 | 501,488 | +0.77(+1.41%) |
Dec 08, 2020 | 54.46 | 54.79 | 52.66 | 54.78 | 225,831 | -0.05(-0.09%) |
Dec 07, 2020 | 51.00 | 55.98 | 48.75 | 54.83 | 537,511 | +5.83(+11.90%) |
Dec 04, 2020 | 54.23 | 54.23 | 48.25 | 49.00 | 388,800 | -4.47(-8.36%) |
Dec 03, 2020 | 47.55 | 54.09 | 47.00 | 53.47 | 664,869 | +5.39(+11.21%) |
Dec 02, 2020 | 44.33 | 48.99 | 43.91 | 48.08 | 346,529 | +3.47(+7.78%) |
Dec 01, 2020 | 48.46 | 49.35 | 43.56 | 44.61 | 561,028 | -5.23(-10.49%) |
Nov 30, 2020 | 51.80 | 52.98 | 45.10 | 49.84 | 870,393 | +2.39(+5.04%) |
Nov 27, 2020 | 41.48 | 48.41 | 41.01 | 47.45 | 821,200 | +6.62(+16.21%) |
Nov 25, 2020 | 37.43 | 43.23 | 37.30 | 40.83 | 931,800 | +3.53(+9.46%) |
Nov 24, 2020 | 36.63 | 37.99 | 35.10 | 37.30 | 385,341 | +1.57(+4.39%) |
Nov 23, 2020 | 33.99 | 35.74 | 33.11 | 35.73 | 358,294 | +1.90(+5.62%) |
Nov 20, 2020 | 34.00 | 34.17 | 33.10 | 33.83 | 146,000 | -0.11(-0.32%) |
Nov 19, 2020 | 35.00 | 35.36 | 33.53 | 33.94 | 139,020 | -0.35(-1.02%) |
Nov 18, 2020 | 37.36 | 37.37 | 34.05 | 34.29 | 262,496 | -2.02(-5.56%) |
Nov 17, 2020 | 35.78 | 36.47 | 35.45 | 36.31 | 113,154 | +0.32(+0.89%) |
Nov 16, 2020 | 37.09 | 37.20 | 35.10 | 35.99 | 142,483 | +0.26(+0.73%) |
Nov 13, 2020 | 35.68 | 36.30 | 34.21 | 35.73 | 179,000 | +0.92(+2.64%) |
Nov 12, 2020 | 35.85 | 36.60 | 33.13 | 34.81 | 197,541 | -0.99(-2.77%) |
Nov 11, 2020 | 35.26 | 37.14 | 34.01 | 35.80 | 147,964 | +0.49(+1.39%) |
Nov 10, 2020 | 37.44 | 38.00 | 33.61 | 35.31 | 300,086 | -1.80(-4.85%) |
Nov 09, 2020 | 40.30 | 40.50 | 36.34 | 37.11 | 307,953 | -1.60(-4.13%) |
Nov 06, 2020 | 40.30 | 41.75 | 37.50 | 38.71 | 375,500 | -1.14(-2.86%) |
Nov 05, 2020 | 36.24 | 39.85 | 35.54 | 39.85 | 573,557 | +3.91(+10.88%) |
Nov 04, 2020 | 34.89 | 37.50 | 34.01 | 35.94 | 700,676 | +2.95(+8.94%) |
Nov 03, 2020 | 33.00 | 34.00 | 32.50 | 32.99 | 464,799 | +0.41(+1.26%) |
Nov 02, 2020 | 33.04 | 33.50 | 32.01 | 32.58 | 178,805 | +0.58(+1.81%) |
Oct 30, 2020 | 32.98 | 33.00 | 30.55 | 32.00 | 166,400 | -1.13(-3.41%) |
Oct 29, 2020 | 33.05 | 33.25 | 31.20 | 33.13 | 277,932 | +0.32(+0.98%) |
Oct 28, 2020 | 33.32 | 34.82 | 32.21 | 32.81 | 392,640 | -2.81(-7.89%) |
Oct 27, 2020 | 35.90 | 38.15 | 35.02 | 35.62 | 280,186 | -0.08(-0.22%) |
Oct 26, 2020 | 37.89 | 38.90 | 34.85 | 35.70 | 404,336 | -2.69(-7.01%) |
Oct 23, 2020 | 34.39 | 40.00 | 33.35 | 38.39 | 2,157,100 | +4.19(+12.25%) |
Oct 22, 2020 | 35.62 | 35.62 | 33.50 | 34.20 | 365,189 | -0.97(-2.76%) |
Oct 21, 2020 | 38.17 | 38.17 | 34.38 | 35.17 | 337,459 | -2.76(-7.28%) |
Oct 20, 2020 | 37.17 | 38.50 | 36.51 | 37.93 | 251,584 | +1.10(+2.99%) |
Oct 19, 2020 | 39.18 | 39.90 | 36.47 | 36.83 | 276,194 | -2.00(-5.15%) |
Oct 16, 2020 | 38.40 | 40.80 | 38.36 | 38.83 | 443,900 | +0.87(+2.29%) |
Oct 15, 2020 | 38.73 | 39.20 | 37.15 | 37.96 | 245,959 | -0.69(-1.79%) |
Oct 14, 2020 | 39.17 | 40.49 | 35.76 | 38.65 | 511,683 | -0.17(-0.44%) |
Oct 13, 2020 | 36.77 | 41.24 | 35.58 | 38.82 | 1,078,112 | +3.66(+10.41%) |
Oct 12, 2020 | 35.11 | 36.95 | 34.61 | 35.16 | 360,380 | +0.55(+1.59%) |
Oct 09, 2020 | 39.23 | 39.38 | 34.29 | 34.61 | 1,385,600 | -3.49(-9.16%) |
Oct 08, 2020 | 42.90 | 44.71 | 37.80 | 38.10 | 553,417 | -4.35(-10.25%) |
Oct 07, 2020 | 39.02 | 42.90 | 39.02 | 42.45 | 643,568 | +2.85(+7.20%) |
Oct 06, 2020 | 41.00 | 42.00 | 37.50 | 39.60 | 865,137 | -0.50(-1.25%) |
Oct 05, 2020 | 38.24 | 47.29 | 38.10 | 40.10 | 4,473,847 | +3.28(+8.91%) |
Oct 02, 2020 | 33.00 | 37.41 | 32.75 | 36.82 | 1,017,400 | +3.02(+8.93%) |
Oct 01, 2020 | 35.35 | 36.08 | 33.01 | 33.80 | 559,166 | -1.10(-3.15%) |
Sep 30, 2020 | 36.12 | 37.67 | 34.90 | 34.90 | 430,659 | -0.71(-1.99%) |
Sep 29, 2020 | 37.40 | 39.00 | 33.09 | 35.61 | 665,790 | -1.39(-3.76%) |
Sep 28, 2020 | 44.05 | 45.00 | 36.59 | 37.00 | 708,617 | -6.17(-14.29%) |
Sep 25, 2020 | 40.29 | 44.23 | 40.00 | 43.17 | 1,001,700 | +3.23(+8.09%) |
Sep 24, 2020 | 36.00 | 43.48 | 35.36 | 39.94 | 1,113,968 | +3.19(+8.68%) |
Sep 23, 2020 | 42.75 | 43.00 | 35.45 | 36.75 | 1,283,152 | -1.64(-4.27%) |
Sep 22, 2020 | 28.83 | 43.50 | 28.53 | 38.39 | 1,263,407 | +9.56(+33.16%) |
Sep 21, 2020 | 30.12 | 31.88 | 25.66 | 28.83 | 907,079 | -0.17(-0.59%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.