Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Mar 30, 2007 | 13.44 | 13.50 | 13.15 | 13.42 | 71,500 | +0.02(+0.15%) |
Mar 29, 2007 | 13.66 | 13.72 | 13.15 | 13.40 | 55,400 | -0.20(-1.47%) |
Mar 28, 2007 | 14.33 | 14.33 | 13.50 | 13.60 | 61,000 | -0.82(-5.69%) |
Mar 27, 2007 | 13.58 | 14.81 | 13.51 | 14.42 | 117,700 | +0.74(+5.41%) |
Mar 26, 2007 | 15.02 | 15.02 | 13.50 | 13.68 | 131,700 | -1.39(-9.22%) |
Mar 23, 2007 | 14.20 | 15.49 | 14.17 | 15.07 | 120,300 | +0.87(+6.13%) |
Mar 22, 2007 | 14.19 | 14.68 | 14.00 | 14.20 | 88,600 | +0.74(+5.50%) |
Mar 21, 2007 | 12.70 | 13.67 | 12.63 | 13.46 | 111,500 | +1.14(+9.25%) |
Mar 20, 2007 | 12.12 | 12.37 | 12.10 | 12.32 | 232,300 | +0.18(+1.48%) |
Mar 19, 2007 | 12.00 | 12.14 | 11.95 | 12.14 | 91,600 | +0.22(+1.85%) |
Mar 16, 2007 | 11.83 | 11.98 | 11.86 | 11.92 | 178,900 | +0.10(+0.85%) |
Mar 15, 2007 | 12.00 | 12.01 | 11.81 | 11.82 | 34,600 | -0.17(-1.42%) |
Mar 14, 2007 | 11.88 | 12.05 | 11.76 | 11.99 | 69,900 | +0.11(+0.93%) |
Mar 13, 2007 | 11.95 | 11.99 | 11.86 | 11.88 | 42,500 | -0.07(-0.59%) |
Mar 12, 2007 | 11.90 | 12.06 | 11.74 | 11.95 | 72,400 | -0.05(-0.42%) |
Mar 09, 2007 | 12.17 | 12.17 | 11.98 | 12.00 | 172,400 | +0.01(+0.08%) |
Mar 08, 2007 | 11.89 | 12.24 | 11.72 | 11.99 | 119,600 | +0.42(+3.63%) |
Mar 07, 2007 | 10.66 | 11.87 | 10.65 | 11.57 | 220,300 | +0.91(+8.54%) |
Mar 06, 2007 | 10.85 | 10.85 | 10.50 | 10.66 | 328,400 | -0.17(-1.57%) |
Mar 05, 2007 | 11.43 | 11.45 | 10.74 | 10.83 | 115,300 | -0.68(-5.91%) |
Mar 02, 2007 | 11.99 | 11.99 | 11.17 | 11.51 | 87,500 | -0.48(-4.00%) |
Mar 01, 2007 | 12.50 | 12.50 | 11.91 | 11.99 | 48,591 | -0.58(-4.61%) |
Feb 28, 2007 | 12.90 | 13.00 | 12.56 | 12.57 | 77,400 | -0.14(-1.10%) |
Feb 27, 2007 | 13.60 | 13.61 | 12.50 | 12.71 | 85,800 | -1.09(-7.90%) |
Feb 26, 2007 | 13.97 | 13.97 | 13.69 | 13.80 | 34,300 | -0.22(-1.57%) |
Feb 23, 2007 | 13.99 | 14.06 | 13.66 | 14.02 | 41,800 | -0.04(-0.28%) |
Feb 22, 2007 | 14.60 | 14.60 | 12.06 | 14.06 | 515,400 | -0.97(-6.45%) |
Feb 21, 2007 | 14.96 | 15.17 | 14.96 | 15.03 | 58,400 | +0.03(+0.20%) |
Feb 20, 2007 | 14.88 | 15.23 | 14.88 | 15.00 | 112,900 | +0.04(+0.27%) |
Feb 16, 2007 | 14.92 | 15.12 | 14.82 | 14.96 | 28,900 | +0.05(+0.34%) |
Feb 15, 2007 | 15.00 | 15.00 | 14.69 | 14.91 | 40,800 | +0.24(+1.64%) |
Feb 14, 2007 | 15.02 | 15.10 | 14.58 | 14.67 | 49,100 | -0.36(-2.40%) |
Feb 13, 2007 | 15.00 | 15.20 | 14.86 | 15.03 | 47,000 | -0.03(-0.20%) |
Feb 12, 2007 | 15.80 | 15.90 | 14.86 | 15.06 | 113,850 | +0.17(+1.14%) |
Feb 09, 2007 | 14.90 | 14.92 | 14.72 | 14.89 | 30,900 | +0.05(+0.34%) |
Feb 08, 2007 | 15.07 | 15.07 | 14.66 | 14.84 | 23,900 | -0.16(-1.07%) |
Feb 07, 2007 | 15.05 | 15.53 | 14.83 | 15.00 | 79,300 | +0.05(+0.33%) |
Feb 06, 2007 | 14.72 | 15.07 | 14.69 | 14.95 | 45,000 | +0.13(+0.88%) |
Feb 05, 2007 | 14.97 | 15.08 | 14.40 | 14.82 | 79,900 | -0.05(-0.34%) |
Feb 02, 2007 | 15.08 | 15.10 | 14.70 | 14.87 | 40,600 | -0.20(-1.33%) |
Feb 01, 2007 | 14.99 | 15.12 | 14.84 | 15.07 | 55,200 | -0.02(-0.13%) |
Jan 31, 2007 | 15.42 | 15.42 | 14.59 | 15.09 | 136,200 | -0.33(-2.14%) |
Jan 30, 2007 | 15.70 | 15.70 | 15.38 | 15.42 | 131,600 | -0.32(-2.03%) |
Jan 29, 2007 | 15.68 | 16.02 | 15.15 | 15.74 | 208,800 | -0.10(-0.63%) |
Jan 26, 2007 | 16.99 | 16.99 | 15.37 | 15.84 | 192,300 | -1.07(-6.33%) |
Jan 25, 2007 | 17.40 | 17.75 | 16.50 | 16.91 | 198,200 | -0.07(-0.41%) |
Jan 24, 2007 | 16.05 | 17.50 | 15.99 | 16.98 | 269,400 | +0.98(+6.13%) |
Jan 23, 2007 | 15.76 | 16.06 | 15.75 | 16.00 | 108,200 | +0.24(+1.52%) |
Jan 22, 2007 | 15.55 | 16.93 | 15.33 | 15.76 | 264,000 | +0.57(+3.75%) |
Jan 19, 2007 | 13.99 | 15.33 | 13.90 | 15.19 | 125,700 | +1.28(+9.20%) |
Jan 18, 2007 | 13.81 | 14.03 | 13.50 | 13.91 | 95,500 | +0.09(+0.65%) |
Jan 17, 2007 | 13.75 | 13.89 | 13.30 | 13.82 | 226,300 | +0.40(+2.98%) |
Jan 16, 2007 | 13.20 | 13.50 | 13.09 | 13.42 | 234,400 | +0.61(+4.76%) |
Jan 12, 2007 | 11.94 | 12.87 | 11.84 | 12.81 | 255,800 | +0.88(+7.38%) |
Jan 11, 2007 | 11.85 | 12.00 | 11.72 | 11.93 | 96,300 | +0.16(+1.36%) |
Jan 10, 2007 | 11.93 | 12.04 | 11.60 | 11.77 | 79,700 | -0.16(-1.34%) |
Jan 09, 2007 | 11.36 | 11.99 | 11.36 | 11.93 | 177,000 | +0.51(+4.47%) |
Jan 08, 2007 | 11.10 | 11.62 | 10.90 | 11.42 | 199,000 | +0.39(+3.54%) |
Jan 05, 2007 | 11.30 | 12.47 | 10.85 | 11.03 | 98,200 | -0.37(-3.25%) |
Jan 04, 2007 | 11.48 | 11.59 | 11.13 | 11.40 | 122,800 | +0.10(+0.88%) |
Jan 03, 2007 | 11.40 | 11.55 | 11.20 | 11.30 | 96,200 | +0.14(+1.25%) |
Dec 29, 2006 | 11.10 | 11.30 | 10.80 | 11.16 | 71,100 | +0.09(+0.81%) |
Dec 28, 2006 | 11.40 | 11.50 | 10.97 | 11.07 | 29,200 | -0.40(-3.49%) |
Dec 27, 2006 | 11.55 | 11.65 | 11.38 | 11.47 | 25,100 | -0.02(-0.17%) |
Dec 26, 2006 | 11.41 | 11.60 | 11.26 | 11.49 | 63,900 | +0.13(+1.14%) |
Dec 22, 2006 | 11.35 | 11.50 | 11.00 | 11.36 | 43,400 | +0.05(+0.44%) |
Dec 21, 2006 | 11.41 | 11.70 | 11.16 | 11.31 | 76,100 | -0.09(-0.79%) |
Dec 20, 2006 | 10.73 | 11.85 | 10.73 | 11.40 | 302,800 | +1.03(+9.93%) |
Dec 19, 2006 | 10.21 | 10.53 | 9.950 | 10.37 | 94,700 | +0.15(+1.47%) |
Dec 18, 2006 | 10.14 | 10.44 | 10.14 | 10.22 | 45,900 | +0.10(+0.99%) |
Dec 15, 2006 | 10.30 | 10.50 | 10.07 | 10.12 | 245,700 | -0.23(-2.22%) |
Dec 14, 2006 | 10.00 | 11.28 | 10.00 | 10.35 | 264,500 | +0.58(+5.94%) |
Dec 13, 2006 | 10.22 | 10.40 | 9.750 | 9.770 | 69,800 | -0.36(-3.55%) |
Dec 12, 2006 | 10.52 | 10.80 | 9.760 | 10.13 | 96,900 | -0.42(-3.98%) |
Dec 11, 2006 | 10.66 | 10.74 | 10.51 | 10.55 | 61,000 | -0.25(-2.31%) |
Dec 08, 2006 | 10.81 | 10.81 | 10.65 | 10.80 | 22,200 | -0.04(-0.37%) |
Dec 07, 2006 | 10.65 | 10.84 | 10.65 | 10.84 | 13,500 | +0.14(+1.31%) |
Dec 06, 2006 | 10.60 | 10.90 | 10.60 | 10.70 | 40,000 | +0.05(+0.47%) |
Dec 05, 2006 | 10.60 | 10.96 | 10.50 | 10.65 | 23,200 | +0.01(+0.09%) |
Dec 04, 2006 | 10.75 | 10.94 | 10.56 | 10.64 | 112,500 | -0.21(-1.94%) |
Dec 01, 2006 | 10.40 | 11.13 | 10.33 | 10.85 | 91,500 | +0.36(+3.43%) |
Nov 30, 2006 | 10.50 | 10.75 | 10.30 | 10.49 | 36,200 | -0.16(-1.50%) |
Nov 29, 2006 | 10.44 | 10.65 | 10.40 | 10.65 | 19,800 | +0.21(+2.01%) |
Nov 28, 2006 | 10.68 | 10.75 | 10.40 | 10.44 | 10,400 | -0.16(-1.51%) |
Nov 27, 2006 | 10.95 | 11.00 | 10.60 | 10.60 | 41,500 | -0.21(-1.94%) |
Nov 24, 2006 | 11.00 | 11.00 | 10.70 | 10.81 | 9,800 | -0.06(-0.55%) |
Nov 22, 2006 | 11.06 | 11.10 | 10.45 | 10.87 | 113,400 | -0.18(-1.63%) |
Nov 21, 2006 | 11.35 | 11.36 | 11.05 | 11.05 | 96,400 | -0.25(-2.21%) |
Nov 20, 2006 | 11.80 | 11.80 | 11.29 | 11.30 | 56,200 | +0.10(+0.89%) |
Nov 17, 2006 | 11.15 | 11.65 | 10.70 | 11.20 | 447,200 | +0.00(+0.00%) |
Nov 16, 2006 | 11.80 | 11.80 | 11.10 | 11.20 | 167,800 | -0.50(-4.27%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.