Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Dec 29, 2017 | 281.05 | 281.05 | 281.05 | 0 | -1.37(-0.49%) | |
Dec 28, 2017 | 281.90 | 283.03 | 280.88 | 282.42 | 1,507,401 | +0.69(+0.25%) |
Dec 27, 2017 | 282.48 | 282.85 | 280.99 | 281.72 | 1,518,781 | +0.25(+0.09%) |
Dec 26, 2017 | 281.65 | 283.46 | 280.80 | 281.48 | 1,463,230 | +0.25(+0.09%) |
Dec 22, 2017 | 282.40 | 282.58 | 279.24 | 281.23 | 2,368,695 | +0.07(+0.02%) |
Dec 21, 2017 | 284.04 | 284.36 | 280.30 | 281.16 | 5,661,267 | -2.74(-0.96%) |
Dec 20, 2017 | 284.66 | 285.26 | 283.14 | 283.90 | 2,656,569 | +0.62(+0.22%) |
Dec 19, 2017 | 282.56 | 283.59 | 280.35 | 283.28 | 2,812,606 | +1.06(+0.37%) |
Dec 18, 2017 | 282.09 | 283.17 | 280.68 | 282.22 | 3,026,407 | +2.10(+0.75%) |
Dec 15, 2017 | 281.96 | 283.39 | 279.25 | 280.12 | 7,275,490 | +0.06(+0.02%) |
Dec 14, 2017 | 279.56 | 282.87 | 279.25 | 280.07 | 4,069,772 | +1.94(+0.70%) |
Dec 13, 2017 | 276.84 | 281.94 | 276.14 | 278.12 | 5,248,733 | +0.00(+0.00%) |
Dec 12, 2017 | 276.31 | 279.04 | 274.19 | 5,620,507 | +0.00(+0.00%) | |
Dec 11, 2017 | 272.76 | 273.02 | 266.74 | 269.85 | 4,149,061 | -2.61(-0.96%) |
Dec 08, 2017 | 271.61 | 273.81 | 270.23 | 272.46 | 4,659,560 | +3.75(+1.39%) |
Dec 07, 2017 | 269.52 | 271.40 | 264.74 | 268.71 | 4,466,442 | +3.53(+1.33%) |
Dec 06, 2017 | 263.58 | 266.02 | 261.12 | 265.19 | 2,661,871 | +2.60(+0.99%) |
Dec 05, 2017 | 265.89 | 266.30 | 261.94 | 262.59 | 2,944,271 | -2.31(-0.87%) |
Dec 04, 2017 | 263.18 | 264.82 | 263.03 | 264.90 | 5,793,846 | +6.28(+2.43%) |
Dec 01, 2017 | 264.46 | 265.63 | 258.99 | 258.62 | 4,819,011 | -5.17(-1.96%) |
Nov 30, 2017 | 257.22 | 264.02 | 256.76 | 263.79 | 5,032,493 | +7.15(+2.78%) |
Nov 29, 2017 | 256.81 | 257.00 | 253.64 | 256.64 | 3,176,540 | +1.25(+0.49%) |
Nov 28, 2017 | 254.45 | 255.41 | 252.76 | 255.39 | 2,373,251 | +2.30(+0.91%) |
Nov 27, 2017 | 252.91 | 254.30 | 252.28 | 253.10 | 1,858,955 | -0.29(-0.11%) |
Nov 24, 2017 | 252.79 | 254.04 | 252.10 | 253.38 | 827,872 | +0.70(+0.28%) |
Nov 22, 2017 | 254.45 | 254.91 | 252.09 | 252.69 | 1,543,967 | -1.75(-0.69%) |
Nov 21, 2017 | 253.72 | 254.45 | 252.27 | 254.44 | 2,378,543 | +2.25(+0.89%) |
Nov 20, 2017 | 250.64 | 253.13 | 250.41 | 252.19 | 2,566,086 | +2.26(+0.90%) |
Nov 17, 2017 | 250.47 | 251.34 | 249.71 | 249.93 | 1,809,866 | -1.37(-0.55%) |
Nov 16, 2017 | 251.36 | 252.58 | 250.96 | 251.30 | 2,843,803 | +0.80(+0.32%) |
Nov 15, 2017 | 249.13 | 252.32 | 247.92 | 250.50 | 2,634,131 | +1.05(+0.42%) |
Nov 14, 2017 | 249.68 | 250.06 | 247.97 | 249.46 | 2,474,372 | -0.63(-0.25%) |
Nov 13, 2017 | 249.37 | 250.98 | 248.25 | 250.08 | 2,733,299 | +1.50(+0.60%) |
Nov 10, 2017 | 249.79 | 250.16 | 247.40 | 248.59 | 1,826,478 | -1.76(-0.70%) |
Nov 09, 2017 | 252.55 | 254.21 | 247.36 | 250.35 | 3,374,193 | -1.38(-0.55%) |
Nov 08, 2017 | 252.27 | 253.68 | 251.47 | 251.73 | 2,997,790 | -0.53(-0.21%) |
Nov 07, 2017 | 250.31 | 253.35 | 250.31 | 252.26 | 3,381,394 | +1.95(+0.78%) |
Nov 06, 2017 | 248.94 | 251.99 | 248.85 | 250.31 | 3,069,660 | +2.20(+0.89%) |
Nov 03, 2017 | 248.75 | 250.05 | 246.53 | 248.11 | 2,754,290 | -0.83(-0.34%) |
Nov 02, 2017 | 244.85 | 249.52 | 244.56 | 248.95 | 2,667,754 | +3.91(+1.60%) |
Nov 01, 2017 | 244.83 | 245.89 | 242.89 | 245.03 | 3,090,514 | +0.49(+0.20%) |
Oct 31, 2017 | 245.83 | 246.39 | 244.06 | 244.54 | 2,893,431 | -1.20(-0.49%) |
Oct 30, 2017 | 242.14 | 246.84 | 242.03 | 245.74 | 3,192,105 | +2.64(+1.09%) |
Oct 27, 2017 | 244.80 | 245.98 | 242.47 | 243.10 | 3,058,526 | -2.66(-1.08%) |
Oct 26, 2017 | 246.19 | 247.82 | 243.90 | 245.76 | 3,606,854 | +0.81(+0.33%) |
Oct 25, 2017 | 250.98 | 252.14 | 241.24 | 244.96 | 8,326,581 | -7.19(-2.85%) |
Oct 24, 2017 | 249.52 | 253.29 | 249.52 | 252.14 | 4,641,428 | +3.49(+1.40%) |
Oct 23, 2017 | 251.32 | 252.12 | 248.48 | 248.65 | 3,483,706 | -2.30(-0.92%) |
Oct 20, 2017 | 246.79 | 251.03 | 245.92 | 250.96 | 4,173,366 | +5.41(+2.20%) |
Oct 19, 2017 | 245.49 | 245.60 | 242.69 | 245.54 | 2,731,377 | -0.95(-0.38%) |
Oct 18, 2017 | 245.00 | 247.15 | 243.29 | 246.49 | 2,164,270 | +1.35(+0.55%) |
Oct 17, 2017 | 243.13 | 245.55 | 242.91 | 245.15 | 2,654,101 | -1.07(-0.43%) |
Oct 16, 2017 | 247.88 | 248.35 | 246.16 | 246.22 | 1,915,736 | -0.94(-0.38%) |
Oct 13, 2017 | 249.20 | 250.05 | 247.16 | 247.16 | 2,367,243 | -1.11(-0.45%) |
Oct 12, 2017 | 247.35 | 249.28 | 246.45 | 248.26 | 2,719,599 | +0.45(+0.18%) |
Oct 11, 2017 | 247.70 | 248.02 | 245.52 | 247.82 | 3,049,120 | +0.48(+0.20%) |
Oct 10, 2017 | 246.21 | 247.46 | 243.80 | 247.34 | 2,890,180 | +2.41(+0.98%) |
Oct 09, 2017 | 245.50 | 245.50 | 243.71 | 244.93 | 2,264,778 | -0.18(-0.07%) |
Oct 06, 2017 | 244.56 | 245.41 | 243.67 | 245.11 | 2,886,767 | -0.29(-0.12%) |
Oct 05, 2017 | 241.98 | 245.50 | 241.50 | 245.40 | 4,156,757 | +2.97(+1.22%) |
Oct 04, 2017 | 242.78 | 243.73 | 240.83 | 242.43 | 3,197,228 | +0.28(+0.12%) |
Oct 03, 2017 | 242.65 | 244.80 | 241.42 | 242.15 | 3,337,229 | -0.50(-0.21%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.