þ | Rule 13d-1(b) | |
þ | Rule 13d-1(c) | |
o | Rule 13d-1(d) |
CUSIP No. |
419879101 |
13G |
1 | NAMES OF REPORTING PERSONS/I.R.S.
Identification Nos. of above persons (entities only). Schultze Master Fund, Ltd. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER
OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,867,368 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
4,867,368 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,867,368 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
CUSIP No. |
419879101 |
13G |
1 | NAMES OF REPORTING
PERSONS/I.R.S. Identification Nos. of above persons (entities
only). Schultze Asset Management, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER
OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,402,077 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
5,402,077 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,402,077 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA |
CUSIP No. |
419879101 |
13G |
1 | NAMES OF REPORTING
PERSONS/I.R.S. Identification Nos. of above persons (entities
only). George J. Schultze |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER
OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | |||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,402,077 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | |||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
5,402,077 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,402,077 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
(a) | Name of Issuer: | ||
Hawaiian Holdings, Inc. | |||
(b) | Address of Issuers Principal Executive Offices: | ||
3375 Koapaka Street, Suite G-350, Honolulu, HI 96819 |
(a) | Name of Person Filing: | ||
Schultze Master Fund, Ltd. | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
c/o Q&H Corporate Services Ltd., Third Floor, Harbour Centre, P.O. Box 1348GT, Grand Cayman, Cayman Islands | |||
(c) | Citizenship: Cayman Islands | ||
(d) | Title of Class of Securities: | ||
Common Stock, $0.01 par value | |||
(e) | CUSIP Number: | ||
419879101 |
(a) | Name of Person Filing: | ||
Schultze Asset Management, LLC | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
3000 Westchester Avenue, Purchase, NY 10577 | |||
(c) | Citizenship: Delaware | ||
(d) | Title of Class of Securities: | ||
Common Stock, $0.01 par value per share | |||
(e) | CUSIP Number: | ||
419879101 |
(a) | Name of Person Filing: | ||
George J. Schultze | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
c/o Schultze Asset Management, LLC, 3000 Westchester Avenue, Purchase, NY 10577 | |||
(c) | Citizenship: United States of America | ||
(d) | Title of Class of Securities: | ||
Common Stock, $0.01 par value per share |
(e) | CUSIP Number: | ||
419879101 |
(a) | o Broker or dealer registered under Section 15 of the Exchange Act (15 U.S.C. 78c). | ||
(b) | o Bank as defined in Section 3(a)(6) of the Exchange Act (15 U.S.C. 78c). | ||
(c) | o Insurance company as defined in Section 3(a)(19) of the Exchange Act (15 U.S.C. 78c). | ||
(d) | o Investment company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||
(e) | þ An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E);* | ||
(f) | o An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | ||
(g) | o A parent holding company or control person in accordance with §240.13d-1 (b)(1)(ii)(G); | ||
(h) | o A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C.1813); | ||
(i) | o A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | ||
(j) | o Group, in accordance with Rule 13d-1(b)(1)(ii)(J). | ||
* | Schultze Asset Management, LLC is an investment adviser in accordance with §240.13d-1(b)(1)(ii)(E). |
(a) | Amount beneficially owned: 4,867,368 shares.* | ||
(b) | Percent of class: 10.3%. | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0. | ||
(ii) | Shared power to vote or to direct the vote: 4,867,368. | ||
(iii) | Sole power to dispose or to direct the disposition of: 0. | ||
(iv) | Shared power to dispose or to direct the disposition of: 4,867,368. |
(a) | Amount beneficially owned: 5,402,077 shares.* | ||
(b) | Percent of class: 11.4%.* | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0. | ||
(ii) | Shared power to vote or to direct the vote: 5,402,077. | ||
(iii) | Sole power to dispose or to direct the disposition of: 0. | ||
(iv) | Shared power to dispose or to direct the disposition of: 5,402,077. |
(a) | Amount beneficially owned: 5,402,077 shares.* | ||
(b) | Percent of class: 11.4%.* | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0. | ||
(ii) | Shared power to vote or to direct the vote: 5,402,077. | ||
(iii) | Sole power to dispose or to direct the disposition of: 0. | ||
(iv) | Shared power to dispose or to direct the disposition of: 5,402,077. |
April 18, 2008 | ||||||
SCHULTZE MASTER FUND, LTD. | ||||||
By: | /s/ George J. Schultze
|
|||||
Title: Director |
SCHULTE ASSET MANAGEMENT, LLC | ||||||
By: | /s/ George J. Schultze
|
|||||
Title: Managing Member | ||||||
/s/ George J. Schultze | ||||||
George J. Schultze |
SCHULTZE MASTER FUND, LTD. | ||||||
By: | /s/ George J. Schultze
|
|||||
Name: | George J. Schultze | |||||
Title: | Director |
SCHULTZE ASSET MANAGEMENT, LLC | ||||||
By: | /s/ George J. Schultze
|
|||||
Name: | George J. Schultze | |||||
Title: | Managing Member | |||||
/s/ George J. Schultze | ||||||
George J. Schultze |