CUSIP No. |
897051108 |
Page | 2 |
of | 8 |
1 | NAMES OF REPORTING PERSONS Highland Capital Management, L.P. I.R.S. Identification Nos. of above persons (entities only). 75-2716725 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,681,881 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,681,881 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,681,881 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN/IA |
CUSIP No. |
897051108 |
Page | 3 |
of | 8 |
1 | NAMES OF REPORTING PERSONS Strand Advisors, Inc. I.R.S. Identification Nos. of above persons (entities only). 95-4440863 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,681,881 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,681,881 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,681,881 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO/HC |
CUSIP No. |
897051108 |
Page | 4 |
of | 8 |
1 | NAMES OF REPORTING PERSONS James Dondero I.R.S. Identification Nos. of above persons (entities only). |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,681,881 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,681,881 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,681,881 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.0% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN/HC |
(a) | Amount Beneficially Owned: | |
See Item 9 of each cover page for the respective reporting persons. | ||
(b) | Percent of Class: | |
See Item 11 of each cover page for the respective reporting persons. | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: | ||
See Item 5 of each cover page for the respective reporting persons. | |||
(ii) | Shared power to vote or to direct the vote: | ||
See Item 6 of each cover page for the respective reporting persons. | |||
(iii) | Sole power to dispose or to direct the disposition of: | ||
See Item 7 of each cover page for the respective reporting persons. | |||
(iv) | Shared power to dispose or to direct the disposition of: | ||
See Item 8 of each cover page for the respective reporting persons. |
Highland Capital Management, L.P. By: Strand Advisors, Inc., its general partner |
||||
By: | /s/ James D. Dondero | |||
James D. Dondero, President | ||||
Strand Advisors, Inc. |
||||
By: | /s/ James D. Dondero | |||
James D. Dondero, President | ||||
James D. Dondero |
||||
/s/ James D. Dondero | ||||
Highland Capital Management, L.P. By: Strand Advisors, Inc., its general partner |
||||
By: | /s/ James D. Dondero | |||
James D. Dondero, President | ||||
Strand Advisors, Inc. |
||||
By: | /s/ James D. Dondero | |||
James D. Dondero, President | ||||
James D. Dondero |
||||
/s/ James D. Dondero | ||||