CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 2 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) The Stephens Group, LLC 20-4948475 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
-0- | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.00% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
HC, OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 3 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Bess C. Stephens Trust UID 1/4/85 71-6152415 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 150,212 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 150,212 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
150,212 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.17% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 4 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Bess C. Stephens N/A |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 20,000 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 20,000 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
20,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.02% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
IN |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 5 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Bess C. Stephens Family Trust 71-6153529 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 17,727 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 17,727 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
17,727 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.02% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 6 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Bess C. Stephens Revocable Trust N/A |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 143,389.47 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 143,389.47 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
143,389.47 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.16% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 7 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Elizabeth Ann Stephens Campbell Revocable Trust N/A |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 863,551.95 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 863,551.95 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
863,551.95 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.99% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 8 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Elizabeth S. Campbell Family Trust dated 12/13/99 N/A |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 217,980.96 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 217,980.96 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
217,980.96 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.25% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 9 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Elizabeth S. Campbell Family Trust dated 05/03/99 N/A |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 869,027.10 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 869,027.10 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
869,027.10 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.99% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 10 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Elizabeth S. Campbell Trust under Art 4 of the PDS Trust UID Sept 5, 1996 73-6356730 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 96,560.50 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 96,560.50 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
96,560.50 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.11% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 11 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) W.R. Stephens, Jr. Revocable Trust N/A |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,071,890.95 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,071,890.95 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,071,890.95 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
1.23% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 12 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) W.R. Stephens, Jr. Family Trust dated 12/13/99 N/A |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 217,980.96 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 217,980.96 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
217,980.96 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.25% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 13 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) W.R. Stephens, Jr. Family Trust dated 05/03/99 71-6162227 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 994,027.10 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 994,027.10 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
994,027.10 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
1.14% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 14 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) W.R. Stephens, Jr. Trust under Art 4 of the PDS Trust UID Sept 5, 1996 73-6356955 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 96,560.50 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 96,560.50 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
96,560.50 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.11% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 15 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Elizabeth Chisum Campbell 1992 Trust 73-6356735 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 105,890 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 105,890 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
105,890 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.12% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 16 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Susan Stephens Campbell 1992 Trust 73-6356825 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 105,890 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 105,890 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
105,890 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.12% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 17 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Craig D. Campbell, Jr. 1992 Trust 73-6356826 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 105,891 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 105,891 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
105,891 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.12% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 18 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) W.R. Stephens, III 1992 Trust 73-6356734 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 158,835 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 158,835 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
158,835 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.18% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 19 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Arden Jewell Stephens 1992 Trust 73-6356733 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 158,835 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 158,835 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
158,835 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.18% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 20 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Coral Two Corporation 71-0698696 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 283,544 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 283,544 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
283,544 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.32% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
CO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 21 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) C. Ray Gash IRA N/A |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 123,386 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 123,386 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
123,386 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.14% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 22 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Robert L. Schulte IRA N/A |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 14,430 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 14,430 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
14,430 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.02% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
OO |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 23 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Jon E. M. Jacoby N/A |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 85,380 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 85,380 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
85,380 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT ROW (9) | ||||
0.10% | |||||
12 | TYPE OF REPORTING PERSON* | ||||
IN |
CUSIP No. |
739308 10 4 |
SCHEDULE 13G | Page | 24 |
of | 64 Pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. (IF AN ENTITY) Jacoby Enterprises, Inc. 83-0278178 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Arkansas | |||||
