1 | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. | |
CUSIP No. |
419879101 |
SCHEDULE 13G | Page | 2 |
of | 8 |
Pages |
1 | NAME OF REPORTING PERSONS S.S. OR I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS PAR Investment Partners, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,725,154 Common stock, par value $.01 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,725,154 Common stock, par value $.01 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,725,154 Common stock, par value $.01 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.76% Common stock, par value $.01 | |||||
12 | TYPE OF REPORTING PERSON * | ||||
PN |
CUSIP No. |
419879101 |
SCHEDULE 13G | Page | 3 |
of | 8 |
Pages |
1 | NAME OF REPORTING PERSONS S.S. OR I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS PAR Group, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,725,154 Common stock, par value $.01 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,725,154 Common stock, par value $.01 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,725,154 Common stock, par value $.01 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.76% Common stock, par value $.01 | |||||
12 | TYPE OF REPORTING PERSON * | ||||
PN |
CUSIP No. |
419879101 |
SCHEDULE 13G | Page | 4 |
of | 8 |
Pages |
1 | NAME OF REPORTING PERSONS S.S. OR I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS PAR Capital Management, Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
State of Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,725,154 Common stock, par value $.01 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | None | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,725,154 Common stock, par value $.01 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
None | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,725,154 Common stock, par value $.01 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
5.76% Common stock, par value $.01 | |||||
12 | TYPE OF REPORTING PERSON * | ||||
CO |
CUSIP No. |
419879101 |
Page | 5 |
of | 8 |
Pages |
Item 3. | If this statement is filed pursuant to Rules 13d-1(b), or 13d-2(b), check whether the person filing is a: |
CUSIP No. |
419879101 |
Page | 6 |
of | 8 |
Pages |
(i) | sole power to vote or to direct the vote: 2,725,154 common stock, par value $.01 |
||
(ii) | shared power to vote or to direct the vote: | ||
(iii) | sole power to dispose or to direct the disposition of: 2,725,154 common stock, par value $.01 |
||
(iv) | shared power to dispose or to direct the disposition of: |
PAR INVESTMENT PARTNERS, L.P. | ||||||
By: | PAR GROUP, L.P. its general partner |
|||||
By: | PAR CAPITAL MANAGEMENT, INC. its general partner |
|||||
By: | /s/ Gina DiMento
|
|||||
PAR GROUP, L.P. | ||||||
By: | PAR CAPITAL MANAGEMENT, INC., its general partner |
|||||
By: | /s/ Gina DiMento
|
|||||
PAR CAPITAL MANAGEMENT, INC. | ||||||
By: | /s/ Gina DiMento
|
PAR INVESTMENT PARTNERS, L.P. | ||||||
By: | PAR GROUP, L.P. its general partner |
|||||
By: | PAR CAPITAL MANAGEMENT, INC. its general partner |
|||||
By: | /s/ Gina DiMento
|
|||||
PAR GROUP, L.P. | ||||||
By: | PAR CAPITAL MANAGEMENT, INC., its general partner |
|||||
By: | /s/ Gina DiMento
|
|||||
PAR CAPITAL MANAGEMENT, INC. | ||||||
By: | /s/ Gina DiMento
|