o Rule 13d-1(b) | ||
o Rule 13d-1(c) | ||
þ Rule 13d-1(d) |
CUSIP No. |
48273U 102 |
13G | Page | 2 |
of | 19 |
pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Learning Group LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,665,083 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,665,083 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,665,083 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
17.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
48273U 102 |
13G | Page | 3 |
of | 19 |
pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Learning Group Partners |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 609,171 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 609,171 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
609,171 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
2.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP No. |
48273U 102 |
13G | Page | 4 |
of | 19 |
pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Hampstead Associates, L.L.C. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 1,522 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,522 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,522 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Less than 0.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
48273U 102 |
13G | Page | 5 |
of | 19 |
pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Cornerstone Financial Group LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | Warrants to purchase 116,632 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | Warrants to purchase 116,632 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 116,632 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.4% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
48273U 102 |
13G | Page | 6 |
of | 19 |
pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Knowledge Industries LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
California | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | Warrants to purchase 114,135 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | Warrants to purchase 114,135 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
Warrants to purchase 114,135 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.4% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
48273U 102 |
13G | Page | 7 |
of | 19 |
pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Knowledge Universe Learning Group LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | Warrants to purchase 7,965 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,665,083 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | Warrants to purchase 7,965 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
4,665,083 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,673,048 shares (including warrants to purchase 7,965 shares) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
17.2% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
48273U 102 |
13G | Page | 8 |
of | 19 |
pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Ridgeview Associates, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,522 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,522 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,522 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
Less than 0.1% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
48273U 102 |
13G | Page | 9 |
of | 19 |
pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Lowell J. Milken |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
USA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | Options to purchase 39,216 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,400,373 shares (including warrants to purchase 124,597 shares) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | Options to purchase 39,216 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
5,400,373 shares (including warrants to purchase 124,597 shares) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,439,589 shares (including warrants to purchase 124,597 shares and options to purchase 39,216 shares) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
19.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
48273U 102 |
13G | Page | 10 |
of | 19 |
pages |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Michael R. Milken |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
USA | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -0- | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,397,876 shares (including warrants to purchase 122,100 shares) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -0- | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
5,397,876 shares (including warrants to purchase 122,100 shares) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,397,876 shares (including warrants to purchase 122,100 shares) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
19.8% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
(a) | Name of Issuer: | ||
K12 Inc. | |||
(b) | Address of Issuers Principal Executive Offices: |
Item 2. |
(a) | Name of Persons Filing: | ||
Learning Group LLC Learning Group Partners |
|||
Hampstead Associates, L.L.C. | |||
Cornerstone Financial Group LLC | |||
Knowledge Industries LLC | |||
Knowledge Universe Learning Group LLC | |||
Ridgeview Associates, LLC | |||
Lowell J. Milken | |||
Michael R. Milken | |||
(b) | Address of Principal Business Office: |
(c) | Citizenship: | ||
See Item 4 of each cover page. | |||
(d) | Title of Class of Securities: | ||
Common Stock | |||
(e) | CUSIP Number: | ||
48273U 102 |
Not applicable. |
(a) | Amount Beneficially Owned: |
Page 11 of 19 pages.
(b) | Percent of Class: | ||
See Item 11 of each cover page. | |||
(c) | Number of shares as to which such person has: |
Page 12 of 19 pages.
Not Applicable. |
See Item 4 above. |
Not Applicable. |
See Attachment A. |
Not Applicable. |
Not Applicable. |
Page 13 of 19 pages.
Dated: February 12, 2008 | Learning Group LLC, a Delaware limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 12, 2008 | Learning Group Partners, a California general partnership |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 12, 2008 | Hampstead Associates, L.L.C., a Delaware limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 12, 2008 | Cornerstone Financial Group LLC, a California limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 12, 2008 | Knowledge Industries LLC, a California limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 12, 2008 | Knowledge Universe Learning Group LLC, a Delaware limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Page 14 of 19 pages.
Dated: February 12, 2008 | Ridgeview Associates, LLC, a California limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 12, 2008
|
||||
|
/s/ Lowell J. Milken | |||
Lowell J. Milken, | ||||
an individual | ||||
Dated: February 12, 2008 | ||||
/s/ Michael R. Milken | ||||
Michael R. Milken, | ||||
an individual | ||||
Page 15 of 19 pages.
Page 16 of 19 pages.
Page 17 of 19 pages.
Dated: February 12, 2008 | Learning Group LLC, a Delaware limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 12, 2008 | Learning Group Partners, a California general partnership |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 12, 2008 | Hampstead Associates, L.L.C., a Delaware limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 12, 2008 | Cornerstone Financial Group LLC, a California limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Page 18 of 19 pages.
Dated: February 12, 2008 | Knowledge Industries LLC, a California limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 12, 2008 | Knowledge Universe Learning Group LLC, a Delaware limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 12, 2008 | Ridgeview Associates, LLC, a California limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 12, 2008 | ||||
/s/ Lowell J. Milken | ||||
Lowell J. Milken, | ||||
an individual | ||||
Dated: February 12, 2008 | ||||
/s/ Michael R. Milken | ||||
Michael R. Milken, | ||||
an individual | ||||
Page 19 of 19 pages.