|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Phantom Stock Unit | $ 0 (2) | 02/05/2017 | 02/05/2017 | common stock | 1,890 | 1,890 | D | ||||||||
Phantom Stock Unit | $ 0 (2) | 02/05/2017 | 02/05/2017 | common stock | 0 (4) | 0 (4) | D | ||||||||
phantom stock unit | $ 0 (2) | 02/07/2016 | 02/07/2016 | common stock | 2,052 | 2,052 | D | ||||||||
dividend equivalent rights (3) | $ 0 (3) | 09/18/2007 | A | 10.5746 | 09/18/2017 | 09/18/2017(3) | common stock | 10.5746 | (1) | 81.4757 | D | ||||
phantom stock unit | $ 0 (2) | 02/08/2015 | 02/08/2015 | common stock | 2,015 | 2,015 | D | ||||||||
phantom stock unit | $ 0 (2) | 02/10/2014 | 02/10/2014 | common stock | 2,122 | 2,122 | D | ||||||||
stock option | $ 20.3125 | 01/19/2001 | 01/19/2009 | common stock | 2,400 | 2,400 | D | ||||||||
Phantom Stock Unit | $ 0 (2) | 04/13/2009 | 04/13/2009 | common stock | 800 | 800 | D | ||||||||
Phantom Stock Unit | $ 0 (2) | 12/17/2009 | 12/17/2009 | common stock | 800 | 800 | D | ||||||||
stock option | $ 21.0313 | 01/18/2001 | 01/18/2010 | common stock | 2,400 | 2,400 | D | ||||||||
Phantom Stock Unit | $ 0 (2) | 12/05/2010 | 12/05/2010 | common stock | 800 | 800 | D | ||||||||
stock option | $ 27.1875 | 01/22/2002 | 01/22/2011 | common stock | 2,400 | 2,400 | D | ||||||||
stock option | $ 35.81 | 11/06/2002 | 11/06/2011 | common stock | 2,400 | 2,400 | D | ||||||||
Phantom Stock Unit | $ 0 (2) | 11/06/2011 | 11/06/2011 | common stock | 800 | 800 | D | ||||||||
stock option | $ 35.79 | 01/30/2004 | 01/30/2013 | common stock | 2,400 | 2,400 | D | ||||||||
Phantom Stock Unit | $ 0 (2) | 01/30/2013 | 01/30/2013 | common stock | 800 | 800 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
RICHARDS ROBERT 1601 MARKET STREET PHILADELPHIA, PA 19103 |
X |
C. Robert Quint/s/, C. Robert Quint (POA) Atty-in-fact | 09/19/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | n/a |
(2) | 1-for-1 |
(3) | Dividend equivalents accrued on unvested Phantom Stock Units. 10.5746 dividend equivalents were accrued for this period. The actual number of dividend equivalents accrued on outstanding phantom stock units was also amended to reflect an accrual adjustment of 4.1349 shares. Dividend equivalent rights accrued on phantom stock units and become exercisable proportionately with the options to which they relate. |
(4) | Revised due to duplicate reporting of the Phantom stock unit grant dated 2/7/07 for 1,890 shares. Only one grant was made and the duplicate is reflected herein as "0" shares. Future reports will only reflect the actual grant. |