| | |
Per Debenture
|
| |
Total
|
| ||||||
Price to Public(1)
|
| | | | % | | | | | $ | | | |
Remarketing Fee to Remarketing Agents(2)
|
| | | | % | | | | | $ | | | |
Net Proceeds(3)
|
| | | | % | | | | | $ | | | |
| | |
Page
|
| |||
| | | | S-1 | | | |
| | | | S-5 | | | |
| | | | S-23 | | | |
| | | | S-23 | | | |
| | | | S-24 | | | |
| | | | S-24 | | | |
| | | | S-29 | | | |
| | | | S-34 | | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 2 | | | |
| | | | | 2 | | | |
| | | | | 2 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 8 | | | |
| | | | | 9 | | | |
| | | | | 10 | | | |
| | | | | 10 | | | |
| | | | | 10 | | | |
| | | | | 10 | | | |
| | | | | 10 | | | |
| | | | | 11 | | | |
| | | | | 12 | | | |
| | | | | 22 | | | |
| | | | | 24 | | | |
| | | | | 24 | | | |
| | | | | 39 | | | |
| | | | | 39 | | | |
| | | | | 40 | | | |
| | | | | 40 | | |
| | |
June 30, 2018
|
| |
Percent
|
| ||||||
| | |
(In Millions)
|
| | ||||||||
Total common shareholders’ equity
|
| | | $ | 33,021 | | | | | | 51.2% | | |
Noncontrolling interests
|
| | | | 3,151 | | | | | | 4.9 | | |
Total equity
|
| | | | 36,172 | | | | | | 56.1% | | |
Long-term debt (excluding current maturities)
|
| | | | 28,356 | | | | | | 43.9 | | |
Total capitalization
|
| | | $ | 64,528 | | | | | | 100.0% | | |
|
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 1 | | | |
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 4 | | | |
| | | | 8 | | | |
| | | | 9 | | | |
| | | | 10 | | | |
| | | | 10 | | | |
| | | | 10 | | | |
| | | | 10 | | | |
| | | | 10 | | | |
| | | | 11 | | | |
| | | | 12 | | | |
| | | | 22 | | | |
| | | | 24 | | | |
| | | | 24 | | | |
| | | | 39 | | | |
| | | | 39 | | | |
| | | | 40 | | | |
| | | | 40 | | |
|
Years Ended December 31,
|
| ||||||||||||||||||||||||
|
2017
|
| |
2016
|
| |
2015
|
| |
2014
|
| |
2013
|
| ||||||||||||
|
3.65
|
| | | | 4.30 | | | | | | 3.81 | | | | | | 3.43 | | | | | | 2.76 | | |