UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Paul D. Bell
   One Dell Way
   TX, Round Rock 78682
2. Issuer Name and Ticker or Trading Symbol
   Dell Computer Corporation  (DELL)

3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Day/Year
   3/6/2003
5. If Amendment, Date of Original (Month/Day/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   Senior Vice President and President, Europe, Middle East and Africa
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security|2.    |2A.   |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                    |Trans-|Exec- |Trans |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                    |action|ution |action|                                  |  Beneficially     |(D)or |                           |
                    |      |      |    | |                  | A/|           |  Owned Following  |Indir |                           |
                    |Date  | Date |Code|V|    Amount        | D |    Price  |  Reported Trans(s)|ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                         
Common Stock        |      |      |    | |                  |   |           |4547.000           |I     |Employer 401(k) Plan       |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________|
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of   |2.Con-  |3.     |3A.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Derivative |version |Trans- |Deemed|Trans-| rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
  Security   |or Exer |action |      |action| rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
             |cise    |       |Execu-|      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
             |Price of|       |ution |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
             |Deriva- |       |      |      |               |Date |Expir|                    |       |ficially    |Ind|            |
             |tive    |       |      |      |           | A/|Exer-|ation|   Title and Number |       |Owned Follow|ire|            |
             |Secu-   |(Month/|(Month|    | |           | D |cisa-|Date |   of Shares        |       |ing Reported|ct |            |
             |rity    |Day/   |/Day/ |Code|V|  Amount   |   |ble  |     |                    |       |Trans-      |(I)|            |
             |        |Year)  |Year) |    | |           |   |     |     |                    |       |action(s)   |   |            |
___________________________________________________________________________________________________________________________________|
                                                                         
Nonqualified |$25.45  |       |      |    | |           |   |1    |9/5/2|Common Stock|       |       |200000.000  |D  |            |
Stock Options|        |       |      |    | |           |   |     |012  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$27.64  |       |      |    | |           |   |2    |3/7/2|Common Stock|       |       |200000.000  |D  |            |
Stock Options|        |       |      |    | |           |   |     |012  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$9.26   |       |      |    | |           |   |3    |7/18/|Common Stock|       |       |36800.000   |D  |            |
Stock Options|        |       |      |    | |           |   |     |2007 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$16.672 |       |      |    | |           |   |3    |3/5/2|Common Stock|       |       |23996.000   |D  |            |
Stock Options|        |       |      |    | |           |   |     |008  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$26.185 |3/6/ 20|3/6/ 2|A   | |150000.000 |A  |4    |3/6/2|Common Stock|150000.|       |150000.000  |D  |            |
Stock Options|        |03     |003   |    | |           |   |     |013  |            |000    |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$21.72  |       |      |    | |           |   |5    |3/23/|Common Stock|       |       |82656.000   |D  |            |
Stock Option |        |       |      |    | |           |   |     |2011 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$24.09  |       |      |    | |           |   |6    |6/18/|Common Stock|       |       |1000000.000 |D  |            |
Stock Option |        |       |      |    | |           |   |     |2011 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$22.94  |       |      |    | |           |   |7    |2/12/|Common Stock|       |       |200000.000  |D  |            |
Stock Options|        |       |      |    | |           |   |     |2011 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$22.10  |       |      |    | |           |   |8    |9/6/2|Common Stock|       |       |200000.000  |D  |            |
Stock Options|        |       |      |    | |           |   |     |011  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$28.899 |       |      |    | |           |   |9    |7/17/|Common Stock|       |       |346060.000  |D  |            |
Stock Options|        |       |      |    | |           |   |     |2008 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$37.5938|       |      |    | |           |   |10   |8/22/|Common Stock|       |       |100000.000  |D  |            |
Stock Option |        |       |      |    | |           |   |     |2010 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$30.43  |       |      |    | |           |   |3    |3/26/|Common Stock|       |       |58461.000   |D  |            |
Stock Options|        |       |      |    | |           |   |     |2009 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$37.5938|       |      |    | |           |   |11   |8/22/|Common Stock|       |       |100000.000  |D  |            |
Stock Options|        |       |      |    | |           |   |     |2010 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nnonqualified|$43.438 |       |      |    | |           |   |12   |3/02/|Common Stock|       |       |400000.000  |D  |            |
 Stock Option|        |       |      |    | |           |   |     |2010 |            |       |       |            |   |            |
s            |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$44.6875|       |      |    | |           |   |13   |9/23/|Common Stock|       |       |100700.000  |D  |            |
Stock Options|        |       |      |    | |           |   |     |2009 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified |$45.90  |       |      |    | |           |   |14   |3/24/|Common Stock|       |       |32679.000   |D  |            |
Stock Options|        |       |      |    | |           |   |     |2010 |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
             |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
1. Exercisable in accordance with the following schedule:  40,000 shares on 9/5
of each year from 2003 through 2007.
2. Exercisable in accordance with the following schedule:  40,000 shares on 3/7
of each year from 2003 through 2007.
3. Currently exercisable.
4. Exercisable according to the following schedule:  30,000 shares on 3/6 of
each year from 2004 though 2008.
5. Exercisable in accordance with the following schedule:  41,328 shares on
3/23 of 2002 and 2003.
6. Exercisable in accordance with the following schedule:  200,000 shares on
6/18 of each year from 2002 through 2006.
7. Exercisable in accordance with the following schedule:  40,000 shares on
2/12 of each year from 2002 through 2006.
8. Exercisable in accordance with the following schedule:  40,000 shares on 9/6
of each year from 2002 through 2006.
9. Exercisable in accordance with the following schedule:  22,840 shares on
7/17/99 and 7/17/00 , 69,212 shares on 7/17/01, 7/17/02 and 7/17/03 and 46,372
shares on 7/17/04 and 7/17/05.
10. Exercisable in accordance with the following schedule:  20,000 shares on
8/22 of each year from 2003 through 2007.
11. Exercisable in accordance with the following schedule:  20,000 shares on
8/22 of each year from 2001 through 2005.
12. Exercisable in accordance with the following schedule:  80,000 shares on
3/2 of each year from 2001 through 2005.
13. Exercisable according to the following schedule:  20,140 shares on 9/23 of
each year from 2000 through 2004.
14. Exercisable in accordance with the following schedule:  8,169 shares on
3/24/2001, 8,170 shares on 3/24/2002 and 16,340 shares on 3/24/2003.
SIGNATURE OF REPORTING PERSON
Paul D. Bell
Thomas H. Welch, Jr.,  Attorney-in-Fact