o | Rule 13d-1(b) | ||
þ | Rule 13d-1(c) | ||
o | Rule 13d-1(d) |
* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
CUSIP No. |
744319104 |
SCHEDULE 13G | Page | 2 |
of | 9 |
Pages |
1 | NAMES OF REPORTING PERSONS Homestead Partners LP |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 391,108 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
391,108 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
391,108 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.5% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
744319104 |
SCHEDULE 13G | Page | 3 |
of | 9 |
Page |
1 | NAMES OF REPORTING PERSONS Arles Partners LP |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
New York | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 155,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
155,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
155,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
744319104 |
SCHEDULE 13G | Page | 4 |
of | 9 |
Page |
1 | NAMES OF REPORTING PERSONS Arles Advisors Inc |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
New York | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 546,108 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
546,108 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
546,108 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. |
744319104 |
SCHEDULE 13G | Page | 5 |
of | 9 |
Page |
1 | NAMES OF REPORTING PERSONS Warren A. Mackey |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 20,509 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 546,108 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 20,509 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
546,108 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
566,617 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.1% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. 744319104 | SCHEDULE 13G | Page 6 of 9 Pages |
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); |
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); |
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); |
CUSIP No. 744319104 | SCHEDULE 13G | Page 7 of 9 Pages |
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); |
(e) | o | An investment advisor in accordance with § 240.13d-1(b)(1)(ii)(E); |
(f) | o | An employee benefit plan or endowment fund in accordance with § 240.13d-1(b)(1)(ii)(F); |
(g) | o | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); |
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); |
(i) | o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); |
(j) | o | A non-U.S. institution in accordance with § 240.13d-1(b)(1)(ii)(J); |
(j) | o | Group, in accordance with § 240.13d-1(b)(1)(ii)(K). |
(a) | Amount beneficially owned: As of the close of business on January 23, 2009, the Reporting Group owned, directly or indirectly, an aggregate of 566,617 Shares, representing approximately 5.1% of the Issuers outstanding Shares. As the general partner of Homestead Partners and Arles Partners, Arles Advisors may be deemed to beneficially own 546,108 Shares owned by Homestead Partners and Arles Partners representing approximately 4.9% of the Issuers outstanding Shares. As the sole shareholder, director and executive officer of Arles Advisors, Warren A. Mackey may be deemed to beneficially own the Shares owned by Homestead Partners and Arles Partners. Mr. Mackey individually and as the person with the sole investment discretion and voting authority for himself may be deemed to beneficially own 20,509 Shares representing approximately 0.2% of the Issuers outstanding Shares. | |
(b) | Percent of class: 5.1% | |
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: By Homestead Partners, Arles Partners and Arles Advisors: 0 Shares By Warren A. Mackey: 20,509 Shares |
||
(ii) | Shared power to vote or to direct the vote: By Homestead Partners: 391,108 Shares By Arles Partners: 155,000 Shares By Arles Advisors and Warren A. Mackey: 546,108 Shares |
||
(iii) | Sole power to dispose or to direct the disposition of: By Homestead Partners, Arles Partners and Arles Advisors: 0 Shares By Warren A. Mackey: 20,509 Shares |
||
(iv) | Shared power to dispose or to direct the disposition of: By Homestead Partners: 391,108 Shares By Arles Partners: 155,000 Shares By Arles Advisors and Warren A. Mackey: 546,108 Shares |
CUSIP No. 744319104 | SCHEDULE 13G | Page 8 of 9 Pages |
CUSIP No. 744319104 | SCHEDULE 13G | Page 9 of 9 Pages |
HOMESTEAD PARTNERS LP By its General Partner, Arles Advisors Inc |
||||||
By: | /s/ Warren A. Mackey | |||||
Name: | ||||||
Title: | President | |||||
ARLES PARTNERS LP By its General Partner, Arles Advisors Inc |
||||||
By: | /s/ Warren A. Mackey | |||||
Name: | ||||||
Title: | President | |||||
ARLES ADVISORS INC | ||||||
By: | /s/ Warren A. Mackey | |||||
Name: | ||||||
Title: | President | |||||
WARREN A. MACKEY | ||||||
/s/ Warren A. Mackey | ||||||
Warren A. Mackey |
HOMESTEAD PARTNERS LP By its General Partner, Arles Advisors Inc |
||||||
By: | /s/ Warren A. Mackey | |||||
Name: | ||||||
Title: | President | |||||
ARLES PARTNERS LP By its General Partner, Arles Advisors Inc |
||||||
By: | /s/ Warren A. Mackey | |||||
Name: | ||||||
Title: | President | |||||
ARLES ADVISORS INC | ||||||
By: | /s/ Warren A. Mackey | |||||
Name: Title: |
President |
|||||
WARREN A. MACKEY | ||||||
/s/ Warren A. Mackey | ||||||
Warren A. Mackey |