OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
(Rule
13d-102)
INFORMATION TO BE INCLUDED IN STATEMENTS FILED
PURSUANT TO
RULES 13d-1(b), (c) AND (d) AND AMENDMENTS THERETO
FILED
PURSUANT TO RULE 13d-2(b)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
12613R104 |
1 | NAMES OF REPORTING PERSONS: Eric Semler |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 8,602,400 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 8,602,400 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
8,602,400 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
5.7%** | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP No. |
12613R104 |
1 | NAMES OF REPORTING PERSONS: TCS Capital GP, LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 8,602,400 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 8,602,400 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
8,602,400 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
5.7%** | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
OO |
Item 1(a)
|
Name of Issuer. | |
CNET Networks, Inc. | ||
Item 1(b)
|
Address of Issuers Principal Executive Offices. | |
235 Second Street San Francisco, CA 94105 |
||
Item 2(a)
|
Name of Person Filing. | |
TCS Capital GP, LLC and Eric Semler | ||
Item 2(b)
|
Address of Principal Business Office, or, if none, Residence. | |
888 Seventh Avenue, Suite 1504, New York, NY 10019 | ||
Item 2(c)
|
Citizenship or Place of Organization. | |
TCS Capital GP, LLC is a limited liability company organized under the laws of the State of Delaware. Eric Semler is the principal of TCS Capital GP, LLC and is a United States citizen. | ||
Item 2(d)
|
Title of Class of Securities. | |
common stock, par value $0.0001 per share (the Common Stock). | ||
Item 2(e)
|
CUSIP Number. |
12613R104 | ||||
Item 3 | Reporting Person. | |||
Inapplicable. | ||||
Item 4 | Ownership. | |||
(a) | TCS Capital GP, LLC (as the general partner of TCS Capital Investments, L.P., TCS Capital II, L.P. and TCS Capital L.P.) is the beneficial owner of 8,602,400 shares of Common Stock, and Eric Semler (as the principal of TCS Capital GP, LLC) is the beneficial owner of 8,602,400 shares of Common Stock. | |||
(b) | TCS Capital GP, LLC is the beneficial owner of 5.7% of the outstanding shares of Common Stock and Eric Semler is the beneficial owner of 5.7% of the outstanding shares of Common Stock. These percentages are determined by dividing 8,602,400 by 151,216,779, the number of shares of Common Stock issued and outstanding as of April 30, 2007, as reported by the Issuer in a Form 10-Q filed with the Commission on May 3, 2007. | |||
(c) | As the general partner of TCS Capital Investments, L.P., TCS Capital II, L.P. and TCS Capital L.P., TCS Capital GP, LLC has the sole power to vote and dispose of the 8,602,400 shares of Common Stock beneficially owned by it. As the principal of TCS Capital GP, LLC, Eric Semler has the sole power to vote and dispose of the 8,602,400 shares of Common Stock beneficially owned by him. | |||
Item 5 | Ownership of Five Percent or Less of a Class. | |||
Inapplicable. | ||||
Item 6 | Ownership of More Than Five Percent on Behalf of Another Person. | |||
Inapplicable. | ||||
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being Reported On by the Parent Holding Company. | |||
Inapplicable. | ||||
Item 8 | Identification and Classification of Members of the Group. | |||
Inapplicable. | ||||
Item 9 | Notice of Dissolution of Group. | |||
Inapplicable. |
Item 10
|
Certification. | |
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. | ||
Exhibits
|
Exhibit 1 | |
Joint Filing Agreement between TCS Capital GP, LLC and Eric Semler. |
TCS Capital GP, LLC |
|||||
By: | /s/ Eric Semler | ||||
Name: | Eric Semler | ||||
Title: | Managing Member | ||||
/s/ Eric Semler | |||||
Eric Semler | |||||