* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
1 | NAMES OF REPORTING PERSONS:
TCV IV, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
AF, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 1,783,365 SHARES OF COMMON STOCK (A) | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- SHARES OF COMMON STOCK | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 1,783,365 SHARES OF COMMON STOCK (A) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
-0- SHARES OF COMMON STOCK | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
1,783,365 SHARES OF COMMON STOCK (A) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
3.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
PN |
(A) | Please see Item 5. |
1 | NAMES OF REPORTING PERSONS:
TCV IV STRATEGIC PARTNERS, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
AF, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 66,500 SHARES OF COMMON STOCK (A) | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- SHARES OF COMMON STOCK | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 66,500 SHARES OF COMMON STOCK (A) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
-0- SHARES OF COMMON STOCK | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
66,500 SHARES OF COMMON STOCK (A) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
LESS THAN 1% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
PN |
(A) | Please see Item 5. |
1 | NAMES OF REPORTING PERSONS:
TECHNOLOGY CROSSOVER MANAGEMENT IV, L.L.C. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
AF, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 1,849,865 SHARES OF COMMON STOCK (A) | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- SHARES OF COMMON STOCK | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 1,849,865 SHARES OF COMMON STOCK (A) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
-0- SHARES OF COMMON STOCK | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
1,849,865 SHARES OF COMMON STOCK (A) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
3.5% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
(A) | Please see Item 5. |
1 | NAMES OF REPORTING PERSONS:
TCV VI, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
AF, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 722,375 SHARES OF COMMON STOCK (A) | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- SHARES OF COMMON STOCK | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 722,375 SHARES OF COMMON STOCK (A) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
-0- SHARES OF COMMON STOCK | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
722,375 SHARES OF COMMON STOCK (A) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
1.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
PN |
(A) | Please see Item 5. |
1 | NAMES OF REPORTING PERSONS:
TCV MEMBER FUND, L.P. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
AF, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
CAYMAN ISLANDS | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 5,697 SHARES OF COMMON STOCK (A) | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- SHARES OF COMMON STOCK | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 5,697 SHARES OF COMMON STOCK (A) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
-0- SHARES OF COMMON STOCK | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
5,697 SHARES OF COMMON STOCK (A) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
LESS THAN 1% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
PN |
(A) | Please see Item 5. |
1 | NAMES OF REPORTING PERSONS: TECHNOLOGY CROSSOVER MANAGEMENT VI, L.L.C. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
AF, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
DELAWARE | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 728,072 SHARES OF COMMON STOCK (A) | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- SHARES OF COMMON STOCK | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 728,072 SHARES OF COMMON STOCK (A) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
-0- SHARES OF COMMON STOCK | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
728,072 SHARES OF COMMON STOCK (A) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
1.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
(A) | Please see Item 5. |
1 | NAMES OF REPORTING PERSONS: JAY C. HOAG |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
AF, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
UNITED STATES CITIZEN | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 40,209 SHARES OF COMMON STOCK (A) (B) | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,577,937 SHARES OF COMMON STOCK (B) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 40,209 SHARES OF COMMON STOCK (A) (B) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
2,577,937 SHARES OF COMMON STOCK (B) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
2,618,146 SHARES OF COMMON STOCK (A) (B) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
5.0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
(A) | Includes options issued under the 2002 Stock Option Plan and held directly by the Reporting Person that are immediately exercisable into a total of 22,209 shares of common stock. | |
(B) | Please see Item 5 |
1 | NAMES OF REPORTING PERSONS: RICHARD H. KIMBALL |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
AF, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
UNITED STATES CITIZEN | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 17,707 SHARES OF COMMON STOCK (A) | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 2,577,937 SHARES OF COMMON STOCK (A) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 17,707 SHARES OF COMMON STOCK (A) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
2,577,937 SHARES OF COMMON STOCK (A) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
2,595,644 SHARES OF COMMON STOCK (A) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
5.0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
(A) | Please see Item 5. |
1 | NAMES OF REPORTING PERSONS: JOHN L. DREW |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
AF, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
UNITED STATES CITIZEN | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | -0- SHARES OF COMMON STOCK | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 728,072 SHARES OF COMMON STOCK (A) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | -0- SHARES OF COMMON STOCK | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
728,072 SHARES OF COMMON STOCK (A) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
728,072 SHARES OF COMMON STOCK (A) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
1.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
(A) | Please see Item 5. |
1 | NAMES OF REPORTING PERSONS: JON Q. REYNOLDS, JR. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
AF, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
UNITED STATES CITIZEN | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 283 SHARES OF COMMON STOCK (A) | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 728,072 SHARES OF COMMON STOCK (A) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 283 SHARES OF COMMON STOCK (A) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
728,072 SHARES OF COMMON STOCK (A) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
728,355 SHARES OF COMMON STOCK (A) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
1.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
(A) | Please see Item 5. |
1 | NAMES OF REPORTING PERSONS: WILLIAM J.G. GRIFFITH IV |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
AF, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
UNITED STATES CITIZEN | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 3,253 SHARES OF COMMON STOCK (A) | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 728,072 SHARES OF COMMON STOCK (A) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 3,253 SHARES OF COMMON STOCK (A) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
728,072 SHARES OF COMMON STOCK (A) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
731,325 SHARES OF COMMON STOCK (A) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
1.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
(A) | Please see Item 5. |
1 | NAMES OF REPORTING PERSONS: ROBERT W. TRUDEAU |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
AF, OO | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
UNITED STATES CITIZEN | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | -0- SHARES OF COMMON STOCK | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 728,072 SHARES OF COMMON STOCK (A) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | -0- SHARES OF COMMON STOCK | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
728,072 SHARES OF COMMON STOCK (A) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
728,072 SHARES OF COMMON STOCK (A) | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
1.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
(A) | Please see Item 5. |
Percentage of Outstanding | ||||||||
Name of Investor | Number of Total Shares | Shares(*) | ||||||
TCV IV |
1,783,365 | 3.4 | % | |||||
Strategic Partners IV |
66,500 | Less than 1 | % | |||||
Management IV |
1,849,865 | 3.5 | %(**) | |||||
TCV VI |
722,375 | 1.4 | % | |||||
Member Fund |
5,697 | Less than 1 | % | |||||
Management VI |
728,072 | 1.4 | %(**) | |||||
Mr. Hoag |
2,618,146 | 5.0 | %(**)(***) | |||||
Mr. Kimball |
2,595,644 | 5.0 | %(**)(****) | |||||
Mr. Drew |
728,072 | 1.4 | %(**) | |||||
Mr. Reynolds |
728,355 | 1.4 | %(**)(*****) | |||||
Mr. Griffith |
731,325 | 1.4 | %(**)(******) | |||||
Mr. Trudeau |
728,072 | 1.4 | %(**) |
(*) | All percentages in this table are based on 52,257,495 shares of Common Stock of the Company outstanding as of September 30, 2010, and as reported on the Companys Form 10-Q filed with the Securities and Exchange Commission on October 26, 2010. | |
(**) | Certain Reporting Persons disclaim beneficial ownership as set forth below. | |
(***) | Includes 22,209 options issued to Mr. Hoag under the 2002 Stock Option Plan that are immediately exercisable. Also includes 18,000 shares held by the Hoag Family Trust U/A Dtd 8/2/94. | |
(****) | Includes 17,707 shares held by the Kimball Family Trust Uta Dtd 2/23/94. | |
(*****) | Includes 283 shares held by the Reynolds Family Trust | |
(******) | Includes 3,253 shares held by the Griffith Family 2004 Trust |
Number of | ||||||||
Options | ||||||||
Date of Grant | Granted | Exercise Price | ||||||
9/1/10 |
371 | $ | 134.91 | |||||
10/1/10 |
323 | $ | 154.66 |
Name of Investor | Shares Distributed | |||
TCV IV |
1,783,494 | (*) | ||
Strategic Partners IV |
66,506 | (**) | ||
TCV VI |
722,375 | (***) | ||
Member Fund |
5,697 | (****) |
(*) | This includes 443,297 shares distributed to Management IV. | |
(**) | This includes: (i) 110 shares distributed to Management IV, (ii) 6,863 shares distributed to the Hoag Trust, of which Mr. Hoag is a trustee, and (iii) 7,598 shares distributed to the Kimball Trust, of which Mr. Kimball is a trustee. Messrs. Hoag and Kimball disclaim beneficial ownership of the shares held by the Hoag Trust and the Kimball Trust, respectively, except to the extent of their respective pecuniary interests therein. |
(***) | This includes 7,223 shares distributed to Management VI. | |
(****) | This includes: (i) 788 shares distributed to the Hoag Trust, of which Mr. Hoag is a trustee, (ii) 930 shares distributed to the Kimball Trust, of which Mr. Kimball is a trustee, (iii) 263 shares distributed to Hamilton Investments Limited Partnership (Hamilton Investments), of which Mr. Hoag is the sole general partner and a limited partner, (iv) 799 shares distributed to the Drew Family Trust dated 10/5/04 (Drew Trust), of which Mr. Drew is a trustee, (v) 799 shares distributed to the Reynolds Trust, of which Mr. Reynolds is a trustee, (vi) 799 shares distributed to the Griffith Trust, of which Mr. Griffith is a trustee, and (vii) 400 shares distributed to Mr. Trudeau. Messrs. Hoag, Kimball, Drew, Reynolds and Griffith disclaim beneficial ownership of the shares held by the Hoag Trust and Hamilton Investments, the Kimball Trust, the Drew Trust, the Reynolds Trust and the Griffith Trust, respectively, except to the extent of their respective pecuniary interests therein. |
Name of Investor | Date Sold | Shares Sold | Price | |||||||||
Hoag Trust |
10/22/10 | 107,546 | $ | 167.4265 | ||||||||
Hamilton Investments |
10/22/10 | 26,238 | $ | 167.4265 | ||||||||
Goose Rocks |
10/22/10 | 1,245 | $ | 168.6003 | ||||||||
Kimball Trust |
10/22/10 | 70,000 | $ | 168.6003 | ||||||||
Drew Trust |
10/22/10 | 33,494 | $ | 167.1873 | ||||||||
Drew Partners |
10/22/10 | 1,069 | $ | 167.1873 | ||||||||
Griffith Trust |
10/22/10 | 31,689 | $ | 166.9646 | * | |||||||
Reynolds Trust |
10/22/10 | 50,000 | $ | 170.1879 | ||||||||
Mr. Trudeau |
10/22/10 | 935 | $ | 167.1867 | ||||||||
Griffith Trust |
10/26/10 | 4,000 | $ | 171.56 |
Exercise | ||||
Number of Options | Price | |||
1,502 |
$ | 26.64 | ||
1,490 |
$ | 26.85 | ||
1,475 |
$ | 27.10 | ||
1,475 |
$ | 27.11 | ||
1,475 |
$ | 27.11 | ||
1,468 |
$ | 27.24 | ||
1,451 |
$ | 27.55 | ||
1,422 |
$ | 28.13 | ||
1,403 |
$ | 28.51 | ||
1,368 |
$ | 29.22 | ||
1,357 |
$ | 29.46 | ||
1,351 |
$ | 29.60 | ||
1,339 |
$ | 29.87 | ||
1,332 |
$ | 30.04 |
TCV IV, L.P. |
||||
By: | /s/ Frederic D. Fenton | |||
Name: | Frederic D. Fenton | |||
Its: Authorized Signatory | ||||
TCV IV STRATEGIC PARTNERS, L.P. |
||||
By: | /s/ Frederic D. Fenton | |||
Name: | Frederic D. Fenton | |||
Its: Authorized Signatory | ||||
TECHNOLOGY CROSSOVER MANAGEMENT IV, L.L.C. |
||||
By: | /s/ Frederic D. Fenton | |||
Name: | Frederic D. Fenton | |||
Its: Authorized Signatory | ||||
TCV VI, L.P. |
||||
By: | /s/ Frederic D. Fenton | |||
Name: | Frederic D. Fenton | |||
Its: Authorized Signatory | ||||
TCV MEMBER FUND, L.P. |
||||
By: | /s/ Frederic D. Fenton | |||
Name: | Frederic D. Fenton | |||
Its: Authorized Signatory | ||||
TECHNOLOGY CROSSOVER MANAGEMENT VI, L.L.C . |
||||
By: | /s/ Frederic D. Fenton | |||
Name: | Frederic D. Fenton | |||
Its: Authorized Signatory | ||||
JAY C. HOAG |
||||
By: | /s/ Frederic D. Fenton | |||
Name: | Frederic D. Fenton | |||
Its: Authorized Signatory |
RICHARD H. KIMBALL |
||||
By: | /s/ Frederic D. Fenton | |||
Name: | Frederic D. Fenton | |||
Its: Authorized Signatory | ||||
JOHN L. DREW |
||||
By: | /s/ Frederic D. Fenton | |||
Name: | Frederic D. Fenton | |||
Its: Authorized Signatory | ||||
JON Q. REYNOLDS JR. |
||||
By: | /s/ Frederic D. Fenton | |||
Name: | Frederic D. Fenton | |||
Its: Authorized Signatory | ||||
WILLIAM J. G. GRIFFITH IV |
||||
By: | /s/ Frederic D. Fenton | |||
Name: | Frederic D. Fenton | |||
Its: Authorized Signatory | ||||
ROBERT W. TRUDEAU |
||||
By: | /s/ Frederic D. Fenton | |||
Name: | Frederic D. Fenton | |||
Its: Authorized Signatory |
Exhibit 1 | Joint Filing Agreement (incorporated by reference from Exhibit 1 to the Schedule 13D/A relating to the common stock of Netflix, Inc. filed on August 7, 2006) | |
Exhibit 2 | Amended and Restated Stockholders Rights Agreement dated July 10, 2001 (incorporated by reference from Exhibit 6 to the Schedule 13D relating to the common stock of Netflix, Inc. on May 29, 2002) | |
Exhibit 3 | Statement Appointing Designated Filer and Authorized Signatories dated July 10, 2009 (incorporated by reference from Exhibit 2 to the Schedule 13D relating to the common stock of Interactive Brokers Group, Inc. filed on July 10, 2009) |