Companhia | ||||
Vale do Rio Doce |
% | ||||||||||
Same | ||||||||||
Type of | class of | Total | ||||||||
security | Characteristic of the security | Quantity | shares | capital | ||||||
Shares
|
PN | 7,622 | | | ||||||
Shares
|
ON | 1,862 | | |
% | ||||||||||||
Same | ||||||||||||
Type of | class of | Total | ||||||||||
security | Characteristic of the security | Quantity | shares | capital | ||||||||
Shares
|
PN | 222,053 | 0.05 | | ||||||||
Shares
|
ON | 40,099 | 0.01 | |
% | ||||||||||||
Same | ||||||||||||
Type of | class of | Total | ||||||||||
security | Characteristic of the security | Quantity | shares | capital | ||||||||
Shares
|
ON | 1,800 | 0.01 | | ||||||||
Shares
|
PN | 7,600 | | |
% | ||||||||||||||
Same | ||||||||||||||
Type of | class of | Total | ||||||||||||
security | Characteristic of the security | Quantity | shares | capital | ||||||||||
Shares
|
ON | 392,147,133 | 52.3 | 33.6 |
Date: August 11, 2005 | COMPANHIA VALE DO RIO DOCE (Registrant) |
|||||
By: | /s/ Fabio de Oliveira Barbosa | |||||
Fabio de Oliveira Barbosa | ||||||
Chief Financial Officer |