þ | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 [NO FEE REQUIRED] |
o | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 [NO FEE REQUIRED] |
Page(s) | |
Financial Statements | |
Supplementary Schedule | |
EX-23.1 |
WESCO Distribution, Inc. |
Retirement Savings Plan |
Statements of Net Assets Available for Benefits |
December 29, 2011 and 2010 |
2011 | 2010 | |||||||
Investments at fair value (Notes 2, 4, and 7) | ||||||||
Shares of registered investment companies | $ | 212,889,446 | $ | 206,330,334 | ||||
Common collective trusts | 24,425,750 | 22,094,976 | ||||||
Stock funds and self-directed accounts | 24,187,238 | 23,263,414 | ||||||
Stable Value Fund | 131,188,232 | 112,092,798 | ||||||
RAFI Enhanced Large Company Fund | 22,638,897 | 23,152,545 | ||||||
415,329,563 | 386,934,067 | |||||||
Receivables | ||||||||
Employer discretionary contribution | 15,035,869 | 13,335,799 | ||||||
Accrued interest | — | 21,714 | ||||||
Promissory notes from participants (Note 5) | 11,742,957 | 11,111,960 | ||||||
Net assets available for benefits at fair value | 442,108,389 | 411,403,540 | ||||||
Adjustment from fair value to contract value for interest in | ||||||||
the Stable Value Fund relating to fully benefit-responsive | ||||||||
contracts (Note 7) | (9,920,573 | ) | (5,836,194 | ) | ||||
Net assets available for benefits | $ | 432,187,816 | $ | 405,567,346 |
WESCO Distribution, Inc. |
Retirement Savings Plan |
Statements of Changes in Net Assets Available for Benefits |
Fiscal Years Ended December 29, 2011 and 2010 |
2011 | 2010 | |||||||
Additions | ||||||||
Employee contributions | $ | 24,525,941 | $ | 21,050,278 | ||||
Employee rollovers | 1,567,368 | 823,825 | ||||||
Employer contributions (including discretionary contributions) | 23,514,952 | 19,843,174 | ||||||
Net appreciation from shares of registered investment companies | — | 24,621,547 | ||||||
Net appreciation from common collective trusts | — | 2,311,901 | ||||||
Net appreciation from stock funds and self-directed accounts | — | 8,188,226 | ||||||
Net appreciation from the Stable Value Fund | 4,832,770 | 4,850,771 | ||||||
Net appreciation from the RAFI Enhanced Large Company Fund | 329,422 | 3,405,912 | ||||||
Interest and dividend income | 4,620,459 | 4,550,634 | ||||||
Total additions | 59,390,912 | 89,646,268 | ||||||
Deductions | ||||||||
Net depreciation from shares of registered investment companies | 8,187,327 | — | ||||||
Net depreciation from common collective trusts | 833,615 | — | ||||||
Net depreciation from stock funds and self-directed accounts | 67,877 | — | ||||||
Distributions to withdrawing participants | 35,753,739 | 32,381,538 | ||||||
Administrative expenses | 828,453 | 740,219 | ||||||
Total deductions | 45,671,011 | 33,121,757 | ||||||
Net increase | 13,719,901 | 56,524,511 | ||||||
Transfer in from TVC Communications, L.L.C. Employees' 401(k) Plan (Note 9) | 12,900,569 | — | ||||||
Net assets available for benefits | ||||||||
Beginning of year | 405,567,346 | 349,042,835 | ||||||
End of year | $ | 432,187,816 | $ | 405,567,346 |
1. | Major Features of the Plan |
Less than two years of service | 0 | % |
Two years of service | 20 | % |
Three years of service | 40 | % |
Four years of service | 66 | % |
Five or more years of service | 100 | % |
2. | Summary of Significant Accounting Policies |
• | Level 1 - Observable inputs such as quoted prices in active markets for identical investments that the Plan has the ability to access. |
• | Level 2 - Inputs include: |
1. | Quoted prices for similar assets or liabilities in active markets; |
2. | Quoted prices for identical or similar assets or liabilities in inactive markets; |
3. | Inputs, other than quoted prices in active markets, that are observable either directly or indirectly; |
4. | Inputs that are derived principally from, or corroborated by, observable market data by correlation or other means. |
• | Level 3 - Unobservable inputs in which there is little or no market activity for the asset or liability, which require the reporting entity to develop its own estimates and assumptions relating to the pricing of the asset or liability, including assumptions regarding risk. |
• | Common stocks, corporate bonds and U.S. government securities are valued at the closing price reported on the active market on which the individual securities are traded. |
• | Registered investment companies are valued at the net asset value of shares held by the Plan as of December 29. |
• | Common collective trusts are valued at fair value by determining the price of the underlying investments. Equities listed on an exchange are valued at the latest quoted sales price of the exchange on which the security is primarily traded. Securities that are not traded on the valuation date or securities that are not listed on an exchange are valued at the latest bid price provided by the trust's pricing service. |
• | The Stable Value Fund (Note 7) is valued based on the underlying securities which include corporate bonds, commercial mortgage-backed securities and government securities. |
• | The RAFI Enhanced Large Company Fund is valued based on the underlying securities which include common stocks. |
3. | Tax Status |
4. | Investments |
December 29, 2011 | ||||||||||||||||
Level 1 | Level 2 | Level 3 | Total | |||||||||||||
Shares of registered investment companies: | ||||||||||||||||
Small growth | $ | 3,963,931 | $ | — | $ | — | $ | 3,963,931 | ||||||||
Small value | 2,278,256 | — | — | 2,278,256 | ||||||||||||
Large growth | 34,794,349 | — | — | 34,794,349 | ||||||||||||
Large value | 14,309,876 | — | — | 14,309,876 | ||||||||||||
Moderate allocation | 52,424,484 | — | — | 52,424,484 | ||||||||||||
Mid-cap value | 19,028,710 | — | — | 19,028,710 | ||||||||||||
Mid-cap growth | 38,768,312 | — | — | 38,768,312 | ||||||||||||
Foreign large blend | 22,296,936 | — | — | 22,296,936 | ||||||||||||
Intermediate-term bond | 23,230,499 | — | — | 23,230,499 | ||||||||||||
World bond | 1,794,093 | — | — | 1,794,093 | ||||||||||||
Total shares of registered investment companies | 212,889,446 | — | — | 212,889,446 | ||||||||||||
Common collective trusts: | — | |||||||||||||||
Conservative allocation | — | 4,805,624 | — | 4,805,624 | ||||||||||||
Moderate allocation | — | 11,400,358 | — | 11,400,358 | ||||||||||||
Large blend | — | 8,219,768 | — | 8,219,768 | ||||||||||||
Total common collective trusts | — | 24,425,750 | — | 24,425,750 | ||||||||||||
Stock funds and self-directed accounts: | ||||||||||||||||
WESCO International Pooled Stock Fund | 17,276,264 | — | — | 17,276,264 | ||||||||||||
Self-directed accounts: | ||||||||||||||||
Cash and cash equivalents | 1,026,658 | — | — | 1,026,658 | ||||||||||||
Preferred stock | 2 | — | — | 2 | ||||||||||||
Common stock: | ||||||||||||||||
Transportation | 177,683 | — | — | 177,683 | ||||||||||||
Food, beverages & tobacco | 261,066 | — | — | 261,066 | ||||||||||||
Building materials | 46,302 | — | — | 46,302 |
December 29, 2011 | (continued) | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | |||||||||||||
Chemicals | 47,703 | — | — | 47,703 | ||||||||||||
Communications & media | 154,569 | — | — | 154,569 | ||||||||||||
Electronics & equipment | 311,686 | — | — | 311,686 | ||||||||||||
Energy | 240,681 | — | — | 240,681 | ||||||||||||
Financial | 443,565 | — | — | 443,565 | ||||||||||||
Health care services | 497,795 | — | — | 497,795 | ||||||||||||
Industrial | 110,968 | — | — | 110,968 | ||||||||||||
Leisure & entertainment | 189,277 | — | — | 189,277 | ||||||||||||
Metals | 186,484 | — | — | 186,484 | ||||||||||||
Miscellaneous | 176,972 | — | — | 176,972 | ||||||||||||
Multi-industry | 108,530 | — | — | 108,530 | ||||||||||||
Retail | 95,659 | — | — | 95,659 | ||||||||||||
Utilities | 426,136 | — | — | 426,136 | ||||||||||||
Mutual funds: | ||||||||||||||||
Fixed | 461,821 | — | — | 461,821 | ||||||||||||
Balanced | 415,748 | — | — | 415,748 | ||||||||||||
Equity | 1,188,070 | — | — | 1,188,070 | ||||||||||||
International | 343,599 | — | — | 343,599 | ||||||||||||
Total stock funds and self-directed accounts | 24,187,238 | — | — | 24,187,238 | ||||||||||||
Stable Value Fund | — | 131,188,232 | — | 131,188,232 | ||||||||||||
RAFI Enhanced Large Company Fund | ||||||||||||||||
Cash and cash equivalents | — | 180,803 | — | 180,803 | ||||||||||||
Common stock: | ||||||||||||||||
Consumer discretionary | — | 2,877,204 | — | 2,877,204 | ||||||||||||
Consumer staples | — | 2,238,559 | — | 2,238,559 | ||||||||||||
Distribution services | — | 574,374 | — | 574,374 | ||||||||||||
Energy | — | 2,761,785 | — | 2,761,785 | ||||||||||||
Financials | — | 3,352,508 | — | 3,352,508 | ||||||||||||
Health care services | — | 2,400,930 | — | 2,400,930 | ||||||||||||
Industrials | — | 2,115,962 | — | 2,115,962 | ||||||||||||
Information technology | — | 2,659,976 | — | 2,659,976 | ||||||||||||
Materials | — | 784,284 | — | 784,284 | ||||||||||||
Telecommunication services | — | 1,149,604 | — | 1,149,604 | ||||||||||||
Utilities | — | 1,542,908 | — | 1,542,908 | ||||||||||||
Total RAFI Enhanced Large Company Fund | — | 22,638,897 | — | 22,638,897 | ||||||||||||
$ | 237,076,684 | $ | 178,252,879 | $ | — | $ | 415,329,563 |
December 29, 2010 | ||||||||||||||||
Level 1 | Level 2 | Level 3 | Total | |||||||||||||
Shares of registered investment companies: | ||||||||||||||||
Small growth | $ | 2,324,761 | $ | — | $ | — | $ | 2,324,761 | ||||||||
Small value | 1,788,814 | — | — | 1,788,814 | ||||||||||||
Large growth | 35,447,600 | — | — | 35,447,600 | ||||||||||||
Large value | 13,466,588 | — | — | 13,466,588 | ||||||||||||
Moderate allocation | 43,962,362 | — | — | 43,962,362 | ||||||||||||
Mid-cap value | 21,629,071 | — | — | 21,629,071 | ||||||||||||
Mid-cap growth | 42,693,921 | — | — | 42,693,921 | ||||||||||||
Foreign large blend | 24,894,918 | — | — | 24,894,918 | ||||||||||||
Intermediate-term bond | 20,122,299 | — | — | 20,122,299 | ||||||||||||
Total shares of registered investment companies | 206,330,334 | — | — | 206,330,334 | ||||||||||||
Common collective trusts: | ||||||||||||||||
Conservative allocation | — | 4,254,078 | — | 4,254,078 | ||||||||||||
Moderate allocation | — | 9,513,259 | — | 9,513,259 | ||||||||||||
Large blend | — | 8,327,639 | — | 8,327,639 | ||||||||||||
Total common collective trusts | — | 22,094,976 | — | 22,094,976 | ||||||||||||
Stock funds and self-directed accounts: | ||||||||||||||||
WESCO International Pooled Stock Fund | 16,466,959 | — | — | 16,466,959 | ||||||||||||
Self-directed accounts: | ||||||||||||||||
Cash and cash equivalents | 898 | — | — | 898 | ||||||||||||
Preferred stock | 7 | — | — | 7 | ||||||||||||
Common stock: | ||||||||||||||||
Transportation | 191,351 | — | — | 191,351 | ||||||||||||
Food, beverages & tobacco | 127,927 | — | — | 127,927 | ||||||||||||
Building materials | 59,007 | — | — | 59,007 | ||||||||||||
Chemicals | 23,031 | — | — | 23,031 | ||||||||||||
Communications & media | 136,320 | — | — | 136,320 | ||||||||||||
Electronics & equipment | 797,617 | — | — | 797,617 | ||||||||||||
Energy | 134,341 | — | — | 134,341 | ||||||||||||
Financial | 480,782 | — | — | 480,782 | ||||||||||||
Health care services | 219,290 | — | — | 219,290 | ||||||||||||
Industrial | 80,421 | — | — | 80,421 | ||||||||||||
Leisure & entertainment | 197,648 | — | — | 197,648 | ||||||||||||
Metals | 163,041 | — | — | 163,041 | ||||||||||||
Miscellaneous | 264,363 | — | — | 264,363 | ||||||||||||
Multi-iIndustry | 149,379 | — | — | 149,379 | ||||||||||||
Retail | 42,607 | — | — | 42,607 | ||||||||||||
Utilities | 233,921 | — | — | 233,921 | ||||||||||||
Mutual funds: | ||||||||||||||||
Short term | 958,205 | — | — | 958,205 | ||||||||||||
Fixed | 307,421 | — | — | 307,421 | ||||||||||||
Balanced | 314,066 | — | — | 314,066 | ||||||||||||
Equity | 1,509,772 | — | — | 1,509,772 | ||||||||||||
International | 405,040 | — | — | 405,040 | ||||||||||||
Total stock funds and self-directed accounts | 23,263,414 | — | — | 23,263,414 |
December 29, 2010 | (continued) | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | |||||||||||||
Stable Value Fund | — | 112,092,798 | — | 112,092,798 | ||||||||||||
RAFI Enhanced Large Company Fund: | ||||||||||||||||
Cash and cash equivalents | — | 291,309 | 291,309 | |||||||||||||
Common stock: | ||||||||||||||||
Consumer discretionary | — | 2,978,260 | — | 2,978,260 | ||||||||||||
Consumer staples | — | 2,138,452 | — | 2,138,452 | ||||||||||||
Energy | — | 2,833,331 | — | 2,833,331 | ||||||||||||
Financials | — | 4,617,255 | — | 4,617,255 | ||||||||||||
Health care services | — | 1,933,118 | — | 1,933,118 | ||||||||||||
Industrials | — | 2,879,403 | — | 2,879,403 | ||||||||||||
Information technology | — | 2,429,792 | — | 2,429,792 | ||||||||||||
Materials | — | 839,713 | — | 839,713 | ||||||||||||
Telecommunication services | — | 854,860 | — | 854,860 | ||||||||||||
Utilities | — | 1,357,052 | — | 1,357,052 | ||||||||||||
Total RAFI Enhanced Large Company Fund | — | 23,152,545 | — | 23,152,545 | ||||||||||||
$ | 229,593,748 | $ | 157,340,319 | $ | — | $ | 386,934,067 |
2011 | 2010 | |||||||
AMCAP Fund (Class R-5) | $ | 34,794,349 | $ | 35,447,600 | ||||
American Balanced Fund (Class A) | 52,424,484 | 43,962,362 | ||||||
Columbia Acorn Fund (Class A) | 38,768,312 | 42,693,921 | ||||||
Columbia Mid Cap Value Fund (Class A) | — | 21,629,071 | ||||||
Loomis Sayles Investment Grade Bond Fund (Class Y) | 23,230,499 | — | ||||||
Stable Value Fund | 131,188,232 | 112,092,798 | ||||||
Thornburg International Value Fund | 22,296,936 | 24,894,918 |
5. | Promissory Notes From Participants |
6. | Plan Termination |
7. | The Stable Value Fund |
Average yield for synthetic GICs | 2011 | 2010 | ||||
Based on actual earnings | 1.93 | % | 2.76 | % | ||
Based on interest rate credited to participants | 3.84 | % | 4.43 | % |
8. | Related Party Transactions |
9. | TVC Communications, L.L.C. Employees’ 401(k) Plan Transfer |
10. | Subsequent Event |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
Schedule of Assets (Held at End of Year) | ||||
EIN 25-1723345, Plan Number 001 | ||||
December 29, 2011 | Schedule H, line 4i |
(a) | (b) | (c) | (d) | ||
Description of Investment | |||||
Identity of Issue, | Including Maturity Date, | ||||
Borrower, Lessor or | Rate of Interest, Collateral, | Current | |||
Similar Party | Par, or Maturity Value | Value | |||
AMCAP Fund | AMCAP Fund (Class R-5) | $ | 34,794,349 | ||
American Funds | American Balanced Fund (Class A) | 52,424,484 | |||
Baron Funds | Baron Small Cap Fund | 3,963,931 | |||
Columbia Mutual Funds | Columbia Acorn Fund (Class A) | 38,768,312 | |||
Columbia Mutual Funds | Columbia Mid Cap Value Fund (Class A) | 19,028,710 | |||
Diamond Hill Family of Funds | Diamond Hill Small Cap Fund | 2,278,256 | |||
Loomis Sayles | Loomis Sayles Invest Grade Bond (Class Y) | 23,230,499 | |||
MFS Family of Funds | MFS Value Fund (Class A) | 14,309,876 | |||
Franklin Templeton Funds | Templeton Global Bond Fund | 1,794,093 | |||
Thornburg International | Thornburg International Value Fund | 22,296,936 | |||
Registered Investment Companies Total | 212,889,446 | ||||
Manning & Napier Promix Funds | Manning & Napier Promix Conservative Trust | 4,805,624 | |||
Manning & Napier Promix Funds | Manning & Napier Promix Extended Trust | 6,378,632 | |||
Manning & Napier Promix Funds | Manning &Napier Promix Maximum Trust | 8,219,768 | |||
Manning & Napier Promix Funds | Manning & Napier Promix Moderate Trust | 5,021,726 | |||
Common Collective Trusts Total | 24,425,750 | ||||
* | WESCO International, Inc. | WESCO International Pooled Stock Fund | 17,276,264 | ||
3M Company | Common Stock | 17,735 | |||
Abbott Labs | Common Stock | 13,519 | |||
Acura Pharmaceuticals Inc. | Common Stock | 21,257 | |||
Advanced Energy Industries | Common Stock | 2,519 | |||
Aeropostale | Common Stock | 8,190 | |||
Aflac Inc. | Common Stock | 2,164 | |||
AGL Resources | Common Stock | 42,700 | |||
Agnico Eagle Mines LTD | Common Stock | 8,227 | |||
Agrium Inc. | Common Stock | 6,687 | |||
Alaska Communications Systems Group Inc. | Common Stock | 1,485 | |||
Alcatel-Lucent Ads | Common Stock | 4,709 | |||
Alcoa Inc. | Common Stock | 9,014 | |||
Alliance Bernstein | Global High Income Fund | 57,000 | |||
Alliance Financial Corp | Common Stock | 5,636 | |||
Allos Therapeutics Inc. | Common Stock | 695 | |||
Allot Communications LTD | Common Stock | 6,152 | |||
Amazon.com Inc. | Common Stock | 3,477 | |||
American Beacon Funds | Large Cap Value Fund | 6,989 | |||
American Capital Agency Corp | Common Stock | 227,399 | |||
American Century Funds | High Yield Fund | 15,597 | |||
American Century Strategic Asset Allocations | Moderate Fund | 22,006 | |||
Amgen Inc. | Common Stock | 6,474 | |||
Amtech Systems Inc. | Common Stock | 7,623 | |||
Ancestry.com Inc. | Common Stock | 2076 | |||
Annaly Capital Management Inc. | Common Stock | 55,074 | |||
AOL Inc. | Common Stock | 950 | |||
Apartment Investment and Mortgage Company | Common Stock | 8,015 | |||
Apple Inc. | Common Stock | 99,255 | |||
Applied Materials Inc. | Common Stock | 1,036 | |||
Arcelor Mittal | Common Stock | 3,624 | |||
Archer Daniels Midland Company | Common Stock | 2,978 | |||
Artisan Funds | International Investor Shrs | 5,315 | |||
Astex Pharmaceuticals | Common Stock | 880 |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
Schedule of Assets (Held at End of Year) | ||||
EIN 25-1723345, Plan Number 001 | ||||
December 29, 2011 | Schedule H, line 4i |
(a) | (b) | (c) | (d) | |
Description of Investment | ||||
Identity of Issue, | Including Maturity Date, | |||
Borrower, Lessor or | Rate of Interest, Collateral, | Current | ||
Similar Party | Par, or Maturity Value | Value | ||
AT&T Inc | Common Stock | 6,034 | ||
Atlantic Power Corporation | Common Stock | 3,535 | ||
Autoliv Inc. | Common Stock | 2,649 | ||
Automatic Data Processing Inc. | Common Stock | 5,652 | ||
B & G Foods Inc. | Common Stock | 105,547 | ||
Baidu.com Inc. | Common Stock | 3,442 | ||
Baker Hughes Inc. | Common Stock | 9,152 | ||
Bank of America Corp | Common Stock | 3,112 | ||
Baxter International Inc. | Common Stock | 4,979 | ||
Berkshire Hathaway Inc. | Common Stock | 19,225 | ||
Bhp Billiton Ltp-Spon Adr | Common Stock | 7,030 | ||
Biotime Inc. | Common Stock | 165 | ||
Boeing Co. | Common Stock | 14,822 | ||
BP Plc | Common Stock | 35,388 | ||
BP Prudhoe Bay Royalty Trust | Common Stock | 4,552 | ||
Brookfield Infrastructure Partners LP | Common Stock | 8,334 | ||
Buffalo Wild Wings Inc | Common Stock | 2,730 | ||
Cardium Therapeutics Inc. | Common Stock | 2,633 | ||
Cash | Cash and cash equivalents | 1,026,658 | ||
Caterpillar Inc. | Common Stock | 54,899 | ||
CBS Corp. | Common Stock | 53,636 | ||
Celgene Corp. | Common Stock | 20,265 | ||
Cell Therapeutics | Common Stock | 560 | ||
Cemex SAB De CV | Common Stock | 6,058 | ||
CenturyLink Inc | Common Stock | 1,860 | ||
Cheniere Energy Inc | Common Stock | 1,742 | ||
Chesapeake Energy Corp. | Common Stock | 9,092 | ||
Chevron Corp. | Common Stock | 18,270 | ||
Chipotle Mexican Grill Inc | Common Stock | 11,927 | ||
Cinemark Holdings Inc. | Common Stock | 1,859 | ||
Citigroup Inc. | Common Stock | 70,513 | ||
Coach Inc | Common Stock | 4,554 | ||
Coca Cola Company | Common Stock | 14,032 | ||
Columbia | Value & Restructuring Fund - Class Z | 4,482 | ||
Columbia | Global Bond Fund - Class R4 | 133,639 | ||
Comcast Corp. | Common Stock | 4,732 | ||
Compass Minerals International | Common Stock | 13,780 | ||
Consolidated Edison Inc | Common Stock | 40,684 | ||
Core-Mark Holding Co Inc. | Common Stock | 7,896 | ||
Corporate Executive Board | Common Stock | 3,878 | ||
Costco Whsl Corp. | Common Stock | 24,543 | ||
CrossTex Energy Inc | Common Stock | 3,744 | ||
CSR PLC Cambridge | Common Stock | 407 | ||
CTS Corp. | Common Stock | 940 | ||
Cubist Pharmaceuticals Inc | Common Stock | 7,954 | ||
Cummins Inc | Common Stock | 17,796 | ||
Deere & Co | Common Stock | 7,992 | ||
Delsite Inc | Common Stock | 2 | ||
Devon Energy Corporation | Common Stock | 9,344 | ||
Dex One Corp | Common Stock | 195 | ||
DGT Holdings Corporation | Common Stock | 77 | ||
Diageo PLC | Common Stock | 21,788 | ||
Direxion | ETF Trust Daily Financial Bear 3X | 2,372 |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
Schedule of Assets (Held at End of Year) | ||||
EIN 25-1723345, Plan Number 001 | ||||
December 29, 2011 | Schedule H, line 4i |
(a) | (b) | (c) | (d) | |
Description of Investment | ||||
Identity of Issue, | Including Maturity Date, | |||
Borrower, Lessor or | Rate of Interest, Collateral, | Current | ||
Similar Party | Par, or Maturity Value | Value | ||
Discovery Laboratories Inc. | Common Stock | 334 | ||
Dodge & Cox Funds | Balanced Fund | 121,934 | ||
Dodge & Cox Funds | Stock Fund | 29,260 | ||
Dodge & Cox Funds | Income Fund | 71,420 | ||
Dorchester Minerals LP | Common Stock | 2,274 | ||
Dow Chemical | Common Stock | 15,083 | ||
Du Pont De Nemours and Company | Common Stock | 4,585 | ||
Dualstar Technologies Corp. | Common Stock | 1 | ||
Duluth Metals LTD | Common Stock | 7,707 | ||
Dynamic Materials Corp. | Common Stock | 1,807 | ||
E Trade Financial Corp. | Common Stock | 3,985 | ||
Eaton Corp. | Common Stock | 65,865 | ||
Ebix Inc | Common Stock | 2,266 | ||
EFTS | Swiss Gold Shares | 38,298 | ||
EFTS | Physical Silver Shares | 27,630 | ||
Enduro Royalty Trust | Common Stock | 12,300 | ||
Enerplus Corporation | Common Stock | 8,264 | ||
EOG Resources Inc | Common Stock | 9,805 | ||
Exelon Corporation | Common Stock | 47,207 | ||
Exide Technologies | Common Stock | 13,300 | ||
Exxon Mobil Corp. | Common Stock | 40,558 | ||
Federated Investors Inc | Common Stock | 2,118 | ||
Fibertower Corp. | Common Stock | 294 | ||
Fidelity Investments | Select Natural Resources Fund | 34,901 | ||
First Eagle | Global Bond Fund Class I | 38,779 | ||
First Horizon National Corp | Common Stock | 2,623 | ||
First Niagara Financial Group | Common Stock | 2,922 | ||
Focus Enhancements Inc | Common Stock | 1 | ||
Ford Motor Company | Common Stock | 69,046 | ||
Forest Labs Inc | Common Stock | 9,084 | ||
Freeport McMoran Copper & Gold Inc. | Common Stock | 14,616 | ||
Fuel Tech Inc | Common Stock | 3,355 | ||
Gabelli | Asset Fund | 51,687 | ||
Gabelli | Utilities Fund | 40,881 | ||
General Electric | Common Stock | 86,917 | ||
Genon Energy Inc. | Common Stock | 4,050 | ||
Genuine Parts Co | Common Stock | 3,098 | ||
Glaxosmithkline PLC | Common Stock | 2,741 | ||
Globe Specialty Metals Inc. | Common Stock | 10,544 | ||
Goldcorp Inc. | Common Stock | 4,353 | ||
Google Inc | Common Stock | 5,139 | ||
Green Mountain Coffee Inc | Common Stock | 7,639 | ||
H J Heinz Company | Common Stock | 5,431 | ||
Halliburton Co | Common Stock | 10,137 | ||
Hansen National Corp | Common Stock | 46,875 | ||
Harbor Funds | Bond Fund - Institutional Class | 12,916 | ||
Hasbro Inc | Common Stock | 2,563 | ||
Hatteras Financial Corp | Common Stock | 13,165 | ||
Hawaiian Electric Ind. Inc. | Common Stock | 46,053 | ||
Headwaters Inc. | Common Stock | 860 | ||
Heartland Funds | Select Value Fund | 17,713 | ||
Hewlett Packard | Common Stock | 5,124 | ||
Honeywell International Inc | Common Stock | 5,479 |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
Schedule of Assets (Held at End of Year) | ||||
EIN 25-1723345, Plan Number 001 | ||||
December 29, 2011 | Schedule H, line 4i |
(a) | (b) | (c) | (d) | |
Description of Investment | ||||
Identity of Issue, | Including Maturity Date, | |||
Borrower, Lessor or | Rate of Interest, Collateral, | Current | ||
Similar Party | Par, or Maturity Value | Value | ||
I Shares | U.S Preferred Stock Index Fund | 5,322 | ||
I Shares | Silver Trust | 50,076 | ||
I Shares | MSCI Australia Index Fund | 21,450 | ||
I Shares | DJ Select Dividend Index Fund | 5,416 | ||
Icon Funds | Icon Healthcare Fund | 49,897 | ||
Icon PLC | Common Stock | 6,784 | ||
IGO Inc. | Common Stock | 9,840 | ||
Impala Platinum Holdings LTD | Common Stock | 2,011 | ||
Integral Technologies Inc | Common Stock | 1,425 | ||
Intel Corp. | Common Stock | 25,287 | ||
International Business Machines Corp. | Common Stock | 6,702 | ||
International Paper Co | Common Stock | 1,186 | ||
International Speedway Corp. | Common Stock | 7,160 | ||
Interplay Entertainment | Common Stock | 61 | ||
Intuitive Surgical Inc | Common Stock | 233,015 | ||
Invesco Van Kampen | Advantage Municipal Income Trust II | 74,700 | ||
Invio Biomedical Corp. | Common Stock | 651 | ||
Ipath | Dow Jones UBS Commodity Index Fund | 4,206 | ||
Ivanhoe Energy Inc. | Common Stock | 118 | ||
Janus Funds | Global Select Fund Class T | 10,145 | ||
Janus Funds | Contrarian Fund T Shares | 12,025 | ||
Janus Funds | Enterprise Fund | 9,937 | ||
Janus Funds | Triton Fund Class I | 26,999 | ||
Janus Funds | Overseas Fund | 29,654 | ||
Johnson & Johnson | Common Stock | 12,056 | ||
Joy Global Inc | Common Stock | 15,100 | ||
JP Morgan | Alerian MLP Index Fund | 5,442 | ||
Keryx Biopharmaceuticals | Common Stock | 476 | ||
Kinder Morgan Energy Partners LP | Common Stock | 21,060 | ||
Kinder Morgan Inc | Common Stock | 14,675 | ||
Koko Petroleum Inc. | Common Stock | 60 | ||
Kraft Foods Inc | Common Stock | 3,881 | ||
Lehman Brothers Holdings Inc | Preferred Stock | 2 | ||
LifeTechnologies Corp | Common Stock | 3,925 | ||
Limelight Networks Inc | Common Stock | 8,880 | ||
Lockheed Martin Corp | Common Stock | 6,522 | ||
Loomis Sayles | Global Bond Fund | 141,343 | ||
Lowes Companies | Common Stock | 12,840 | ||
Lululemon Athletica Inc | Common Stock | 1,882 | ||
Managers | Real Estate Securities Fund | 9,819 | ||
Managers Intermediate Duration Govt | Fixed Fund | 54,190 | ||
Manhattan Pharmaceuticals | Common Stock | 2 | ||
Mannkind Corp | Common Stock | 585 | ||
Marathon Oil Corp | Common Stock | 29 | ||
Marina Biotech Inc. | Common Stock | 54 | ||
Marisco | 21st Century Mutual Fund | 6,937 | ||
Market Vectors | Gold Miners ETF Fund | 7,680 | ||
Marsico | Large Growth Fund | 27,381 | ||
Marvell Technology Group | Common Stock | 2,750 | ||
Masco Corp | Common Stock | 32,100 | ||
Mastercard Inc | Common Stock | 5,674 | ||
Matrix Advisors | Value Fund | 21,385 | ||
Maxwell Technologies Inc | Common Stock | 654 |
WESCO Distribution, Inc. | ||||
Retirement Savings Plan | ||||
